Back to round index.
Table | Player | Opponent | |
---|---|---|---|
15 | Barker, John (55/AUS) 1st | Kirk, Terry (24/Eng) 2nd | |
12 | Craig, Joanne (15/AUS) 1st | Burley, James (66/Eng) 2nd | |
9 | Richards, Alastair (76/AUS) 1st | Haigh, Graham (25/Eng) 2nd | |
17 | Richards, Karen (40/AUS) 2nd | Dangoor, Elie (22/Eng) 1st | |
18 | Sorensen, Sharon (59/AUS) 1st | Wallace, Evelyn (53/Eng) 2nd | |
Table | Player | Opponent | |
19 | Bruce, Cicely (46/Eng) 1st | Stafferton, Natalie (73/Eng) 2nd | |
12 | Burley, James (66/Eng) 2nd | Craig, Joanne (15/AUS) 1st | |
18 | Callaghan, Rowan (72/Eng) 1st | Thorpe, Peter (74/Eng) 2nd | |
7 | Coventry, Ian (48/Eng) 2nd | Pratesi, Diane (33/Eng) 1st | |
17 | Dangoor, Elie (22/Eng) 1st | Richards, Karen (40/AUS) 2nd | |
8 | Downer, Penny (12/Eng) 2nd | Keller, Jason (27/USA) 1st | |
4 | Edwards, Calum (26/Eng) 2nd | Akonor, Michael (21/GHA) 1st repeat | |
9 | Haigh, Graham (25/Eng) 2nd | Richards, Alastair (76/AUS) 1st | |
17 | Hands, Kim (47/Eng) 1st | Kuroda, Kunihiko (61/JPN) 2nd | |
13 | Holmes, David (45/Eng) 1st | Caba, Catalin (54/ROM) 2nd | |
12 | Kelly, Wayne (10/Eng) 2nd | Stanton, Donna (43/Eng) 1st | |
15 | Kirk, Terry (24/Eng) 2nd | Barker, John (55/AUS) 1st | |
5 | Mackay, Lewis (02/Eng) 1st | Ogbogu, Azu (19/NGA) 2nd | |
7 | Mayhew, John (36/Eng) 1st | Linn, Robert (70/USA) 2nd | |
10 | Pinner, Matthew (49/Eng) 2nd | Geamsakul, Warodom (60/JPN) 1st | |
19 | Prakash, Suja (67/Eng) 2nd | Hardiyanto, H (64/IDN) 1st | |
7 | Pratesi, Diane (33/Eng) 1st | Coventry, Ian (48/Eng) 2nd | |
13 | Robertshaw, Beverley (51/Eng) 2nd | Sapong, Kwaku (41/KEN) 1st | |
2 | Robertshaw, Phil (69/Eng) 1st | Andronowski, Piotr (06/Sco) 2nd repeat | |
3 | Robinson, Jared (14/Eng) 2nd | Balasingam, Vannitha (18/MYS) 1st | |
9 | Rowley, Neil (35/Eng) 1st | Kondracka, Ewa (56/POL) 2nd | |
1 | Shin, Austin (75/Eng) 2nd | Richards, Nigel (01/NZL) 1st repeat | |
19 | Stafferton, Natalie (73/Eng) 2nd | Bruce, Cicely (46/Eng) 1st | |
12 | Stanton, Donna (43/Eng) 1st | Kelly, Wayne (10/Eng) 2nd | |
16 | Sweetlove, Kate (52/Eng) 1st | Frydenlund, Anlaug (58/NOR) 2nd | |
18 | Thorpe, Peter (74/Eng) 2nd | Callaghan, Rowan (72/Eng) 1st | |
18 | Wallace, Evelyn (53/Eng) 2nd | Sorensen, Sharon (59/AUS) 1st | |
8 | Webb, David (68/Eng) 1st | Polatnick, Steve (20/USA) 2nd | |
6 | Zolty, Natalie (44/Eng) 1st | Charles, Leslie (31/TTO) 2nd | |
Table | Player | Opponent | |
4 | Akonor, Michael (21/GHA) 1st | Edwards, Calum (26/Eng) 2nd repeat | |
Table | Player | Opponent | |
19 | Hardiyanto, H (64/IDN) 1st | Prakash, Suja (67/Eng) 2nd | |
Table | Player | Opponent | |
10 | Geamsakul, Warodom (60/JPN) 1st | Pinner, Matthew (49/Eng) 2nd | |
17 | Kuroda, Kunihiko (61/JPN) 2nd | Hands, Kim (47/Eng) 1st | |
Table | Player | Opponent | |
14 | Magu, Fred (39/KEN) 1st | O'Rourke, Nuala (50/NIr) 2nd | |
14 | Ngundi, Mutua (57/KEN) 2nd | Dyer, Becky (23/USA) 1st | |
13 | Sapong, Kwaku (41/KEN) 1st | Robertshaw, Beverley (51/Eng) 2nd | |
Table | Player | Opponent | |
2 | Suresh Chinnaiyah (07/LKA) 1st | Koenig, David (11/USA) 2nd repeat | |
Table | Player | Opponent | |
4 | Brousson, Theresa (05/MLT) 1st | Armstrong, Peter (03/USA) 2nd | |
11 | Delicata, David (29/MLT) 2nd | Gabriel, Marty (08/USA) 1st | |
Table | Player | Opponent | |
3 | Balasingam, Vannitha (18/MYS) 1st | Robinson, Jared (14/Eng) 2nd | |
15 | Tan, Jin Chor (42/MYS) 1st | Willingham, Walker (38/USA) 2nd | |
Table | Player | Opponent | |
5 | Ogbogu, Azu (19/NGA) 2nd | Mackay, Lewis (02/Eng) 1st | |
Table | Player | Opponent | |
10 | Kennedy, Rik (16/NIr) 2nd | Kamara, Mohamed (32/SLE) 1st | |
14 | O'Rourke, Nuala (50/NIr) 2nd | Magu, Fred (39/KEN) 1st | |
Table | Player | Opponent | |
16 | Frydenlund, Anlaug (58/NOR) 2nd | Sweetlove, Kate (52/Eng) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (01/NZL) 1st | Shin, Austin (75/Eng) 2nd repeat | |
Table | Player | Opponent | |
5 | Khatri, Waseem (17/PAK) 1st | Day, Jesse (71/USA) 2nd | |
Table | Player | Opponent | |
6 | Rio, Odette Carmina (65/PHL) 1st | Gillam, Simon (37/Sco) 2nd | |
Table | Player | Opponent | |
11 | Dominiczak, Rafal (28/POL) 1st | Grossman, Barry (34/Sco) 2nd | |
9 | Kondracka, Ewa (56/POL) 2nd | Rowley, Neil (35/Eng) 1st | |
16 | Szymanski, Mikolaj (63/POL) 2nd | Snabel, Viliam (62/SVK) 1st | |
Table | Player | Opponent | |
13 | Caba, Catalin (54/ROM) 2nd | Holmes, David (45/Eng) 1st | |
Table | Player | Opponent | |
10 | Kamara, Mohamed (32/SLE) 1st | Kennedy, Rik (16/NIr) 2nd | |
Table | Player | Opponent | |
16 | Snabel, Viliam (62/SVK) 1st | Szymanski, Mikolaj (63/POL) 2nd | |
Table | Player | Opponent | |
2 | Andronowski, Piotr (06/Sco) 2nd | Robertshaw, Phil (69/Eng) 1st repeat | |
6 | Gillam, Simon (37/Sco) 2nd | Rio, Odette Carmina (65/PHL) 1st | |
11 | Grossman, Barry (34/Sco) 2nd | Dominiczak, Rafal (28/POL) 1st | |
3 | Scott, Neil (09/Sco) 2nd | Gerry Carter (30/THA) 1st | |
Table | Player | Opponent | |
3 | Gerry Carter (30/THA) 1st | Scott, Neil (09/Sco) 2nd | |
Table | Player | Opponent | |
6 | Charles, Leslie (31/TTO) 2nd | Zolty, Natalie (44/Eng) 1st | |
Table | Player | Opponent | |
4 | Armstrong, Peter (03/USA) 2nd | Brousson, Theresa (05/MLT) 1st | |
5 | Day, Jesse (71/USA) 2nd | Khatri, Waseem (17/PAK) 1st | |
14 | Dyer, Becky (23/USA) 1st | Ngundi, Mutua (57/KEN) 2nd | |
11 | Gabriel, Marty (08/USA) 1st | Delicata, David (29/MLT) 2nd | |
8 | Keller, Jason (27/USA) 1st | Downer, Penny (12/Eng) 2nd | |
2 | Koenig, David (11/USA) 2nd | Suresh Chinnaiyah (07/LKA) 1st repeat | |
7 | Linn, Robert (70/USA) 2nd | Mayhew, John (36/Eng) 1st | |
1 | OLaughlin, John (04/USA) 2nd | Tristan, Ze (13/ZAF) 1st | |
8 | Polatnick, Steve (20/USA) 2nd | Webb, David (68/Eng) 1st | |
15 | Willingham, Walker (38/USA) 2nd | Tan, Jin Chor (42/MYS) 1st | |
Table | Player | Opponent | |
1 | Tristan, Ze (13/ZAF) 1st | OLaughlin, John (04/USA) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.