Back to round index.
Table | Player | Opponent | |
---|---|---|---|
14 | Barker, John (55/AUS) 2nd | Haigh, Graham (25/Eng) 1st | |
3 | Craig, Joanne (15/AUS) 1st | Zolty, Natalie (44/Eng) 2nd | |
Richards, Alastair (76/AUS) | bye | ||
3 | Richards, Karen (40/AUS) 2nd | Rio, Odette Carmina (65/PHL) 1st | |
14 | Sorensen, Sharon (59/AUS) 2nd | Edwards, Calum (26/Eng) 1st | |
Table | Player | Opponent | |
5 | Bruce, Cicely (46/Eng) 1st | Andronowski, Piotr (06/Sco) 2nd | |
16 | Burley, James (66/Eng) 1st | Linn, Robert (70/USA) 2nd | |
16 | Callaghan, Rowan (72/Eng) 2nd | Gerry Carter (30/THA) 1st | |
9 | Coventry, Ian (48/Eng) 1st | Tristan, Ze (13/ZAF) 2nd | |
13 | Dangoor, Elie (22/Eng) 2nd | Wallace, Evelyn (53/Eng) 1st | |
8 | Downer, Penny (12/Eng) 1st | Holmes, David (45/Eng) 2nd | |
14 | Edwards, Calum (26/Eng) 1st | Sorensen, Sharon (59/AUS) 2nd | |
14 | Haigh, Graham (25/Eng) 1st | Barker, John (55/AUS) 2nd | |
5 | Hands, Kim (47/Eng) 2nd | OLaughlin, John (04/USA) 1st | |
8 | Holmes, David (45/Eng) 2nd | Downer, Penny (12/Eng) 1st | |
7 | Kelly, Wayne (10/Eng) 1st | O'Rourke, Nuala (50/NIr) 2nd | |
4 | Kirk, Terry (24/Eng) 2nd | Shin, Austin (75/Eng) 1st | |
2 | Mackay, Lewis (02/Eng) 2nd | Magu, Fred (39/KEN) 1st | |
18 | Mayhew, John (36/Eng) 1st | Robertshaw, Phil (69/Eng) 2nd | |
10 | Pinner, Matthew (49/Eng) 1st | Day, Jesse (71/USA) 2nd | |
12 | Prakash, Suja (67/Eng) 1st | Polatnick, Steve (20/USA) 2nd | |
1 | Pratesi, Diane (33/Eng) 2nd | Brousson, Theresa (05/MLT) 1st | |
8 | Robertshaw, Beverley (51/Eng) 2nd | Webb, David (68/Eng) 1st | |
18 | Robertshaw, Phil (69/Eng) 2nd | Mayhew, John (36/Eng) 1st | |
9 | Robinson, Jared (14/Eng) 1st | Gillam, Simon (37/Sco) 2nd | |
2 | Rowley, Neil (35/Eng) 2nd | Gabriel, Marty (08/USA) 1st | |
4 | Shin, Austin (75/Eng) 1st | Kirk, Terry (24/Eng) 2nd | |
Stafferton, Natalie (73/Eng) | bye | ||
6 | Stanton, Donna (43/Eng) 2nd | Suresh Chinnaiyah (07/LKA) 1st | |
17 | Sweetlove, Kate (52/Eng) 2nd | Kamara, Mohamed (32/SLE) 1st | |
15 | Thorpe, Peter (74/Eng) 2nd | Delicata, David (29/MLT) 1st | |
13 | Wallace, Evelyn (53/Eng) 1st | Dangoor, Elie (22/Eng) 2nd | |
8 | Webb, David (68/Eng) 1st | Robertshaw, Beverley (51/Eng) 2nd | |
3 | Zolty, Natalie (44/Eng) 2nd | Craig, Joanne (15/AUS) 1st | |
Table | Player | Opponent | |
19 | Akonor, Michael (21/GHA) 1st | Hardiyanto, H (64/IDN) 2nd | |
Table | Player | Opponent | |
19 | Hardiyanto, H (64/IDN) 2nd | Akonor, Michael (21/GHA) 1st | |
Table | Player | Opponent | |
10 | Geamsakul, Warodom (60/JPN) 2nd | Kennedy, Rik (16/NIr) 1st | |
17 | Kuroda, Kunihiko (61/JPN) 2nd | Charles, Leslie (31/TTO) 1st | |
Table | Player | Opponent | |
2 | Magu, Fred (39/KEN) 1st | Mackay, Lewis (02/Eng) 2nd | |
11 | Ngundi, Mutua (57/KEN) 1st | Balasingam, Vannitha (18/MYS) 2nd | |
4 | Sapong, Kwaku (41/KEN) 2nd | Armstrong, Peter (03/USA) 1st | |
Table | Player | Opponent | |
6 | Suresh Chinnaiyah (07/LKA) 1st | Stanton, Donna (43/Eng) 2nd | |
Table | Player | Opponent | |
1 | Brousson, Theresa (05/MLT) 1st | Pratesi, Diane (33/Eng) 2nd | |
15 | Delicata, David (29/MLT) 1st | Thorpe, Peter (74/Eng) 2nd | |
Table | Player | Opponent | |
11 | Balasingam, Vannitha (18/MYS) 2nd | Ngundi, Mutua (57/KEN) 1st | |
6 | Tan, Jin Chor (42/MYS) 2nd | Scott, Neil (09/Sco) 1st | |
Table | Player | Opponent | |
12 | Ogbogu, Azu (19/NGA) 2nd | Snabel, Viliam (62/SVK) 1st | |
Table | Player | Opponent | |
10 | Kennedy, Rik (16/NIr) 1st | Geamsakul, Warodom (60/JPN) 2nd | |
7 | O'Rourke, Nuala (50/NIr) 2nd | Kelly, Wayne (10/Eng) 1st | |
Table | Player | Opponent | |
18 | Frydenlund, Anlaug (58/NOR) 2nd | Keller, Jason (27/USA) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (01/NZL) 2nd | Willingham, Walker (38/USA) 1st | |
Table | Player | Opponent | |
11 | Khatri, Waseem (17/PAK) 2nd | Kondracka, Ewa (56/POL) 1st | |
Table | Player | Opponent | |
3 | Rio, Odette Carmina (65/PHL) 1st | Richards, Karen (40/AUS) 2nd | |
Table | Player | Opponent | |
15 | Dominiczak, Rafal (28/POL) 1st | Szymanski, Mikolaj (63/POL) 2nd | |
11 | Kondracka, Ewa (56/POL) 1st | Khatri, Waseem (17/PAK) 2nd | |
15 | Szymanski, Mikolaj (63/POL) 2nd | Dominiczak, Rafal (28/POL) 1st | |
Table | Player | Opponent | |
13 | Caba, Catalin (54/ROM) 2nd | Dyer, Becky (23/USA) 1st | |
Table | Player | Opponent | |
17 | Kamara, Mohamed (32/SLE) 1st | Sweetlove, Kate (52/Eng) 2nd | |
Table | Player | Opponent | |
12 | Snabel, Viliam (62/SVK) 1st | Ogbogu, Azu (19/NGA) 2nd | |
Table | Player | Opponent | |
5 | Andronowski, Piotr (06/Sco) 2nd | Bruce, Cicely (46/Eng) 1st | |
9 | Gillam, Simon (37/Sco) 2nd | Robinson, Jared (14/Eng) 1st | |
7 | Grossman, Barry (34/Sco) 1st | Koenig, David (11/USA) 2nd | |
6 | Scott, Neil (09/Sco) 1st | Tan, Jin Chor (42/MYS) 2nd | |
Table | Player | Opponent | |
16 | Gerry Carter (30/THA) 1st | Callaghan, Rowan (72/Eng) 2nd | |
Table | Player | Opponent | |
17 | Charles, Leslie (31/TTO) 1st | Kuroda, Kunihiko (61/JPN) 2nd | |
Table | Player | Opponent | |
4 | Armstrong, Peter (03/USA) 1st | Sapong, Kwaku (41/KEN) 2nd | |
10 | Day, Jesse (71/USA) 2nd | Pinner, Matthew (49/Eng) 1st | |
13 | Dyer, Becky (23/USA) 1st | Caba, Catalin (54/ROM) 2nd | |
2 | Gabriel, Marty (08/USA) 1st | Rowley, Neil (35/Eng) 2nd | |
18 | Keller, Jason (27/USA) 1st | Frydenlund, Anlaug (58/NOR) 2nd | |
7 | Koenig, David (11/USA) 2nd | Grossman, Barry (34/Sco) 1st | |
16 | Linn, Robert (70/USA) 2nd | Burley, James (66/Eng) 1st | |
5 | OLaughlin, John (04/USA) 1st | Hands, Kim (47/Eng) 2nd | |
12 | Polatnick, Steve (20/USA) 2nd | Prakash, Suja (67/Eng) 1st | |
1 | Willingham, Walker (38/USA) 1st | Richards, Nigel (01/NZL) 2nd | |
Table | Player | Opponent | |
9 | Tristan, Ze (13/ZAF) 2nd | Coventry, Ian (48/Eng) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.