Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 6669 | 12.0- 2.0 | +1513 | Richards, Nigel (01/NZL) |
2 | 6463 | 8.0- 6.0 | +816 | Khatri, Waseem (17/PAK) |
3 | 6426 | 10.0- 4.0 | +1212 | OLaughlin, John (04/USA) |
4 | 6406 | 7.5- 6.5 | +932 | Webb, David (68/Eng) |
5 | 6395 | 10.0- 4.0 | +482 | Armstrong, Peter (03/USA) |
6 | 6377 | 10.0- 4.0 | +674 | Tristan, Ze (13/ZAF) |
7 | 6370 | 9.0- 5.0 | +930 | Day, Jesse (71/USA) |
8 | 6355 | 9.0- 5.0 | +818 | Robertshaw, Phil (69/Eng) |
9 | 6306 | 9.0- 5.0 | +583 | Koenig, David (11/USA) |
10 | 6247 | 9.0- 5.0 | +358 | Brousson, Theresa (05/MLT) |
11 | 6189 | 8.0- 6.0 | +441 | Kennedy, Rik (16/NIr) |
12 | 6150 | 10.0- 4.0 | +856 | Andronowski, Piotr (06/Sco) |
13 | 6122 | 9.0- 5.0 | +551 | Edwards, Calum (26/Eng) |
14 | 6070 | 6.0- 8.0 | +591 | Dyer, Becky (23/USA) |
15 | 6059 | 9.0- 5.0 | +453 | Mackay, Lewis (02/Eng) |
16 | 6036 | 10.0- 4.0 | +441 | Suresh Chinnaiyah (07/LKA) |
17 | 6017 | 8.0- 6.0 | +357 | Ogbogu, Azu (19/NGA) |
18 | 6004 | 7.0- 7.0 | +205 | Rowley, Neil (35/Eng) |
19 | 5983 | 7.0- 7.0 | +198 | Kelly, Wayne (10/Eng) |
20 | 5967 | 9.0- 5.0 | +442 | Linn, Robert (70/USA) |
21 | 5958 | 8.0- 6.0 | +428 | Mayhew, John (36/Eng) |
22 | 5943 | 7.5- 6.5 | +379 | Keller, Jason (27/USA) |
23 | 5936 | 8.0- 6.0 | +133 | Delicata, David (29/MLT) |
24 | 5934 | 10.0- 4.0 | +219 | Gerry Carter (30/THA) |
25 | 5926 | 8.0- 6.0 | +326 | Balasingam, Vannitha (18/MYS) |
26 | 5900 | 6.0- 8.0 | -17 | Craig, Joanne (15/AUS) |
27 | 5881 | 9.0- 5.0 | +328 | Robinson, Jared (14/Eng) |
28 | 5876 | 8.0- 6.0 | +115 | Polatnick, Steve (20/USA) |
29 | 5870 | 9.0- 5.0 | +299 | Rio, Odette Carmina (65/PHL) |
30 | 5865 | 7.0- 7.0 | +55 | Gabriel, Marty (08/USA) |
31 | 5830 | 8.0- 6.0 | -445 | Gillam, Simon (37/Sco) |
32 | 5817 | 8.5- 5.5 | +113 | Scott, Neil (09/Sco) |
33 | 5804 | 7.0- 7.0 | -279 | Sapong, Kwaku (41/KEN) |
34 | 5801 | 11.0- 3.0 | +833 | Shin, Austin (75/Eng) |
35 | 5715 | 6.5- 7.5 | -134 | Kirk, Terry (24/Eng) |
36 | 5712 | 7.0- 7.0 | +245 | Pinner, Matthew (49/Eng) |
37 | 5709 | 6.0- 8.0 | +99 | Kondracka, Ewa (56/POL) |
37 | 5709 | 5.0- 9.0 | -366 | Ngundi, Mutua (57/KEN) |
39 | 5684 | 5.0- 9.0 | -167 | Frydenlund, Anlaug (58/NOR) |
40 | 5679 | 7.0- 7.0 | +18 | Charles, Leslie (31/TTO) |
41 | 5674 | 6.0- 8.0 | -571 | Stanton, Donna (43/Eng) |
42 | 5652 | 8.0- 6.0 | -129 | Dominiczak, Rafal (28/POL) |
43 | 5634 | 6.0- 8.0 | -466 | Dangoor, Elie (22/Eng) |
44 | 5623 | 8.0- 6.0 | +407 | Zolty, Natalie (44/Eng) |
45 | 5605 | 6.0- 8.0 | -127 | Tan, Jin Chor (42/MYS) |
46 | 5569 | 7.0- 7.0 | +142 | Pratesi, Diane (33/Eng) |
47 | 5542 | 6.0- 8.0 | -254 | Sweetlove, Kate (52/Eng) |
48 | 5526 | 8.0- 6.0 | +555 | Akonor, Michael (21/GHA) |
49 | 5508 | 5.0- 9.0 | -163 | Callaghan, Rowan (72/Eng) |
50 | 5505 | 7.0- 7.0 | -132 | Downer, Penny (12/Eng) |
51 | 5500 | 6.0- 8.0 | +45 | Magu, Fred (39/KEN) |
52 | 5491 | 7.0- 7.0 | -340 | Grossman, Barry (34/Sco) |
53 | 5490 | 7.0- 7.0 | -250 | Kamara, Mohamed (32/SLE) |
54 | 5488 | 5.0- 9.0 | -490 | Richards, Karen (40/AUS) |
55 | 5479 | 6.0- 8.0 | -156 | Haigh, Graham (25/Eng) |
56 | 5469 | 6.0- 8.0 | -410 | Geamsakul, Warodom (60/JPN) |
57 | 5463 | 5.0- 9.0 | -338 | Willingham, Walker (38/USA) |
58 | 5460 | 6.0- 8.0 | -600 | Caba, Catalin (54/ROM) |
59 | 5401 | 8.0- 6.0 | -71 | Coventry, Ian (48/Eng) |
60 | 5373 | 6.0- 8.0 | -407 | Barker, John (55/AUS) |
61 | 5370 | 7.0- 7.0 | -470 | O'Rourke, Nuala (50/NIr) |
62 | 5347 | 7.0- 7.0 | -204 | Burley, James (66/Eng) |
63 | 5250 | 5.0- 9.0 | -586 | Wallace, Evelyn (53/Eng) |
64 | 5208 | 5.0- 9.0 | -763 | Bruce, Cicely (46/Eng) |
65 | 5199 | 5.0- 9.0 | -558 | Hands, Kim (47/Eng) |
66 | 5165 | 5.0- 9.0 | -388 | Holmes, David (45/Eng) |
67 | 5152 | 6.0- 8.0 | -47 | Robertshaw, Beverley (51/Eng) |
68 | 4964 | 7.0- 7.0 | +634 | Richards, Alastair (76/AUS) |
69 | 4931 | 4.0-10.0 | -636 | Sorensen, Sharon (59/AUS) |
70 | 4786 | 4.0-10.0 | -648 | Thorpe, Peter (74/Eng) |
71 | 4785 | 2.0-12.0 | -1200 | Szymanski, Mikolaj (63/POL) |
72 | 4784 | 4.0-10.0 | -1277 | Prakash, Suja (67/Eng) |
73 | 4739 | 4.0-10.0 | -1034 | Kuroda, Kunihiko (61/JPN) |
74 | 4335 | 5.0- 9.0 | -938 | Snabel, Viliam (62/SVK) |
75 | 3780 | 4.0-10.0 | -1138 | Hardiyanto, H (64/IDN) |
76 | 3608 | 1.0-13.0 | -2027 | Stafferton, Natalie (73/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.