Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +562 | 1873 | 1913 | +40 | Balasingam, Vannitha (18/MYS) | 1W:420-389:01 | 2nd vs. 65 @2 |
2 | 5–1 | +643 | 1937 | 1955 | +18 | Shin, Austin (75/Eng) | 2W:504-294:06 | 1st vs. 11 @3 |
3 | 5–1 | +587 | 1962 | 1967 | +5 | Suresh Chinnaiyah (07/LKA) | 2W:525-318:05 | 1st vs. 06 @1 |
4 | 5–1 | +511 | 1837 | 1862 | +25 | Akonor, Michael (21/GHA) | 2W:487-312:08 | 1st vs. 05 @2 |
5 | 5–1 | +508 | 2315 | 2309 | −6 | Richards, Nigel (01/NZL) | 2L:389-420:18 | 1st vs. 04 @1 |
6 | 5–1 | +504 | 1912 | 1929 | +17 | Koenig, David (11/USA) | 1W:435-419:04 | 2nd vs. 75 @3 |
7 | 5–1 | +461 | 2089 | 2093 | +4 | Mackay, Lewis (02/Eng) | 2W:463-362:76 | 2nd vs. 28 @4 |
8 | 5–1 | +328 | 1900 | 1919 | +19 | Rio, Odette Carmina (65/PHL) | 1L:377-485:31 | 1st vs. 18 @2 |
9 | 5–1 | +258 | 1747 | 1771 | +24 | Charles, Leslie (31/TTO) | 2W:485-377:65 | 1st vs. 09 @4 |
10 | 5–1 | +244 | 1755 | 1776 | +21 | Gerry Carter (30/THA) | 2W:423-377:23 | 1st vs. 22 @9 |
11 | 5–1 | −96 | 1816 | 1839 | +23 | Dangoor, Elie (22/Eng) | 1W:356-329:45 | 2nd vs. 30 @9 |
12 | 4½–1½ | +401 | 1953 | 1956 | +3 | Scott, Neil (09/Sco) | 1W:489-322:37 | 2nd vs. 31 @4 |
13 | 4–2 | +838 | 1910 | 1898 | −12 | Webb, David (68/Eng) | 1W:577-252:55 | 2nd vs. 08 @6 |
14 | 4–2 | +689 | 2029 | 2022 | −7 | OLaughlin, John (04/USA) | 2L:419-435:11 | 2nd vs. 01 @1 |
15 | 4–2 | +433 | 1895 | 1899 | +4 | Day, Jesse (71/USA) | 1W:527-308:28 | 1st vs. 43 @6 |
16 | 4–2 | +422 | 1976 | 1983 | +7 | Andronowski, Piotr (06/Sco) | 1L:294-504:75 | 2nd vs. 07 @1 |
17 | 4–2 | +406 | 1900 | 1888 | −12 | Robertshaw, Phil (69/Eng) | 1W:500-395:58 | 1st vs. 46 @5 |
18 | 4–2 | +325 | 1982 | 1982 | +0 | Brousson, Theresa (05/MLT) | 1L:318-525:07 | 2nd vs. 21 @2 |
19 | 4–2 | +321 | 1732 | 1765 | +33 | Pratesi, Diane (33/Eng) | 2W:441-376:19 | 1st vs. 15 @8 |
20 | 4–2 | +291 | 1904 | 1888 | −16 | Tristan, Ze (13/ZAF) | 2W:456-436:34 | 2nd vs. 70 @5 |
21 | 4–2 | +227 | 1622 | 1641 | +19 | Zolty, Natalie (44/Eng) | 1W:532-387:35 | 2nd vs. 37 @9 |
22 | 4–2 | +201 | 2053 | 2041 | −12 | Armstrong, Peter (03/USA) | 1W:519-413:66 | 2nd vs. 45 @10 |
23 | 4–2 | +105 | 1763 | 1772 | +9 | Dominiczak, Rafal (28/POL) | 2L:308-527:71 | 1st vs. 02 @4 |
24 | 4–2 | +24 | 1895 | 1896 | +1 | Craig, Joanne (15/AUS) | 2W:422-411:70 | 2nd vs. 33 @8 |
25 | 4–2 | −47 | 1639 | 1693 | +54 | Sapong, Kwaku (41/KEN) | 2W:464-453:16 | 1st vs. 14 @7 |
26 | 3½–2½ | +210 | 1767 | 1758 | −9 | Keller, Jason (27/USA) | 1T:440-440:20 | 2nd vs. 34 @7 |
27 | 3½–2½ | +114 | 1860 | 1855 | −5 | Polatnick, Steve (20/USA) | 2T:440-440:27 | 2nd vs. 66 @11 |
28 | 3½–2½ | −168 | 1790 | 1811 | +21 | Kirk, Terry (24/Eng) | 1W:402-371:25 | 2nd vs. 26 @10 |
29 | 3–3 | +376 | 1778 | 1749 | −29 | Edwards, Calum (26/Eng) | 2W:454-321:40 | 1st vs. 24 @10 |
30 | 3–3 | +229 | 1868 | 1857 | −11 | Ogbogu, Azu (19/NGA) | 1L:376-441:33 | 1st vs. 16 @3 |
31 | 3–3 | +189 | 1892 | 1866 | −26 | Kennedy, Rik (16/NIr) | 1L:453-464:41 | 2nd vs. 19 @3 |
32 | 3–3 | +150 | 1898 | 1871 | −27 | Robinson, Jared (14/Eng) | 1L:341-401:10 | 2nd vs. 41 @7 |
33 | 3–3 | +149 | 1934 | 1898 | −36 | Kelly, Wayne (10/Eng) | 2W:401-341:14 | 1st vs. 42 @14 |
34 | 3–3 | +146 | 1500 | 1489 | −11 | Pinner, Matthew (49/Eng) | 1W:435-275:59 | 1st vs. 12 @11 |
35 | 3–3 | +131 | 1700 | 1689 | −11 | Mayhew, John (36/Eng) | 1W:539-209:73 | 1st vs. 57 @12 |
36 | 3–3 | +55 | 1753 | 1738 | −15 | Linn, Robert (70/USA) | 1L:411-422:15 | 1st vs. 13 @5 |
36 | 3–3 | +55 | 1600 | 1629 | +29 | Holmes, David (45/Eng) | 2L:329-356:22 | 1st vs. 03 @10 |
38 | 3–3 | −44 | 1400 | 1412 | +12 | Wallace, Evelyn (53/Eng) | 1W:492-250:74 | 2nd vs. 58 @15 |
39 | 3–3 | −53 | 1742 | 1737 | −5 | Kamara, Mohamed (32/SLE) | 2W:391-332:46 | 2nd vs. 50 @17 |
40 | 3–3 | −83 | 1725 | 1733 | +8 | Grossman, Barry (34/Sco) | 1L:436-456:13 | 1st vs. 27 @7 |
41 | 3–3 | −85 | 1956 | 1934 | −22 | Gabriel, Marty (08/USA) | 1L:312-487:21 | 1st vs. 68 @6 |
42 | 3–3 | −101 | 1912 | 1884 | −28 | Downer, Penny (12/Eng) | 1W:464-358:57 | 2nd vs. 49 @11 |
43 | 3–3 | −125 | 1625 | 1654 | +29 | Stanton, Donna (43/Eng) | 2L:315-490:39 | 2nd vs. 71 @6 |
44 | 3–3 | −228 | 1525 | 1517 | −8 | Hands, Kim (47/Eng) | 2W:491-365:60 | 1st vs. 17 @13 |
45 | 3–3 | −232 | 1626 | 1651 | +25 | Tan, Jin Chor (42/PAK) | 1W:336-321:17 | 2nd vs. 10 @14 |
46 | 3–3 | −233 | 1678 | 1714 | +36 | Gillam, Simon (37/Sco) | 2L:322-489:09 | 1st vs. 44 @9 |
47 | 3–3 | −234 | 1431 | 1510 | +79 | Burley, James (66/Eng) | 2L:413-519:03 | 1st vs. 20 @11 |
48 | 3–3 | −326 | 1527 | 1549 | +22 | Bruce, Cicely (46/Eng) | 1L:332-391:32 | 2nd vs. 69 @5 |
49 | 2–4 | +159 | 1657 | 1658 | +1 | Magu, Fred (39/KEN) | 1W:490-315:43 | 2nd vs. 72 @8 |
50 | 2–4 | +53 | 1807 | 1778 | −29 | Dyer, Becky (23/USA) | 1L:377-423:30 | 1st vs. 25 @12 |
51 | 2–4 | +20 | 2120 | 2115 | −5 | Richards, Alastair (76/AUS) | 1L:362-463:02 | 1st vs. 59 @17 |
52 | 2–4 | −37 | 1270 | 1275 | +5 | Ngundi, Mutua (57/KEN) | 2L:358-464:12 | 2nd vs. 36 @12 |
53 | 2–4 | −58 | 1880 | 1841 | −39 | Khatri, Waseem (17/PAK) | 2L:321-336:42 | 2nd vs. 47 @13 |
54 | 2–4 | −84 | 1349 | 1350 | +1 | Caba, Catalin (54/ROM) | 1W:525-320:72 | 2nd vs. 38 @16 |
55 | 2–4 | −115 | 1712 | 1697 | −15 | Rowley, Neil (35/Eng) | 2L:387-532:44 | 1st vs. 40 @16 |
56 | 2–4 | −120 | 1762 | 1711 | −51 | Delicata, David (29/MLT) | 2W:468-414:56 | 2nd vs. 61 @15 |
57 | 2–4 | −141 | 1405 | 1421 | +16 | Sweetlove, Kate (52/Eng) | 1W:390-341:38 | 2nd vs. 67 @18 |
58 | 2–4 | −145 | 1778 | 1738 | −40 | Haigh, Graham (25/Eng) | 2L:371-402:24 | 2nd vs. 23 @12 |
59 | 2–4 | −186 | 1228 | 1252 | +24 | Frydenlund, Anlaug (58/NOR) | 2L:395-500:69 | 1st vs. 53 @15 |
60 | 2–4 | −248 | 1492 | 1489 | −3 | O'Rourke, Nuala (50/NIr) | 2L:338-420:64 | 1st vs. 32 @17 |
61 | 2–4 | −251 | 1518 | 1514 | −4 | Coventry, Ian (48/Eng) | 1W:427-409:67 | 1st vs. 56 @19 |
62 | 2–4 | −255 | 1181 | 1215 | +34 | Sorensen, Sharon (59/AUS) | 2L:275-435:49 | 2nd vs. 76 @17 |
63 | 2–4 | −326 | 1315 | 1336 | +21 | Barker, John (55/AUS) | 2L:252-577:68 | 1st vs. 60 @13 |
64 | 2–4 | −365 | 1655 | 1642 | −13 | Richards, Karen (40/AUS) | 1L:321-454:26 | 2nd vs. 35 @16 |
65 | 2–4 | −389 | 1160 | 1184 | +24 | Geamsakul, Warodom (60/JPN) | 1L:365-491:47 | 2nd vs. 55 @13 |
66 | 2–4 | −696 | 979 | 1008 | +29 | Hardiyanto, H (64/IDN) | 1W:420-338:50 | 2nd vs. 74 @18 |
67 | 1–5 | −215 | 1347 | 1326 | −21 | Callaghan, Rowan (72/Eng) | 2L:320-525:54 | 1st vs. 39 @8 |
68 | 1–5 | −282 | 1663 | 1616 | −47 | Willingham, Walker (38/USA) | 2L:341-390:52 | 1st vs. 54 @16 |
69 | 1–5 | −287 | 1276 | 1276 | +0 | Kondracka, Ewa (56/POL) | 1L:414-468:29 | 2nd vs. 48 @19 |
70 | 1–5 | −369 | 900 | 906 | +6 | Thorpe, Peter (74/Eng) | 2L:250-492:53 | 1st vs. 64 @18 |
71 | 1–5 | −661 | 1147 | 1144 | −3 | Kuroda, Kunihiko (61/JPN) | 1L:326-433:62 | 1st vs. 29 @15 |
72 | 1–5 | −742 | 1079 | 1090 | +11 | Snabel, Viliam (62/SVK) | 2W:433-326:61 | 1st vs. 51 @19 |
73 | 1–5 | −783 | 900 | 909 | +9 | Prakash, Suja (67/Eng) | 2L:409-427:48 | 1st vs. 52 @18 |
74 | 1–5 | −846 | 1056 | 1073 | +17 | Szymanski, Mikolaj (63/POL) | 1W:379-359:51 | 2nd vs. 73 @14 |
75 | 1–5 | −1154 | 0 | 1074 | Stafferton, Natalie (73/Eng) | 2L:209-539:36 | 1st vs. 63 @14 | |
76 | 0–6 | −515 | 1472 | 1411 | −61 | Robertshaw, Beverley (51/Eng) | 2L:359-379:63 | 2nd vs. 62 @19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.