Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 121 | 4 5 9 25 26 52 | 8.0- 6.0 | -445 | Gillam, Simon (37/Sco) |
2 | 154 | 5 11 16 24 30 68 | 7.0- 7.0 | -279 | Sapong, Kwaku (41/KEN) |
3 | 171 | 5 10 22 31 36 67 | 7.0- 7.0 | -470 | O'Rourke, Nuala (50/NIr) |
4 | 190 | 5 18 32 36 38 61 | 8.0- 6.0 | -71 | Coventry, Ian (48/Eng) |
5 | 204 | 4 4 12 16 71 97 | 7.0- 7.0 | -340 | Grossman, Barry (34/Sco) |
6 | 209 | 3 7 15 16 56 112 | 8.0- 6.0 | +428 | Mayhew, John (36/Eng) |
7 | 217 | 2 22 23 34 39 97 | 9.0- 5.0 | +551 | Edwards, Calum (26/Eng) |
8 | 222 | 2 14 16 45 70 75 | 9.0- 5.0 | +328 | Robinson, Jared (14/Eng) |
9 | 229 | 10 12 20 42 48 97 | 10.0- 4.0 | +674 | Tristan, Ze (13/ZAF) |
10 | 240 | 2 20 26 31 71 90 | 9.0- 5.0 | +442 | Linn, Robert (70/USA) |
11 | 242 | 11 23 29 42 54 83 | 8.0- 6.0 | +133 | Delicata, David (29/MLT) |
12 | 252 | 13 29 30 48 50 82 | 7.0- 7.0 | -132 | Downer, Penny (12/Eng) |
13 | 257 | 14 24 39 44 59 77 | 7.0- 7.0 | -250 | Kamara, Mohamed (32/SLE) |
14 | 259 | 21 23 33 50 64 68 | 8.0- 6.0 | -129 | Dominiczak, Rafal (28/POL) |
15 | 264 | 5 9 31 40 53 126 | 8.5- 5.5 | +113 | Scott, Neil (09/Sco) |
16 | 265 | 9 39 46 48 58 65 | 10.0- 4.0 | +219 | Gerry Carter (30/THA) |
17 | 265 | 16 22 23 59 69 76 | 9.0- 5.0 | +358 | Brousson, Theresa (05/MLT) |
18 | 278 | 6 14 27 37 74 120 | 6.0- 8.0 | -466 | Dangoor, Elie (22/Eng) |
19 | 283 | 17 37 45 53 57 74 | 10.0- 4.0 | +482 | Armstrong, Peter (03/USA) |
20 | 286 | 3 27 41 47 59 109 | 7.0- 7.0 | -204 | Burley, James (66/Eng) |
21 | 288 | 11 20 28 42 81 106 | 6.0- 8.0 | -17 | Craig, Joanne (15/AUS) |
22 | 315 | 6 47 51 55 73 83 | 7.0- 7.0 | +18 | Charles, Leslie (31/TTO) |
23 | 317 | 14 22 38 48 88 107 | 10.0- 4.0 | +441 | Suresh Chinnaiyah (07/LKA) |
24 | 323 | 24 33 40 53 70 103 | 9.0- 5.0 | +299 | Rio, Odette Carmina (65/PHL) |
25 | 334 | 22 22 35 65 73 117 | 7.0- 7.0 | +142 | Pratesi, Diane (33/Eng) |
26 | 371 | 25 31 60 73 74 108 | 8.0- 6.0 | +326 | Balasingam, Vannitha (18/MYS) |
27 | 377 | 11 30 68 74 84 110 | 8.0- 6.0 | +407 | Zolty, Natalie (44/Eng) |
28 | 380 | 3 24 72 72 75 134 | 8.0- 6.0 | +441 | Kennedy, Rik (16/NIr) |
29 | 397 | 1 16 66 81 113 120 | 9.0- 5.0 | +583 | Koenig, David (11/USA) |
30 | 397 | 40 47 66 76 81 87 | 6.0- 8.0 | -407 | Barker, John (55/AUS) |
31 | 398 | 22 62 63 74 76 101 | 9.0- 5.0 | +453 | Mackay, Lewis (02/Eng) |
32 | 400 | 8 24 44 98 101 125 | 10.0- 4.0 | +1212 | OLaughlin, John (04/USA) |
33 | 401 | 26 30 83 86 88 88 | 11.0- 3.0 | +833 | Shin, Austin (75/Eng) |
34 | 403 | 1 22 89 91 99 101 | 12.0- 2.0 | +1513 | Richards, Nigel (01/NZL) |
35 | 412 | 6 55 59 60 87 145 | 7.0- 7.0 | +198 | Kelly, Wayne (10/Eng) |
36 | 422 | 6 19 41 100 115 141 | 8.0- 6.0 | +357 | Ogbogu, Azu (19/NGA) |
37 | 434 | 47 54 71 81 82 99 | 10.0- 4.0 | +856 | Andronowski, Piotr (06/Sco) |
38 | 451 | 20 21 31 38 146 195 | 6.5- 7.5 | -134 | Kirk, Terry (24/Eng) |
39 | 453 | 36 51 61 71 74 160 | 7.0- 7.0 | +245 | Pinner, Matthew (49/Eng) |
40 | 461 | 24 49 80 94 99 115 | 6.0- 8.0 | -254 | Sweetlove, Kate (52/Eng) |
41 | 477 | 40 50 53 71 131 132 | 6.0- 8.0 | -571 | Stanton, Donna (43/Eng) |
42 | 484 | 23 51 80 103 111 116 | 6.0- 8.0 | -410 | Geamsakul, Warodom (60/JPN) |
43 | 525 | 27 39 82 84 111 182 | 8.0- 6.0 | +816 | Khatri, Waseem (17/PAK) |
44 | 538 | 5 35 103 110 122 163 | 8.0- 6.0 | +555 | Akonor, Michael (21/GHA) |
45 | 549 | 50 56 84 97 110 152 | 9.0- 5.0 | +930 | Day, Jesse (71/USA) |
46 | 566 | 25 50 84 105 134 168 | 8.0- 6.0 | +115 | Polatnick, Steve (20/USA) |
47 | 584 | 11 58 85 134 142 154 | 7.5- 6.5 | +379 | Keller, Jason (27/USA) |
48 | 596 | 57 68 91 105 137 138 | 9.0- 5.0 | +818 | Robertshaw, Phil (69/Eng) |
49 | 613 | 33 54 67 86 185 188 | 7.0- 7.0 | +55 | Gabriel, Marty (08/USA) |
50 | 614 | 23 50 119 122 136 164 | 7.0- 7.0 | +205 | Rowley, Neil (35/Eng) |
51 | 615 | 3 80 87 132 138 175 | 6.0- 8.0 | +45 | Magu, Fred (39/KEN) |
52 | 693 | 4 58 116 150 160 205 | 6.0- 8.0 | -600 | Caba, Catalin (54/ROM) |
53 | 700 | 15 20 87 93 230 255 | 6.0- 8.0 | -127 | Tan, Jin Chor (42/MYS) |
54 | 730 | 25 46 56 145 162 296 | 6.0- 8.0 | -156 | Haigh, Graham (25/Eng) |
55 | 879 | 60 106 168 178 178 189 | 7.0- 7.0 | +634 | Richards, Alastair (76/AUS) |
56 | 885 | 69 85 154 175 187 215 | 6.0- 8.0 | +99 | Kondracka, Ewa (56/POL) |
57 | 937 | 77 85 178 181 189 227 | 7.5- 6.5 | +932 | Webb, David (68/Eng) |
58 | 1257 | 163 175 189 193 259 278 | 6.0- 8.0 | +591 | Dyer, Becky (23/USA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.