Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 431 | 684 | 253 | Khatri, Waseem (17/PAK) | Caba, Catalin (54/ROM) |
1 | 380 | 587 | 207 | OLaughlin, John (04/USA) | Hardiyanto, H (64/IDN) |
2 | 354 | 562 | 208 | OLaughlin, John (04/USA) | Hands, Kim (47/Eng) |
1 | 344 | 658 | 314 | Brousson, Theresa (05/MLT) | Szymanski, Mikolaj (63/POL) |
6 | 330 | 539 | 209 | Mayhew, John (36/Eng) | Stafferton, Natalie (73/Eng) |
6 | 325 | 577 | 252 | Webb, David (68/Eng) | Barker, John (55/AUS) |
7 | 325 | 578 | 253 | Day, Jesse (71/USA) | Stanton, Donna (43/Eng) |
5 | 319 | 496 | 177 | Edwards, Calum (26/Eng) | Hardiyanto, H (64/IDN) |
3 | 296 | 574 | 278 | Haigh, Graham (25/Eng) | Snabel, Viliam (62/SVK) |
4 | 295 | 547 | 252 | Robertshaw, Phil (69/Eng) | Prakash, Suja (67/Eng) |
3 | 278 | 559 | 281 | Dyer, Becky (23/USA) | Stafferton, Natalie (73/Eng) |
8 | 273 | 609 | 336 | Khatri, Waseem (17/PAK) | O'Rourke, Nuala (50/NIr) |
9 | 259 | 514 | 255 | Dyer, Becky (23/USA) | Kuroda, Kunihiko (61/JPN) |
14 | 259 | 555 | 296 | Rowley, Neil (35/Eng) | Kondracka, Ewa (56/POL) |
14 | 255 | 554 | 299 | Tan, Jin Chor (42/MYS) | Willingham, Walker (38/USA) |
4 | 254 | 518 | 264 | Balasingam, Vannitha (18/MYS) | Dangoor, Elie (22/Eng) |
7 | 252 | 525 | 273 | Richards, Alastair (76/AUS) | Sorensen, Sharon (59/AUS) |
4 | 251 | 486 | 235 | Andronowski, Piotr (06/Sco) | Gabriel, Marty (08/USA) |
6 | 242 | 492 | 250 | Wallace, Evelyn (53/Eng) | Thorpe, Peter (74/Eng) |
8 | 241 | 508 | 267 | Richards, Nigel (01/NZL) | Gerry Carter (30/THA) |
4 | 241 | 463 | 222 | Pratesi, Diane (33/Eng) | Haigh, Graham (25/Eng) |
8 | 241 | 475 | 234 | Robertshaw, Beverley (51/Eng) | Stafferton, Natalie (73/Eng) |
5 | 240 | 531 | 291 | Mackay, Lewis (02/Eng) | Dyer, Becky (23/USA) |
7 | 238 | 539 | 301 | Robertshaw, Phil (69/Eng) | Bruce, Cicely (46/Eng) |
10 | 233 | 579 | 346 | Tristan, Ze (13/ZAF) | Gillam, Simon (37/Sco) |
9 | 230 | 481 | 251 | Tan, Jin Chor (42/MYS) | Rowley, Neil (35/Eng) |
11 | 230 | 506 | 276 | Rio, Odette Carmina (65/PHL) | Suresh Chinnaiyah (07/LKA) |
1 | 230 | 394 | 164 | Callaghan, Rowan (72/Eng) | Stafferton, Natalie (73/Eng) |
13 | 230 | 526 | 296 | Callaghan, Rowan (72/Eng) | Prakash, Suja (67/Eng) |
3 | 227 | 556 | 329 | Webb, David (68/Eng) | Szymanski, Mikolaj (63/POL) |
7 | 226 | 430 | 204 | Robertshaw, Beverley (51/Eng) | Snabel, Viliam (62/SVK) |
1 | 223 | 476 | 253 | Andronowski, Piotr (06/Sco) | Snabel, Viliam (62/SVK) |
6 | 219 | 527 | 308 | Day, Jesse (71/USA) | Dominiczak, Rafal (28/POL) |
1 | 217 | 550 | 333 | Richards, Nigel (01/NZL) | Wallace, Evelyn (53/Eng) |
13 | 215 | 532 | 317 | Edwards, Calum (26/Eng) | Gabriel, Marty (08/USA) |
11 | 215 | 498 | 283 | Kondracka, Ewa (56/POL) | Burley, James (66/Eng) |
5 | 214 | 473 | 259 | Robinson, Jared (14/Eng) | Stafferton, Natalie (73/Eng) |
3 | 213 | 481 | 268 | Gabriel, Marty (08/USA) | Prakash, Suja (67/Eng) |
12 | 211 | 499 | 288 | Ogbogu, Azu (19/NGA) | Dominiczak, Rafal (28/POL) |
9 | 210 | 527 | 317 | OLaughlin, John (04/USA) | Polatnick, Steve (20/USA) |
12 | 210 | 505 | 295 | Polatnick, Steve (20/USA) | Magu, Fred (39/KEN) |
6 | 210 | 504 | 294 | Shin, Austin (75/Eng) | Andronowski, Piotr (06/Sco) |
14 | 209 | 522 | 313 | Sapong, Kwaku (41/KEN) | Robertshaw, Beverley (51/Eng) |
6 | 207 | 525 | 318 | Suresh Chinnaiyah (07/LKA) | Brousson, Theresa (05/MLT) |
1 | 207 | 522 | 315 | Ogbogu, Azu (19/NGA) | Bruce, Cicely (46/Eng) |
6 | 205 | 525 | 320 | Caba, Catalin (54/ROM) | Callaghan, Rowan (72/Eng) |
13 | 200 | 531 | 331 | Richards, Nigel (01/NZL) | Brousson, Theresa (05/MLT) |
2 | 198 | 526 | 328 | Richards, Nigel (01/NZL) | Willingham, Walker (38/USA) |
2 | 198 | 545 | 347 | Koenig, David (11/USA) | Grossman, Barry (34/Sco) |
2 | 198 | 518 | 320 | Kennedy, Rik (16/NIr) | Geamsakul, Warodom (60/JPN) |
2 | 198 | 552 | 354 | Gerry Carter (30/THA) | Callaghan, Rowan (72/Eng) |
10 | 195 | 508 | 313 | Kirk, Terry (24/Eng) | Kamara, Mohamed (32/SLE) |
12 | 194 | 528 | 334 | Tristan, Ze (13/ZAF) | Gerry Carter (30/THA) |
12 | 194 | 545 | 351 | Akonor, Michael (21/GHA) | Geamsakul, Warodom (60/JPN) |
9 | 194 | 460 | 266 | Prakash, Suja (67/Eng) | Stafferton, Natalie (73/Eng) |
2 | 193 | 548 | 355 | Dyer, Becky (23/USA) | Caba, Catalin (54/ROM) |
11 | 192 | 548 | 356 | Richards, Nigel (01/NZL) | Robertshaw, Phil (69/Eng) |
8 | 191 | 491 | 300 | Frydenlund, Anlaug (58/NOR) | Hardiyanto, H (64/IDN) |
14 | 189 | 555 | 366 | Dyer, Becky (23/USA) | Ngundi, Mutua (57/KEN) |
5 | 189 | 455 | 266 | Webb, David (68/Eng) | Kamara, Mohamed (32/SLE) |
11 | 189 | 516 | 327 | Richards, Alastair (76/AUS) | Caba, Catalin (54/ROM) |
9 | 188 | 559 | 371 | Gabriel, Marty (08/USA) | Grossman, Barry (34/Sco) |
12 | 187 | 471 | 284 | Kondracka, Ewa (56/POL) | Wallace, Evelyn (53/Eng) |
2 | 185 | 556 | 371 | Gabriel, Marty (08/USA) | Rowley, Neil (35/Eng) |
2 | 183 | 533 | 350 | Scott, Neil (09/Sco) | Tan, Jin Chor (42/MYS) |
7 | 182 | 504 | 322 | Khatri, Waseem (17/PAK) | Hands, Kim (47/Eng) |
11 | 182 | 505 | 323 | Richards, Karen (40/AUS) | Prakash, Suja (67/Eng) |
9 | 181 | 508 | 327 | Webb, David (68/Eng) | Caba, Catalin (54/ROM) |
4 | 180 | 463 | 283 | Pinner, Matthew (49/Eng) | Kuroda, Kunihiko (61/JPN) |
2 | 178 | 509 | 331 | Andronowski, Piotr (06/Sco) | Bruce, Cicely (46/Eng) |
2 | 178 | 506 | 328 | Webb, David (68/Eng) | Robertshaw, Beverley (51/Eng) |
5 | 178 | 486 | 308 | Richards, Alastair (76/AUS) | Szymanski, Mikolaj (63/POL) |
8 | 178 | 536 | 358 | Richards, Alastair (76/AUS) | Richards, Karen (40/AUS) |
4 | 177 | 463 | 286 | Willingham, Walker (38/USA) | Stafferton, Natalie (73/Eng) |
6 | 175 | 487 | 312 | Akonor, Michael (21/GHA) | Gabriel, Marty (08/USA) |
13 | 175 | 491 | 316 | Dyer, Becky (23/USA) | Snabel, Viliam (62/SVK) |
6 | 175 | 490 | 315 | Magu, Fred (39/KEN) | Stanton, Donna (43/Eng) |
8 | 175 | 476 | 301 | Kondracka, Ewa (56/POL) | Prakash, Suja (67/Eng) |
3 | 169 | 461 | 292 | Ngundi, Mutua (57/KEN) | Kuroda, Kunihiko (61/JPN) |
11 | 169 | 408 | 239 | Snabel, Viliam (62/SVK) | Hardiyanto, H (64/IDN) |
5 | 168 | 559 | 391 | Polatnick, Steve (20/USA) | Gillam, Simon (37/Sco) |
4 | 168 | 604 | 436 | Richards, Alastair (76/AUS) | Stanton, Donna (43/Eng) |
6 | 167 | 489 | 322 | Scott, Neil (09/Sco) | Gillam, Simon (37/Sco) |
10 | 166 | 464 | 298 | Mayhew, John (36/Eng) | Hands, Kim (47/Eng) |
4 | 165 | 481 | 316 | Kelly, Wayne (10/Eng) | Geamsakul, Warodom (60/JPN) |
3 | 165 | 509 | 344 | Rio, Odette Carmina (65/PHL) | Burley, James (66/Eng) |
3 | 165 | 467 | 302 | Shin, Austin (75/Eng) | Polatnick, Steve (20/USA) |
10 | 164 | 475 | 311 | Rowley, Neil (35/Eng) | Wallace, Evelyn (53/Eng) |
5 | 163 | 466 | 303 | Akonor, Michael (21/GHA) | Haigh, Graham (25/Eng) |
10 | 163 | 458 | 295 | Dyer, Becky (23/USA) | Thorpe, Peter (74/Eng) |
3 | 163 | 439 | 276 | Linn, Robert (70/USA) | Wallace, Evelyn (53/Eng) |
9 | 163 | 469 | 306 | Day, Jesse (71/USA) | Rio, Odette Carmina (65/PHL) |
13 | 162 | 584 | 422 | Haigh, Graham (25/Eng) | Dangoor, Elie (22/Eng) |
7 | 161 | 470 | 309 | Keller, Jason (27/USA) | Grossman, Barry (34/Sco) |
3 | 160 | 459 | 299 | Suresh Chinnaiyah (07/LKA) | Coventry, Ian (48/Eng) |
6 | 160 | 435 | 275 | Pinner, Matthew (49/Eng) | Sorensen, Sharon (59/AUS) |
14 | 160 | 491 | 331 | Caba, Catalin (54/ROM) | Holmes, David (45/Eng) |
8 | 159 | 479 | 320 | Coventry, Ian (48/Eng) | Ngundi, Mutua (57/KEN) |
5 | 159 | 513 | 354 | O'Rourke, Nuala (50/NIr) | Kondracka, Ewa (56/POL) |
12 | 159 | 418 | 259 | Burley, James (66/Eng) | Kirk, Terry (24/Eng) |
8 | 157 | 437 | 280 | Kuroda, Kunihiko (61/JPN) | Thorpe, Peter (74/Eng) |
4 | 154 | 546 | 392 | Keller, Jason (27/USA) | Delicata, David (29/MLT) |
3 | 154 | 467 | 313 | Kondracka, Ewa (56/POL) | Robertshaw, Beverley (51/Eng) |
13 | 152 | 577 | 425 | Armstrong, Peter (03/USA) | Rio, Odette Carmina (65/PHL) |
10 | 152 | 442 | 290 | Sorensen, Sharon (59/AUS) | Szymanski, Mikolaj (63/POL) |
4 | 152 | 481 | 329 | Day, Jesse (71/USA) | Kirk, Terry (24/Eng) |
12 | 151 | 478 | 327 | Delicata, David (29/MLT) | Dangoor, Elie (22/Eng) |
12 | 150 | 442 | 292 | Caba, Catalin (54/ROM) | Sweetlove, Kate (52/Eng) |
13 | 149 | 569 | 420 | OLaughlin, John (04/USA) | Khatri, Waseem (17/PAK) |
13 | 148 | 494 | 346 | Koenig, David (11/USA) | Balasingam, Vannitha (18/MYS) |
12 | 147 | 466 | 319 | Linn, Robert (70/USA) | Tan, Jin Chor (42/MYS) |
14 | 146 | 500 | 354 | Kirk, Terry (24/Eng) | Barker, John (55/AUS) |
9 | 146 | 480 | 334 | Robertshaw, Phil (69/Eng) | Charles, Leslie (31/TTO) |
13 | 145 | 504 | 359 | Kelly, Wayne (10/Eng) | Caba, Catalin (54/ROM) |
9 | 145 | 484 | 339 | Haigh, Graham (25/Eng) | Bruce, Cicely (46/Eng) |
6 | 145 | 532 | 387 | Zolty, Natalie (44/Eng) | Rowley, Neil (35/Eng) |
4 | 143 | 496 | 353 | Tristan, Ze (13/ZAF) | O'Rourke, Nuala (50/NIr) |
12 | 142 | 468 | 326 | Keller, Jason (27/USA) | Richards, Alastair (76/AUS) |
9 | 141 | 460 | 319 | Koenig, David (11/USA) | Sapong, Kwaku (41/KEN) |
2 | 141 | 469 | 328 | Ogbogu, Azu (19/NGA) | Snabel, Viliam (62/SVK) |
5 | 139 | 463 | 324 | Dominiczak, Rafal (28/POL) | Linn, Robert (70/USA) |
5 | 138 | 471 | 333 | Tristan, Ze (13/ZAF) | Tan, Jin Chor (42/MYS) |
5 | 138 | 461 | 323 | Kennedy, Rik (16/NIr) | Downer, Penny (12/Eng) |
2 | 138 | 436 | 298 | Magu, Fred (39/KEN) | Mackay, Lewis (02/Eng) |
10 | 138 | 479 | 341 | Robertshaw, Phil (69/Eng) | Dominiczak, Rafal (28/POL) |
4 | 138 | 505 | 367 | Shin, Austin (75/Eng) | Craig, Joanne (15/AUS) |
13 | 137 | 530 | 393 | Robertshaw, Phil (69/Eng) | Scott, Neil (09/Sco) |
8 | 136 | 456 | 320 | Rowley, Neil (35/Eng) | Sorensen, Sharon (59/AUS) |
9 | 135 | 468 | 333 | Gerry Carter (30/THA) | Mackay, Lewis (02/Eng) |
8 | 134 | 511 | 377 | Kennedy, Rik (16/NIr) | Stanton, Donna (43/Eng) |
2 | 134 | 441 | 307 | Polatnick, Steve (20/USA) | Prakash, Suja (67/Eng) |
5 | 134 | 475 | 341 | Keller, Jason (27/USA) | Prakash, Suja (67/Eng) |
4 | 134 | 472 | 338 | Dominiczak, Rafal (28/POL) | Kennedy, Rik (16/NIr) |
11 | 134 | 504 | 370 | Gerry Carter (30/THA) | Balasingam, Vannitha (18/MYS) |
8 | 133 | 506 | 373 | Brousson, Theresa (05/MLT) | Sapong, Kwaku (41/KEN) |
6 | 133 | 454 | 321 | Edwards, Calum (26/Eng) | Richards, Karen (40/AUS) |
8 | 132 | 439 | 307 | Magu, Fred (39/KEN) | Haigh, Graham (25/Eng) |
1 | 132 | 496 | 364 | Stanton, Donna (43/Eng) | Gerry Carter (30/THA) |
3 | 131 | 525 | 394 | Stanton, Donna (43/Eng) | Khatri, Waseem (17/PAK) |
14 | 131 | 461 | 330 | Hands, Kim (47/Eng) | Kuroda, Kunihiko (61/JPN) |
8 | 131 | 512 | 381 | Linn, Robert (70/USA) | Bruce, Cicely (46/Eng) |
3 | 128 | 499 | 371 | Mackay, Lewis (02/Eng) | Scott, Neil (09/Sco) |
10 | 128 | 470 | 342 | Richards, Karen (40/AUS) | Callaghan, Rowan (72/Eng) |
4 | 128 | 413 | 285 | Wallace, Evelyn (53/Eng) | Snabel, Viliam (62/SVK) |
1 | 126 | 435 | 309 | Scott, Neil (09/Sco) | Kuroda, Kunihiko (61/JPN) |
6 | 126 | 491 | 365 | Hands, Kim (47/Eng) | Geamsakul, Warodom (60/JPN) |
10 | 125 | 433 | 308 | OLaughlin, John (04/USA) | Akonor, Michael (21/GHA) |
12 | 125 | 503 | 378 | Suresh Chinnaiyah (07/LKA) | Koenig, David (11/USA) |
9 | 125 | 477 | 352 | Gillam, Simon (37/Sco) | Pratesi, Diane (33/Eng) |
14 | 124 | 439 | 315 | Bruce, Cicely (46/Eng) | Stafferton, Natalie (73/Eng) |
4 | 123 | 526 | 403 | Gillam, Simon (37/Sco) | Armstrong, Peter (03/USA) |
13 | 122 | 521 | 399 | Akonor, Michael (21/GHA) | Keller, Jason (27/USA) |
1 | 122 | 448 | 326 | Rowley, Neil (35/Eng) | Keller, Jason (27/USA) |
4 | 121 | 431 | 310 | Grossman, Barry (34/Sco) | Sorensen, Sharon (59/AUS) |
5 | 120 | 494 | 374 | Koenig, David (11/USA) | Holmes, David (45/Eng) |
14 | 120 | 434 | 314 | Dangoor, Elie (22/Eng) | Richards, Karen (40/AUS) |
14 | 119 | 484 | 365 | Richards, Nigel (01/NZL) | Shin, Austin (75/Eng) |
2 | 119 | 459 | 340 | Balasingam, Vannitha (18/MYS) | Ngundi, Mutua (57/KEN) |
4 | 119 | 498 | 379 | Rowley, Neil (35/Eng) | Hardiyanto, H (64/IDN) |
3 | 117 | 421 | 304 | Pratesi, Diane (33/Eng) | O'Rourke, Nuala (50/NIr) |
2 | 116 | 491 | 375 | Suresh Chinnaiyah (07/LKA) | Stanton, Donna (43/Eng) |
8 | 116 | 447 | 331 | Caba, Catalin (54/ROM) | Barker, John (55/AUS) |
11 | 116 | 409 | 293 | Geamsakul, Warodom (60/JPN) | Sweetlove, Kate (52/Eng) |
7 | 115 | 488 | 373 | Andronowski, Piotr (06/Sco) | Suresh Chinnaiyah (07/LKA) |
4 | 115 | 511 | 396 | Ogbogu, Azu (19/NGA) | Downer, Penny (12/Eng) |
8 | 115 | 517 | 402 | Sweetlove, Kate (52/Eng) | Dyer, Becky (23/USA) |
1 | 113 | 508 | 395 | Koenig, David (11/USA) | Pinner, Matthew (49/Eng) |
13 | 112 | 468 | 356 | Mayhew, John (36/Eng) | Kamara, Mohamed (32/SLE) |
1 | 111 | 496 | 385 | Khatri, Waseem (17/PAK) | Willingham, Walker (38/USA) |
10 | 111 | 454 | 343 | Geamsakul, Warodom (60/JPN) | Haigh, Graham (25/Eng) |
2 | 111 | 457 | 346 | Rio, Odette Carmina (65/PHL) | Richards, Karen (40/AUS) |
4 | 110 | 443 | 333 | Akonor, Michael (21/GHA) | Dyer, Becky (23/USA) |
12 | 110 | 463 | 353 | Zolty, Natalie (44/Eng) | Coventry, Ian (48/Eng) |
8 | 110 | 509 | 399 | Day, Jesse (71/USA) | Tristan, Ze (13/ZAF) |
13 | 109 | 443 | 334 | Burley, James (66/Eng) | Tan, Jin Chor (42/MYS) |
1 | 108 | 519 | 411 | Mackay, Lewis (02/Eng) | Kondracka, Ewa (56/POL) |
10 | 108 | 431 | 323 | Balasingam, Vannitha (18/MYS) | Scott, Neil (09/Sco) |
6 | 108 | 485 | 377 | Charles, Leslie (31/TTO) | Rio, Odette Carmina (65/PHL) |
4 | 107 | 447 | 340 | Suresh Chinnaiyah (07/LKA) | Polatnick, Steve (20/USA) |
13 | 107 | 513 | 406 | Gerry Carter (30/THA) | Gillam, Simon (37/Sco) |
2 | 107 | 441 | 334 | Kamara, Mohamed (32/SLE) | Sweetlove, Kate (52/Eng) |
6 | 107 | 433 | 326 | Snabel, Viliam (62/SVK) | Kuroda, Kunihiko (61/JPN) |
6 | 106 | 519 | 413 | Armstrong, Peter (03/USA) | Burley, James (66/Eng) |
6 | 106 | 464 | 358 | Downer, Penny (12/Eng) | Ngundi, Mutua (57/KEN) |
1 | 106 | 489 | 383 | Craig, Joanne (15/AUS) | Sweetlove, Kate (52/Eng) |
3 | 106 | 422 | 316 | Holmes, David (45/Eng) | Tan, Jin Chor (42/MYS) |
14 | 106 | 431 | 325 | Richards, Alastair (76/AUS) | Haigh, Graham (25/Eng) |
11 | 105 | 434 | 329 | Polatnick, Steve (20/USA) | Ogbogu, Azu (19/NGA) |
6 | 105 | 500 | 395 | Robertshaw, Phil (69/Eng) | Frydenlund, Anlaug (58/NOR) |
3 | 103 | 439 | 336 | Akonor, Michael (21/GHA) | Thorpe, Peter (74/Eng) |
9 | 103 | 481 | 378 | Geamsakul, Warodom (60/JPN) | Downer, Penny (12/Eng) |
1 | 103 | 476 | 373 | Rio, Odette Carmina (65/PHL) | Robertshaw, Phil (69/Eng) |
5 | 101 | 440 | 339 | Richards, Nigel (01/NZL) | Andronowski, Piotr (06/Sco) |
6 | 101 | 463 | 362 | Mackay, Lewis (02/Eng) | Richards, Alastair (76/AUS) |
14 | 101 | 519 | 418 | OLaughlin, John (04/USA) | Tristan, Ze (13/ZAF) |
8 | 100 | 521 | 421 | Ogbogu, Azu (19/NGA) | Wallace, Evelyn (53/Eng) |
12 | 100 | 406 | 306 | Snabel, Viliam (62/SVK) | Stafferton, Natalie (73/Eng) |
12 | 99 | 497 | 398 | Richards, Nigel (01/NZL) | Day, Jesse (71/USA) |
2 | 99 | 498 | 399 | Armstrong, Peter (03/USA) | Sapong, Kwaku (41/KEN) |
14 | 99 | 471 | 372 | Andronowski, Piotr (06/Sco) | Robertshaw, Phil (69/Eng) |
2 | 99 | 500 | 401 | Robinson, Jared (14/Eng) | Gillam, Simon (37/Sco) |
12 | 99 | 429 | 330 | Willingham, Walker (38/USA) | Prakash, Suja (67/Eng) |
4 | 99 | 468 | 369 | Sweetlove, Kate (52/Eng) | Robertshaw, Beverley (51/Eng) |
11 | 98 | 475 | 377 | OLaughlin, John (04/USA) | Edwards, Calum (26/Eng) |
13 | 97 | 470 | 373 | Tristan, Ze (13/ZAF) | Shin, Austin (75/Eng) |
3 | 97 | 501 | 404 | Edwards, Calum (26/Eng) | Robinson, Jared (14/Eng) |
3 | 97 | 471 | 374 | Delicata, David (29/MLT) | Willingham, Walker (38/USA) |
13 | 97 | 427 | 330 | Grossman, Barry (34/Sco) | Sapong, Kwaku (41/KEN) |
13 | 97 | 501 | 404 | Day, Jesse (71/USA) | Polatnick, Steve (20/USA) |
8 | 96 | 463 | 367 | Callaghan, Rowan (72/Eng) | Snabel, Viliam (62/SVK) |
4 | 94 | 389 | 295 | Hands, Kim (47/Eng) | Szymanski, Mikolaj (63/POL) |
14 | 94 | 442 | 348 | Sweetlove, Kate (52/Eng) | Frydenlund, Anlaug (58/NOR) |
4 | 93 | 436 | 343 | Tan, Jin Chor (42/MYS) | Richards, Karen (40/AUS) |
12 | 93 | 430 | 337 | Shin, Austin (75/Eng) | OLaughlin, John (04/USA) |
7 | 91 | 432 | 341 | Richards, Nigel (01/NZL) | OLaughlin, John (04/USA) |
11 | 91 | 432 | 341 | Bruce, Cicely (46/Eng) | Callaghan, Rowan (72/Eng) |
8 | 91 | 448 | 357 | Robertshaw, Phil (69/Eng) | Craig, Joanne (15/AUS) |
5 | 90 | 485 | 395 | Brousson, Theresa (05/MLT) | Gabriel, Marty (08/USA) |
2 | 90 | 411 | 321 | Linn, Robert (70/USA) | Burley, James (66/Eng) |
9 | 89 | 433 | 344 | Richards, Nigel (01/NZL) | Scott, Neil (09/Sco) |
5 | 88 | 422 | 334 | Armstrong, Peter (03/USA) | Ogbogu, Azu (19/NGA) |
13 | 88 | 500 | 412 | Suresh Chinnaiyah (07/LKA) | Robinson, Jared (14/Eng) |
2 | 88 | 511 | 423 | Shin, Austin (75/Eng) | Kirk, Terry (24/Eng) |
8 | 88 | 414 | 326 | Shin, Austin (75/Eng) | Suresh Chinnaiyah (07/LKA) |
2 | 87 | 460 | 373 | Kelly, Wayne (10/Eng) | O'Rourke, Nuala (50/NIr) |
7 | 87 | 459 | 372 | Magu, Fred (39/KEN) | Callaghan, Rowan (72/Eng) |
1 | 87 | 494 | 407 | Tan, Jin Chor (42/MYS) | Edwards, Calum (26/Eng) |
11 | 87 | 427 | 340 | Barker, John (55/AUS) | Frydenlund, Anlaug (58/NOR) |
10 | 86 | 402 | 316 | Gabriel, Marty (08/USA) | Magu, Fred (39/KEN) |
12 | 86 | 417 | 331 | Robertshaw, Beverley (51/Eng) | Sorensen, Sharon (59/AUS) |
11 | 86 | 484 | 398 | Shin, Austin (75/Eng) | Day, Jesse (71/USA) |
10 | 85 | 489 | 404 | Keller, Jason (27/USA) | Armstrong, Peter (03/USA) |
10 | 85 | 424 | 339 | Kondracka, Ewa (56/POL) | Kuroda, Kunihiko (61/JPN) |
10 | 85 | 468 | 383 | Webb, David (68/Eng) | Sweetlove, Kate (52/Eng) |
10 | 84 | 445 | 361 | Robinson, Jared (14/Eng) | Tan, Jin Chor (42/MYS) |
11 | 84 | 473 | 389 | Khatri, Waseem (17/PAK) | Kelly, Wayne (10/Eng) |
1 | 84 | 479 | 395 | Polatnick, Steve (20/USA) | Mayhew, John (36/Eng) |
13 | 84 | 439 | 355 | Willingham, Walker (38/USA) | Hands, Kim (47/Eng) |
13 | 84 | 457 | 373 | Zolty, Natalie (44/Eng) | Magu, Fred (39/KEN) |
2 | 84 | 451 | 367 | Day, Jesse (71/USA) | Pinner, Matthew (49/Eng) |
12 | 84 | 423 | 339 | Thorpe, Peter (74/Eng) | Szymanski, Mikolaj (63/POL) |
7 | 83 | 396 | 313 | Delicata, David (29/MLT) | Kuroda, Kunihiko (61/JPN) |
2 | 83 | 437 | 354 | Charles, Leslie (31/TTO) | Kuroda, Kunihiko (61/JPN) |
7 | 83 | 495 | 412 | Shin, Austin (75/Eng) | Koenig, David (11/USA) |
10 | 82 | 449 | 367 | Andronowski, Piotr (06/Sco) | Polatnick, Steve (20/USA) |
1 | 82 | 485 | 403 | Downer, Penny (12/Eng) | Barker, John (55/AUS) |
9 | 82 | 516 | 434 | Khatri, Waseem (17/PAK) | Delicata, David (29/MLT) |
6 | 82 | 420 | 338 | Hardiyanto, H (64/IDN) | O'Rourke, Nuala (50/NIr) |
3 | 81 | 436 | 355 | Andronowski, Piotr (06/Sco) | OLaughlin, John (04/USA) |
3 | 81 | 490 | 409 | Koenig, David (11/USA) | Ogbogu, Azu (19/NGA) |
10 | 81 | 448 | 367 | Craig, Joanne (15/AUS) | Ogbogu, Azu (19/NGA) |
4 | 81 | 449 | 368 | Barker, John (55/AUS) | Kondracka, Ewa (56/POL) |
9 | 80 | 426 | 346 | Magu, Fred (39/KEN) | Holmes, David (45/Eng) |
7 | 80 | 428 | 348 | Sweetlove, Kate (52/Eng) | Prakash, Suja (67/Eng) |
5 | 80 | 403 | 323 | Geamsakul, Warodom (60/JPN) | Caba, Catalin (54/ROM) |
7 | 77 | 455 | 378 | Kamara, Mohamed (32/SLE) | O'Rourke, Nuala (50/NIr) |
13 | 77 | 429 | 352 | Webb, David (68/Eng) | Rowley, Neil (35/Eng) |
8 | 76 | 423 | 347 | Mackay, Lewis (02/Eng) | Rio, Odette Carmina (65/PHL) |
2 | 76 | 489 | 413 | Brousson, Theresa (05/MLT) | Pratesi, Diane (33/Eng) |
3 | 76 | 442 | 366 | Barker, John (55/AUS) | Kelly, Wayne (10/Eng) |
9 | 75 | 399 | 324 | Robinson, Jared (14/Eng) | Wallace, Evelyn (53/Eng) |
9 | 75 | 520 | 445 | Kennedy, Rik (16/NIr) | Sweetlove, Kate (52/Eng) |
10 | 74 | 429 | 355 | Mackay, Lewis (02/Eng) | Charles, Leslie (31/TTO) |
7 | 74 | 482 | 408 | Armstrong, Peter (03/USA) | Holmes, David (45/Eng) |
8 | 74 | 447 | 373 | Balasingam, Vannitha (18/MYS) | Akonor, Michael (21/GHA) |
2 | 74 | 452 | 378 | Dangoor, Elie (22/Eng) | Wallace, Evelyn (53/Eng) |
8 | 74 | 452 | 378 | Zolty, Natalie (44/Eng) | Webb, David (68/Eng) |
14 | 74 | 449 | 375 | Pinner, Matthew (49/Eng) | Geamsakul, Warodom (60/JPN) |
7 | 74 | 418 | 344 | Thorpe, Peter (74/Eng) | Hardiyanto, H (64/IDN) |
3 | 73 | 485 | 412 | Balasingam, Vannitha (18/MYS) | Sapong, Kwaku (41/KEN) |
12 | 73 | 491 | 418 | Charles, Leslie (31/TTO) | Webb, David (68/Eng) |
10 | 73 | 389 | 316 | Pratesi, Diane (33/Eng) | Sapong, Kwaku (41/KEN) |
3 | 73 | 455 | 382 | Bruce, Cicely (46/Eng) | Hands, Kim (47/Eng) |
10 | 72 | 432 | 360 | Kennedy, Rik (16/NIr) | Coventry, Ian (48/Eng) |
14 | 72 | 480 | 408 | Kennedy, Rik (16/NIr) | Kamara, Mohamed (32/SLE) |
10 | 72 | 335 | 263 | Hardiyanto, H (64/IDN) | Stafferton, Natalie (73/Eng) |
13 | 71 | 423 | 352 | Andronowski, Piotr (06/Sco) | Mackay, Lewis (02/Eng) |
8 | 71 | 389 | 318 | Grossman, Barry (34/Sco) | Hands, Kim (47/Eng) |
5 | 71 | 458 | 387 | Stanton, Donna (43/Eng) | Frydenlund, Anlaug (58/NOR) |
10 | 71 | 406 | 335 | Pinner, Matthew (49/Eng) | Grossman, Barry (34/Sco) |
2 | 71 | 430 | 359 | Sorensen, Sharon (59/AUS) | Edwards, Calum (26/Eng) |
7 | 71 | 390 | 319 | Szymanski, Mikolaj (63/POL) | Stafferton, Natalie (73/Eng) |
9 | 71 | 540 | 469 | Linn, Robert (70/USA) | Kirk, Terry (24/Eng) |
