Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.5- 5.5 | +637.0 | 9.50- 5.50 | +637.0 | 63.33 | PHL | 19.00 | 19 |
2 | 19.0- 11.0 | +16.0 | 9.50- 5.50 | +8.0 | 63.33 | MLT | 30.00 | 8 52 |
3 | 37.5- 22.5 | +2351.0 | 9.38- 5.62 | +587.8 | 62.93 | CAN | 23.50 | 5 18 23 48 |
4 | 9.0- 6.0 | +628.0 | 9.00- 6.00 | +628.0 | 60.00 | THA | 26.00 | 26 |
5 | 9.0- 6.0 | +72.0 | 9.00- 6.00 | +72.0 | 60.00 | LKA | 34.00 | 34 |
6 | 16.5- 13.5 | +309.0 | 8.25- 6.75 | +154.5 | 55.00 | NIr | 44.00 | 20 68 |
7 | 49.0- 41.0 | +396.0 | 8.17- 6.83 | +66.0 | 54.76 | AUS | 49.33 | 1 3 42 49 94 107 |
8 | 25.0- 20.0 | +938.0 | 8.33- 6.67 | +312.7 | 54.55 | PAK | 38.00 | 14 45 55 |
9 | 24.0- 21.0 | +1280.0 | 8.00- 7.00 | +426.7 | 53.33 | NZL | 42.33 | 13 36 78 |
10 | 8.0- 7.0 | +368.0 | 8.00- 7.00 | +368.0 | 53.33 | BHR | 40.00 | 40 |
11 | 16.0- 14.0 | +172.0 | 8.00- 7.00 | +86.0 | 53.33 | NGA | 47.50 | 10 85 |
12 | 174.0-156.0 | +4774.0 | 7.91- 7.09 | +217.0 | 53.23 | USA | 46.95 | 2 7 12 15 16 21 22 28 37 38 44 46 56 57 60 63 75 76 79 84 96 99 |
13 | 24.0- 21.0 | +523.0 | 8.00- 7.00 | +174.3 | 51.16 | MYS | 46.33 | 11 51 77 |
14 | 210.5-209.5 | -255.0 | 7.52- 7.48 | -9.1 | 50.47 | Eng | 55.61 | 4 6 9 17 24 27 29 30 32 33 35 41 47 50 53 59 69 80 81 83 86 88 90 91 93 96 98 106 |
15 | 15.0- 15.0 | +325.0 | 7.50- 7.50 | +162.5 | 50.00 | GHA | 53.50 | 25 82 |
16 | 14.5- 15.5 | -357.0 | 7.25- 7.75 | -178.5 | 48.33 | TTO | 62.00 | 54 70 |
17 | 7.0- 8.0 | -41.0 | 7.00- 8.00 | -41.0 | 46.67 | ARE | 61.00 | 61 |
18 | 7.0- 8.0 | -275.0 | 7.00- 8.00 | -275.0 | 46.67 | Wal | 66.00 | 66 |
19 | 7.0- 8.0 | -311.0 | 7.00- 8.00 | -311.0 | 46.67 | SWE | 67.00 | 67 |
20 | 7.0- 8.0 | -642.0 | 7.00- 8.00 | -642.0 | 46.67 | IRL | 72.00 | 72 |
21 | 7.0- 8.0 | -781.0 | 7.00- 8.00 | -781.0 | 46.67 | SLE | 73.00 | 73 |
22 | 34.0- 41.0 | -355.0 | 6.80- 8.20 | -71.0 | 45.33 | Sco | 65.80 | 43 58 65 71 92 |
23 | 20.0- 25.0 | -898.0 | 6.67- 8.33 | -299.3 | 43.90 | POL | 66.00 | 31 62 105 |
24 | 12.0- 18.0 | -419.0 | 6.00- 9.00 | -209.5 | 40.00 | ZAF | 71.00 | 39 103 |
25 | 6.0- 9.0 | -746.0 | 6.00- 9.00 | -746.0 | 40.00 | NOR | 87.00 | 87 |
26 | 6.0- 9.0 | -994.0 | 6.00- 9.00 | -994.0 | 40.00 | SGP | 89.00 | 89 |
27 | 12.0- 18.0 | -1027.0 | 6.00- 9.00 | -513.5 | 39.29 | ROM | 79.50 | 64 95 |
28 | 10.5- 19.5 | -345.0 | 5.25- 9.75 | -172.5 | 35.00 | KEN | 87.50 | 74 101 |
29 | 5.0- 10.0 | -1764.0 | 5.00-10.00 | -1764.0 | 30.77 | IDN | 100.00 | 100 |
30 | 4.0- 11.0 | -638.0 | 4.00-11.00 | -638.0 | 26.67 | ITA | 102.00 | 102 |
31 | 4.0- 11.0 | -1114.0 | 4.00-11.00 | -1114.0 | 26.67 | JPN | 104.00 | 104 |
32 | 2.0- 13.0 | -1677.0 | 2.00-13.00 | -1677.0 | 13.33 | SVK | 108.00 | 108 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.