Back to round index.
Table | Player | Opponent | |
---|---|---|---|
11 | Sulaiman, Mohammad (98/ARE) 2nd | Le, Cecilia (109/USA) 1st | |
Table | Player | Opponent | |
20 | Barker, John (11/AUS) 2nd | Baig, Moizullah (09/PAK) 1st | |
1 | Eldar, David (32/AUS) 2nd | Beevers, Craig (12/Eng) 1st repeat | |
5 | May, Chris (62/AUS) 1st | Shin, Austin (90/Eng) 2nd | |
3 | Richards, Alastair (78/AUS) 1st | Logan, Adam (56/CAN) 2nd | |
16 | Richards, Karen (79/AUS) 2nd | Aka, Toke (03/NGA) 1st | |
29 | Sorensen, Sharon (95/AUS) 2nd | Poh, Ying Ming (72/SGP) 1st | |
Table | Player | Opponent | |
14 | Siddiqui, Irfan (91/BHR) 1st | Haigh, Graham (40/Eng) 2nd | |
Table | Player | Opponent | |
10 | Berofsky, Evan (13/CAN) 2nd | Matthews, Jesse (61/CAN) 1st | |
3 | Logan, Adam (56/CAN) 2nd | Richards, Alastair (78/AUS) 1st | |
10 | Matthews, Jesse (61/CAN) 1st | Berofsky, Evan (13/CAN) 2nd | |
6 | Wapnick, Joel (101/CAN) 1st | Balasingam, Vannitha (10/MYS) 2nd | |
Table | Player | Opponent | |
9 | Allan, Paul (05/Eng) 1st | Withers, Ben (105/USA) 2nd | |
1 | Beevers, Craig (12/Eng) 1st | Eldar, David (32/AUS) 2nd repeat | |
29 | Callaghan, Rowan (17/Eng) 1st | Hardiyanto, H (41/IDN) 2nd | |
18 | Coventry, Ian (22/Eng) 2nd | Scott, Neil (89/Sco) 1st | |
13 | Dangoor, Elie (25/Eng) 2nd | Suresh Chinnaiyah (20/LKA) 1st | |
9 | Edwards, Calum (31/Eng) 1st | Koenig, David (52/USA) 2nd | |
22 | Grossman, Barry (38/Eng) 2nd | Tan, Jin Chor (108/MYS) 1st | |
14 | Haigh, Graham (40/Eng) 2nd | Siddiqui, Irfan (91/BHR) 1st | |
18 | Holmes, David (43/Eng) 1st | Kamara, Mohamed (46/SLE) 2nd | |
21 | Huitson, Nicky (44/Eng) 2nd | Adamson, Tim (02/USA) 1st | |
14 | Kelly, Wayne (48/Eng) 2nd | Linn, Robert (54/USA) 1st | |
13 | Kirk, Terry (51/Eng) 2nd | Gabriel, Marty (35/USA) 1st | |
26 | MacInerney, Ruth (57/Eng) 1st | Cummins, Chris (24/Sco) 2nd | |
12 | Mackay, Lewis (58/Eng) 2nd | Dominiczak, Rafal (28/POL) 1st | |
28 | Mayhew, John (63/Eng) 2nd | Szymanski, Mikolaj (99/POL) 1st | |
Nyman, Mark (67/Eng) | bye | ||
17 | Perry, Steve (70/Eng) 2nd | Polatnick, Steve (73/USA) 1st | |
21 | Pinner, Matthew (71/Eng) 1st | Andersson, Gunnar (06/SWE) 2nd | |
16 | Pratesi, Diane (74/Eng) 2nd | O'Rourke, Nuala (68/NIr) 1st | |
24 | Robertshaw, Beverley (82/Eng) 2nd | McParland, Maurice (64/IRL) 1st | |
10 | Robertshaw, Phil (83/Eng) 1st | Charles, Leslie (19/TTO) 2nd | |
12 | Robinson, Jared (84/Eng) 1st | Gerry Carter (18/THA) 2nd | |
26 | Rowley, Neil (86/Eng) 2nd | Frydenlund, Anlaug (34/NOR) 1st | |
5 | Shin, Austin (90/Eng) 2nd | May, Chris (62/AUS) 1st | |
27 | Siddiqui, Sumbul (92/Eng) 2nd | Willingham, Walker (104/USA) 1st | |
4 | Smitheram, Brett (93/Eng) 1st | Richards, Nigel (80/NZL) 2nd | |
24 | Stanton, Donna (97/Eng) 2nd | Bruce, Cicely (15/NZL) 1st | |
15 | Webb, David (102/Eng) 1st | Tristan, Ze (107/ZAF) 2nd | |
30 | Zolty, Natalie (106/Eng) 2nd | Snabel, Viliam (94/SVK) 1st | |
Table | Player | Opponent | |
15 | Akonor, Michael (04/GHA) 2nd | Kramer, Jim (53/USA) 1st | |
25 | Sapong, Kwaku (88/GHA) 1st | Guest, Cornelia (39/USA) 2nd | |
Table | Player | Opponent | |
29 | Hardiyanto, H (41/IDN) 2nd | Callaghan, Rowan (17/Eng) 1st | |
Table | Player | Opponent | |
24 | McParland, Maurice (64/IRL) 1st | Robertshaw, Beverley (82/Eng) 2nd | |
Table | Player | Opponent | |
25 | Pratesi, Mauro (75/ITA) 2nd | Abbasi, Abdullah (01/PAK) 1st | |
Table | Player | Opponent | |
28 | Geamsakul, Warodom (36/JPN) 2nd | Caba, Catalin (16/ROM) 1st | |
Table | Player | Opponent | |
19 | Magu, Fred (60/KEN) 1st | Dyer, Becky (30/USA) 2nd | |
23 | Ngundi, Mutua (66/KEN) 2nd | Nang, Sandy (65/USA) 1st | |
Table | Player | Opponent | |
13 | Suresh Chinnaiyah (20/LKA) 1st | Dangoor, Elie (25/Eng) 2nd | |
Table | Player | Opponent | |
6 | Brousson, Theresa (14/MLT) 2nd | Khatri, Waseem (50/PAK) 1st | |
23 | Delicata, David (27/MLT) 2nd | Jackson, Scott (45/USA) 1st | |
Table | Player | Opponent | |
6 | Balasingam, Vannitha (10/MYS) 2nd | Wapnick, Joel (101/CAN) 1st | |
20 | Tan, Alex (100/MYS) 2nd | Sandu, Dan (87/ROM) 1st | |
22 | Tan, Jin Chor (108/MYS) 1st | Grossman, Barry (38/Eng) 2nd | |
Table | Player | Opponent | |
16 | Aka, Toke (03/NGA) 1st | Richards, Karen (79/AUS) 2nd | |
8 | Ogbogu, Azu (33/NGA) 2nd | OLaughlin, John (69/USA) 1st | |
Table | Player | Opponent | |
7 | Kennedy, Rik (49/NIr) 2nd | Clinchy, Evans (21/USA) 1st | |
16 | O'Rourke, Nuala (68/NIr) 1st | Pratesi, Diane (74/Eng) 2nd | |
Table | Player | Opponent | |
26 | Frydenlund, Anlaug (34/NOR) 1st | Rowley, Neil (86/Eng) 2nd | |
Table | Player | Opponent | |
24 | Bruce, Cicely (15/NZL) 1st | Stanton, Donna (97/Eng) 2nd | |
8 | Craig, Joanne (23/NZL) 2nd | Andronowski, Piotr (07/Sco) 1st | |
4 | Richards, Nigel (80/NZL) 2nd | Smitheram, Brett (93/Eng) 1st | |
Table | Player | Opponent | |
25 | Abbasi, Abdullah (01/PAK) 1st | Pratesi, Mauro (75/ITA) 2nd | |
20 | Baig, Moizullah (09/PAK) 1st | Barker, John (11/AUS) 2nd | |
6 | Khatri, Waseem (50/PAK) 1st | Brousson, Theresa (14/MLT) 2nd | |
Table | Player | Opponent | |
19 | Rio, Odette Carmina (81/PHL) 1st | Romany, Rodney (85/TTO) 2nd | |
Table | Player | Opponent | |
12 | Dominiczak, Rafal (28/POL) 1st | Mackay, Lewis (58/Eng) 2nd | |
22 | Kondracka, Ewa (42/POL) 1st | Rau, Terry Kang (77/USA) 2nd | |
28 | Szymanski, Mikolaj (99/POL) 1st | Mayhew, John (63/Eng) 2nd | |
Table | Player | Opponent | |
28 | Caba, Catalin (16/ROM) 1st | Geamsakul, Warodom (36/JPN) 2nd | |
20 | Sandu, Dan (87/ROM) 1st | Tan, Alex (100/MYS) 2nd | |
Table | Player | Opponent | |
29 | Poh, Ying Ming (72/SGP) 1st | Sorensen, Sharon (95/AUS) 2nd | |
Table | Player | Opponent | |
18 | Kamara, Mohamed (46/SLE) 2nd | Holmes, David (43/Eng) 1st | |
Table | Player | Opponent | |
30 | Snabel, Viliam (94/SVK) 1st | Zolty, Natalie (106/Eng) 2nd | |
Table | Player | Opponent | |
21 | Andersson, Gunnar (06/SWE) 2nd | Pinner, Matthew (71/Eng) 1st | |
Table | Player | Opponent | |
8 | Andronowski, Piotr (07/Sco) 1st | Craig, Joanne (23/NZL) 2nd | |
26 | Cummins, Chris (24/Sco) 2nd | MacInerney, Ruth (57/Eng) 1st | |
27 | Gillam, Simon (37/Sco) 2nd | Spies, Paul (96/ZAF) 1st | |
17 | Mackenzie, Ross (59/Sco) 1st | Downer, Penny (29/Wal) 2nd | |
18 | Scott, Neil (89/Sco) 1st | Coventry, Ian (22/Eng) 2nd | |
Table | Player | Opponent | |
12 | Gerry Carter (18/THA) 2nd | Robinson, Jared (84/Eng) 1st | |
Table | Player | Opponent | |
10 | Charles, Leslie (19/TTO) 2nd | Robertshaw, Phil (83/Eng) 1st | |
19 | Romany, Rodney (85/TTO) 2nd | Rio, Odette Carmina (81/PHL) 1st | |
Table | Player | Opponent | |
21 | Adamson, Tim (02/USA) 1st | Huitson, Nicky (44/Eng) 2nd | |
7 | Armstrong, Peter (08/USA) 2nd | Day, Jesse (26/USA) 1st | |
7 | Clinchy, Evans (21/USA) 1st | Kennedy, Rik (49/NIr) 2nd | |
7 | Day, Jesse (26/USA) 1st | Armstrong, Peter (08/USA) 2nd | |
19 | Dyer, Becky (30/USA) 2nd | Magu, Fred (60/KEN) 1st | |
13 | Gabriel, Marty (35/USA) 1st | Kirk, Terry (51/Eng) 2nd | |
25 | Guest, Cornelia (39/USA) 2nd | Sapong, Kwaku (88/GHA) 1st | |
23 | Jackson, Scott (45/USA) 1st | Delicata, David (27/MLT) 2nd | |
11 | Keller, Jason (47/USA) 2nd | Rau, Stefan (76/USA) 1st | |
9 | Koenig, David (52/USA) 2nd | Edwards, Calum (31/Eng) 1st | |
15 | Kramer, Jim (53/USA) 1st | Akonor, Michael (04/GHA) 2nd | |
11 | Le, Cecilia (109/USA) 1st | Sulaiman, Mohammad (98/ARE) 2nd | |
14 | Linn, Robert (54/USA) 1st | Kelly, Wayne (48/Eng) 2nd | |
2 | Lipe, Chris (55/USA) 2nd | Wiegand, Dave (103/USA) 1st | |
23 | Nang, Sandy (65/USA) 1st | Ngundi, Mutua (66/KEN) 2nd | |
8 | OLaughlin, John (69/USA) 1st | Ogbogu, Azu (33/NGA) 2nd | |
17 | Polatnick, Steve (73/USA) 1st | Perry, Steve (70/Eng) 2nd | |
11 | Rau, Stefan (76/USA) 1st | Keller, Jason (47/USA) 2nd | |
22 | Rau, Terry Kang (77/USA) 2nd | Kondracka, Ewa (42/POL) 1st | |
2 | Wiegand, Dave (103/USA) 1st | Lipe, Chris (55/USA) 2nd | |
27 | Willingham, Walker (104/USA) 1st | Siddiqui, Sumbul (92/Eng) 2nd | |
9 | Withers, Ben (105/USA) 2nd | Allan, Paul (05/Eng) 1st | |
Table | Player | Opponent | |
17 | Downer, Penny (29/Wal) 2nd | Mackenzie, Ross (59/Sco) 1st | |
Table | Player | Opponent | |
27 | Spies, Paul (96/ZAF) 1st | Gillam, Simon (37/Sco) 2nd | |
15 | Tristan, Ze (107/ZAF) 2nd | Webb, David (102/Eng) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.