Back to round index.
Table | Player | Opponent | |
---|---|---|---|
21 | Sulaiman, Mohammad (98/ARE) 1st | OLaughlin, John (69/USA) 2nd | |
Table | Player | Opponent | |
23 | Barker, John (11/AUS) 1st | Sorensen, Sharon (95/AUS) 2nd | |
15 | Eldar, David (32/AUS) 2nd | Shin, Austin (90/Eng) 1st | |
9 | May, Chris (62/AUS) 2nd | Aka, Toke (03/NGA) 1st | |
11 | Richards, Alastair (78/AUS) 2nd | Romany, Rodney (85/TTO) 1st | |
28 | Richards, Karen (79/AUS) 1st | Pratesi, Mauro (75/ITA) 2nd | |
23 | Sorensen, Sharon (95/AUS) 2nd | Barker, John (11/AUS) 1st | |
Table | Player | Opponent | |
8 | Siddiqui, Irfan (91/BHR) 1st | Downer, Penny (29/Wal) 2nd | |
Table | Player | Opponent | |
22 | Berofsky, Evan (13/CAN) 1st | Sapong, Kwaku (88/GHA) 2nd | |
12 | Logan, Adam (56/CAN) 1st | Lipe, Chris (55/USA) 2nd | |
8 | Matthews, Jesse (61/CAN) 2nd | Koenig, David (52/USA) 1st | |
10 | Wapnick, Joel (101/CAN) 2nd | Dyer, Becky (30/USA) 1st | |
Table | Player | Opponent | |
5 | Allan, Paul (05/Eng) 1st | Balasingam, Vannitha (10/MYS) 2nd | |
4 | Beevers, Craig (12/Eng) 1st | Gabriel, Marty (35/USA) 2nd | |
16 | Callaghan, Rowan (17/Eng) 2nd | Webb, David (102/Eng) 1st | |
26 | Coventry, Ian (22/Eng) 1st | Sandu, Dan (87/ROM) 2nd | |
17 | Dangoor, Elie (25/Eng) 1st | Clinchy, Evans (21/USA) 2nd | |
13 | Edwards, Calum (31/Eng) 2nd | Charles, Leslie (19/TTO) 1st | |
26 | Grossman, Barry (38/Eng) 1st | Robinson, Jared (84/Eng) 2nd | |
18 | Haigh, Graham (40/Eng) 1st | Linn, Robert (54/USA) 2nd | |
24 | Holmes, David (43/Eng) 2nd | Caba, Catalin (16/ROM) 1st | |
12 | Huitson, Nicky (44/Eng) 1st | Ogbogu, Azu (33/NGA) 2nd | |
14 | Kelly, Wayne (48/Eng) 1st | Rau, Stefan (76/USA) 2nd | |
22 | Kirk, Terry (51/Eng) 2nd | Nang, Sandy (65/USA) 1st | |
25 | MacInerney, Ruth (57/Eng) 2nd | Robertshaw, Beverley (82/Eng) 1st | |
10 | Mackay, Lewis (58/Eng) 2nd | Richards, Nigel (80/NZL) 1st | |
13 | Mayhew, John (63/Eng) 2nd | Gillam, Simon (37/Sco) 1st | |
18 | McParland, Maurice (64/Eng) 2nd | Abbasi, Abdullah (01/PAK) 1st | |
Nyman, Mark (67/Eng) | bye | ||
28 | Perry, Steve (70/Eng) 1st | Snabel, Viliam (94/SVK) 2nd | |
20 | Pinner, Matthew (71/Eng) 1st | Mackenzie, Ross (59/Sco) 2nd | |
20 | Pratesi, Diane (74/Eng) 2nd | Jackson, Scott (45/USA) 1st | |
25 | Robertshaw, Beverley (82/Eng) 1st | MacInerney, Ruth (57/Eng) 2nd | |
7 | Robertshaw, Phil (83/Eng) 1st | Bruce, Cicely (15/NZL) 2nd | |
26 | Robinson, Jared (84/Eng) 2nd | Grossman, Barry (38/Eng) 1st | |
27 | Rowley, Neil (86/Eng) 2nd | Tan, Alex (100/MYS) 1st | |
15 | Shin, Austin (90/Eng) 1st | Eldar, David (32/AUS) 2nd | |
30 | Siddiqui, Sumbul (92/Eng) 1st | Guest, Cornelia (39/USA) 2nd | |
1 | Smitheram, Brett (93/Eng) 1st | Kennedy, Rik (49/NIr) 2nd | |
19 | Stanton, Donna (97/Eng) 2nd | Le, Cecilia (109/USA) 1st | |
16 | Webb, David (102/Eng) 1st | Callaghan, Rowan (17/Eng) 2nd | |
25 | Zolty, Natalie (106/Eng) 1st | Poh, Ying Ming (72/SGP) 2nd | |
Table | Player | Opponent | |
11 | Akonor, Michael (04/GHA) 2nd | O'Rourke, Nuala (68/NIr) 1st | |
22 | Sapong, Kwaku (88/GHA) 2nd | Berofsky, Evan (13/CAN) 1st | |
Table | Player | Opponent | |
17 | Hardiyanto, H (41/IDN) 1st | Scott, Neil (89/Sco) 2nd | |
Table | Player | Opponent | |
28 | Pratesi, Mauro (75/ITA) 2nd | Richards, Karen (79/AUS) 1st | |
Table | Player | Opponent | |
29 | Geamsakul, Warodom (36/JPN) 2nd | Ngundi, Mutua (66/KEN) 1st | |
Table | Player | Opponent | |
27 | Magu, Fred (60/KEN) 1st | Szymanski, Mikolaj (99/POL) 2nd | |
29 | Ngundi, Mutua (66/KEN) 1st | Geamsakul, Warodom (36/JPN) 2nd | |
Table | Player | Opponent | |
7 | Suresh Chinnaiyah (20/LKA) 2nd | Kramer, Jim (53/USA) 1st | |
Table | Player | Opponent | |
6 | Brousson, Theresa (14/MLT) 1st | Rio, Odette Carmina (81/PHL) 2nd | |
19 | Delicata, David (27/MLT) 1st | Baig, Moizullah (09/PAK) 2nd | |
Table | Player | Opponent | |
5 | Balasingam, Vannitha (10/MYS) 2nd | Allan, Paul (05/Eng) 1st | |
27 | Tan, Alex (100/MYS) 1st | Rowley, Neil (86/Eng) 2nd | |
14 | Tan, Jin Chor (108/MYS) 2nd | Khatri, Waseem (50/PAK) 1st | |
Table | Player | Opponent | |
9 | Aka, Toke (03/NGA) 1st | May, Chris (62/AUS) 2nd | |
12 | Ogbogu, Azu (33/NGA) 2nd | Huitson, Nicky (44/Eng) 1st | |
Table | Player | Opponent | |
1 | Kennedy, Rik (49/NIr) 2nd | Smitheram, Brett (93/Eng) 1st | |
11 | O'Rourke, Nuala (68/NIr) 1st | Akonor, Michael (04/GHA) 2nd | |
Table | Player | Opponent | |
29 | Frydenlund, Anlaug (34/NOR) 1st | Spies, Paul (96/ZAF) 2nd | |
Table | Player | Opponent | |
7 | Bruce, Cicely (15/NZL) 2nd | Robertshaw, Phil (83/Eng) 1st | |
2 | Craig, Joanne (23/NZL) 2nd | Withers, Ben (105/USA) 1st | |
10 | Richards, Nigel (80/NZL) 1st | Mackay, Lewis (58/Eng) 2nd | |
Table | Player | Opponent | |
18 | Abbasi, Abdullah (01/PAK) 1st | McParland, Maurice (64/Eng) 2nd | |
19 | Baig, Moizullah (09/PAK) 2nd | Delicata, David (27/MLT) 1st | |
14 | Khatri, Waseem (50/PAK) 1st | Tan, Jin Chor (108/MYS) 2nd | |
Table | Player | Opponent | |
6 | Rio, Odette Carmina (81/PHL) 2nd | Brousson, Theresa (14/MLT) 1st | |
Table | Player | Opponent | |
16 | Dominiczak, Rafal (28/POL) 2nd | Adamson, Tim (02/USA) 1st | |
21 | Kondracka, Ewa (42/POL) 2nd | Hromnik, Tristan (107/ZAF) 1st | |
27 | Szymanski, Mikolaj (99/POL) 2nd | Magu, Fred (60/KEN) 1st | |
Table | Player | Opponent | |
24 | Caba, Catalin (16/ROM) 1st | Holmes, David (43/Eng) 2nd | |
26 | Sandu, Dan (87/ROM) 2nd | Coventry, Ian (22/Eng) 1st | |
Table | Player | Opponent | |
25 | Poh, Ying Ming (72/SGP) 2nd | Zolty, Natalie (106/Eng) 1st | |
Table | Player | Opponent | |
15 | Kamara, Mohamed (46/SLE) 2nd | Cummins, Chris (24/Sco) 1st | |
Table | Player | Opponent | |
28 | Snabel, Viliam (94/SVK) 2nd | Perry, Steve (70/Eng) 1st | |
Table | Player | Opponent | |
24 | Andersson, Gunnar (06/SWE) 2nd | Polatnick, Steve (73/USA) 1st | |
Table | Player | Opponent | |
9 | Andronowski, Piotr (07/Sco) 2nd | Gerry Carter (18/THA) 1st | |
15 | Cummins, Chris (24/Sco) 1st | Kamara, Mohamed (46/SLE) 2nd | |
13 | Gillam, Simon (37/Sco) 1st | Mayhew, John (63/Eng) 2nd | |
20 | Mackenzie, Ross (59/Sco) 2nd | Pinner, Matthew (71/Eng) 1st | |
17 | Scott, Neil (89/Sco) 2nd | Hardiyanto, H (41/IDN) 1st | |
Table | Player | Opponent | |
9 | Gerry Carter (18/THA) 1st | Andronowski, Piotr (07/Sco) 2nd | |
Table | Player | Opponent | |
13 | Charles, Leslie (19/TTO) 1st | Edwards, Calum (31/Eng) 2nd | |
11 | Romany, Rodney (85/TTO) 1st | Richards, Alastair (78/AUS) 2nd | |
Table | Player | Opponent | |
16 | Adamson, Tim (02/USA) 1st | Dominiczak, Rafal (28/POL) 2nd | |
3 | Armstrong, Peter (08/USA) 2nd | Keller, Jason (47/USA) 1st | |
17 | Clinchy, Evans (21/USA) 2nd | Dangoor, Elie (25/Eng) 1st | |
6 | Day, Jesse (26/USA) 2nd | Wiegand, Dave (103/USA) 1st | |
10 | Dyer, Becky (30/USA) 1st | Wapnick, Joel (101/CAN) 2nd | |
4 | Gabriel, Marty (35/USA) 2nd | Beevers, Craig (12/Eng) 1st | |
30 | Guest, Cornelia (39/USA) 2nd | Siddiqui, Sumbul (92/Eng) 1st | |
20 | Jackson, Scott (45/USA) 1st | Pratesi, Diane (74/Eng) 2nd | |
3 | Keller, Jason (47/USA) 1st | Armstrong, Peter (08/USA) 2nd | |
8 | Koenig, David (52/USA) 1st | Matthews, Jesse (61/CAN) 2nd | |
7 | Kramer, Jim (53/USA) 1st | Suresh Chinnaiyah (20/LKA) 2nd | |
19 | Le, Cecilia (109/USA) 1st | Stanton, Donna (97/Eng) 2nd | |
18 | Linn, Robert (54/USA) 2nd | Haigh, Graham (40/Eng) 1st | |
12 | Lipe, Chris (55/USA) 2nd | Logan, Adam (56/CAN) 1st | |
22 | Nang, Sandy (65/USA) 1st | Kirk, Terry (51/Eng) 2nd | |
21 | OLaughlin, John (69/USA) 2nd | Sulaiman, Mohammad (98/ARE) 1st | |
24 | Polatnick, Steve (73/USA) 1st | Andersson, Gunnar (06/SWE) 2nd | |
14 | Rau, Stefan (76/USA) 2nd | Kelly, Wayne (48/Eng) 1st | |
23 | Rau, Terry Kang (77/USA) 2nd | Willingham, Walker (104/USA) 1st | |
6 | Wiegand, Dave (103/USA) 1st | Day, Jesse (26/USA) 2nd | |
23 | Willingham, Walker (104/USA) 1st | Rau, Terry Kang (77/USA) 2nd | |
2 | Withers, Ben (105/USA) 1st | Craig, Joanne (23/NZL) 2nd | |
Table | Player | Opponent | |
8 | Downer, Penny (29/Wal) 2nd | Siddiqui, Irfan (91/BHR) 1st | |
Table | Player | Opponent | |
21 | Hromnik, Tristan (107/ZAF) 1st | Kondracka, Ewa (42/POL) 2nd | |
29 | Spies, Paul (96/ZAF) 2nd | Frydenlund, Anlaug (34/NOR) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.