Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abbasi, Abdullah | 1 | 409 | Robertshaw, Beverley | 82 | 373 | 36 |
Adamson, Tim | 2 | 426 | Sandu, Dan | 87 | 328 | 98 |
Aka, Toke | 3 | 429 | Baig, Moizullah | 9 | 311 | 118 |
Allan, Paul | 5 | 383 | Berofsky, Evan | 13 | 380 | 3 |
Balasingam, Vannitha | 10 | 470 | Smitheram, Brett | 93 | 444 | 26 |
Beevers, Craig | 12 | 456 | Lipe, Chris | 55 | 443 | 13 |
Caba, Catalin | 16 | 485 | Szymanski, Mikolaj | 99 | 335 | 150 |
Callaghan, Rowan | 17 | 365 | Geamsakul, Warodom | 36 | 257 | 108 |
Carter, Gerald | 18 | 420 | Dangoor, Elie | 25 | 358 | 62 |
Clinchy, Evans | 21 | 419 | Andronowski, Piotr | 7 | 409 | 10 |
Cummins, Chris | 24 | 393 | Snabel, Viliam | 94 | 385 | 8 |
Day, Jesse | 26 | 425 | Brousson, Theresa | 14 | 386 | 39 |
Dominiczak, Rafal | 28 | 393 | Coventry, Ian | 22 | 380 | 13 |
Downer, Penny | 29 | 75 | bye | 0 | 0 | 75 |
Edwards, Calum | 31 | 476 | Akonor, Michael | 4 | 429 | 47 |
Eldar, David | 32 | 348 | Armstrong, Peter | 8 | 347 | 1 |
Frydenlund, Anlaug | 34 | 396 | Sorensen, Sharon | 95 | 364 | 32 |
Kondracka, Ewa | 42 | 434 | Pinner, Matthew | 71 | 394 | 40 |
Huitson, Nicky | 44 | 500 | MacInerney, Ruth | 57 | 318 | 182 |
Jackson, Scott | 45 | 467 | Siddiqui, Sumbul | 92 | 345 | 122 |
Kamara, Mohamed | 46 | 415 | Richards, Karen | 79 | 412 | 3 |
Keller, Jason | 47 | 534 | Romany, Rodney | 85 | 362 | 172 |
Kelly, Wayne | 48 | 447 | Webb, David | 102 | 443 | 4 |
Kennedy, Rik | 49 | 419 | Charles, Leslie | 19 | 361 | 58 |
Kramer, Jim | 53 | 474 | Delicata, David | 27 | 231 | 243 |
Linn, Robert | 54 | 430 | Barker, John | 11 | 341 | 89 |
Logan, Adam | 56 | 439 | Craig, Joanne | 23 | 381 | 58 |
Mackay, Lewis | 58 | 562 | Andersson, Gunnar | 6 | 365 | 197 |
Mackenzie, Ross | 59 | 434 | Polatnick, Steve | 73 | 344 | 90 |
Matthews, Jesse | 61 | 477 | Ogbogu, Azu | 33 | 394 | 83 |
May, Chris | 62 | 630 | Koenig, David | 52 | 353 | 277 |
Mayhew, John | 63 | 418 | Willingham, Walker | 104 | 363 | 55 |
Nang, Sandy | 65 | 510 | Rowley, Neil | 86 | 326 | 184 |
Ngundi, Mutua | 66 | 523 | Poh, Ying Ming | 72 | 410 | 113 |
O'Rourke, Nuala | 68 | 75 | bye | 0 | 0 | 75 |
OLaughlin, John | 69 | 464 | Chinnaiyah, Suresh Thevakumar Samuel | 20 | 418 | 46 |
Perry, Steve | 70 | 503 | Dyer, Becky | 30 | 415 | 88 |
Pratesi, Diane | 74 | 489 | Grossman, Barry | 38 | 319 | 170 |
Pratesi, Mauro | 75 | 701 | Hardiyanto, H | 41 | 274 | 427 |
Rau, Stefan | 76 | 401 | Kirk, Terry | 51 | 351 | 50 |
Rau, Terry Kang | 77 | 417 | Guest, Cornelia | 39 | 393 | 24 |
Richards, Alastair | 78 | 489 | Khatri, Waseem | 50 | 421 | 68 |
Richards, Nigel | 80 | 495 | Robertshaw, Phil | 83 | 452 | 43 |
Robinson, Jared | 84 | 393 | Holmes, David | 43 | 346 | 47 |
Scott, Neil | 89 | 426 | Magu, Fred | 60 | 333 | 93 |
Shin, Austin | 90 | 445 | Wiegand, Dave | 103 | 424 | 21 |
Spies, Paul | 96 | 465 | Zolty, Natalie | 106 | 427 | 38 |
Stanton, Donna | 97 | 442 | Gillam, Simon | 37 | 363 | 79 |
Sulaiman, Mohammad | 98 | 562 | Gabriel, Marty | 35 | 499 | 63 |
Tan, Alex | 100 | 434 | Bruce, Cicely | 15 | 335 | 99 |
Wapnick, Joel | 101 | 497 | Haigh, Graham | 40 | 358 | 139 |
Withers, Ben | 105 | 562 | Siddiqui, Irfan | 91 | 385 | 177 |
Tristan, Ze | 107 | 476 | Sapong, Kwaku | 88 | 416 | 60 |
Tan, Jin Chor | 108 | 428 | McParland, Maurice | 64 | 425 | 3 |
Le, Cecilia | 109 | 485 | Rio, Odette Carmina | 81 | 300 | 185 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.