Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +423 | 1900 | 1951 | +51 | Robertshaw, Phil (83/Eng) | 2W:464-440:26 | 2nd vs. 62 @1 |
2 | 7–1 | +828 | 2120 | 2124 | +4 | Richards, Alastair (78/AUS) | 2W:468-357:47 | 1st vs. 81 @2 |
3 | 7–1 | +734 | 1900 | 1935 | +35 | Rio, Odette Carmina (81/PHL) | 1W:593-338:12 | 2nd vs. 78 @2 |
4 | 7–1 | +699 | 2125 | 2124 | −1 | May, Chris (62/AUS) | 1W:458-435:23 | 1st vs. 83 @1 |
5 | 6½–1½ | +797 | 1892 | 1919 | +27 | Kennedy, Rik (49/NIr) | 1W:515-298:46 | 1st vs. 33 @3 |
6 | 6–2 | +796 | 2163 | 2160 | −3 | Smitheram, Brett (93/Eng) | 2W:503-381:61 | 2nd vs. 103 @4 |
7 | 6–2 | +746 | 2126 | 2120 | −6 | Wiegand, Dave (103/USA) | 1W:484-372:53 | 1st vs. 93 @4 |
8 | 6–2 | +588 | 1868 | 1881 | +13 | Ogbogu, Azu (33/NGA) | 1W:377-357:14 | 2nd vs. 49 @3 |
9 | 6–2 | +563 | 2183 | 2172 | −11 | Logan, Adam (56/CAN) | 1W:474-381:68 | 1st vs. 50 @5 |
10 | 6–2 | +553 | 1937 | 1951 | +14 | Shin, Austin (90/Eng) | 2W:478-368:29 | 1st vs. 12 @6 |
11 | 6–2 | +485 | 1880 | 1893 | +13 | Khatri, Waseem (50/PAK) | 2W:395-359:07 | 2nd vs. 56 @5 |
12 | 6–2 | +448 | 2066 | 2067 | +1 | Beevers, Craig (12/Eng) | 2L:338-593:81 | 2nd vs. 90 @6 |
13 | 6–2 | +434 | 2115 | 2113 | −2 | Allan, Paul (05/Eng) | 2W:480-409:37 | 1st vs. 03 @6 |
14 | 6–2 | +396 | 2053 | 2048 | −5 | Armstrong, Peter (08/USA) | 1W:403-347:10 | 1st vs. 61 @7 |
15 | 6–2 | +293 | 1895 | 1933 | +38 | Day, Jesse (26/USA) | 1L:440-464:83 | 2nd vs. 32 @7 |
16 | 6–2 | +267 | 1962 | 1982 | +20 | Suresh Chinnaiyah (20/LKA) | 2W:415-369:51 | 1st vs. 40 @8 |
17 | 6–2 | +246 | 1912 | 1934 | +22 | Koenig, David (52/USA) | 1W:411-397:76 | 2nd vs. 101 @8 |
18 | 6–2 | +243 | 1747 | 1808 | +61 | Aka, Toke (03/NGA) | 1W:448-393:21 | 2nd vs. 05 @6 |
19 | 6–2 | +192 | 1949 | 1972 | +23 | Matthews, Jesse (61/CAN) | 1L:381-503:93 | 2nd vs. 08 @7 |
20 | 6–2 | +146 | 2106 | 2098 | −8 | Eldar, David (32/AUS) | 2W:561-368:27 | 1st vs. 26 @7 |
21 | 6–2 | +123 | 1778 | 1819 | +41 | Haigh, Graham (40/Eng) | 2W:475-474:80 | 2nd vs. 20 @8 |
22 | 5–3 | +625 | 2012 | 1993 | −19 | Wapnick, Joel (101/CAN) | 2W:474-269:06 | 1st vs. 52 @8 |
23 | 5–3 | +623 | 2028 | 2022 | −6 | Kramer, Jim (53/USA) | 2L:372-484:103 | 1st vs. 23 @9 |
24 | 5–3 | +619 | 1949 | 1926 | −23 | Berofsky, Evan (13/CAN) | 2L:376-384:98 | 2nd vs. 47 @9 |
25 | 5–3 | +513 | 1895 | 1898 | +3 | Craig, Joanne (23/NZL) | 2L:435-458:62 | 2nd vs. 53 @9 |
26 | 5–3 | +494 | 1778 | 1796 | +18 | Edwards, Calum (31/Eng) | 2W:412-383:102 | 2nd vs. 35 @10 |
27 | 5–3 | +420 | 2089 | 2075 | −14 | Mackay, Lewis (58/Eng) | 1W:484-340:108 | 2nd vs. 27 @10 |
28 | 5–3 | +374 | 1755 | 1823 | +68 | Gerry Carter (18/THA) | 2W:459-399:02 | 2nd vs. 79 @11 |
29 | 5–3 | +371 | 1837 | 1833 | −4 | Akonor, Michael (04/GHA) | 1W:390-366:48 | 2nd vs. 98 @11 |
30 | 5–3 | +271 | 1997 | 1977 | −20 | Clinchy, Evans (21/USA) | 2L:393-448:03 | 1st vs. 09 @12 |
30 | 5–3 | +271 | 1982 | 1970 | −12 | Brousson, Theresa (14/MLT) | 2L:357-377:33 | 2nd vs. 46 @12 |
32 | 5–3 | +263 | 1767 | 1804 | +37 | Keller, Jason (47/USA) | 1L:357-468:78 | 1st vs. 13 @9 |
33 | 5–3 | +203 | 1976 | 1959 | −17 | Andronowski, Piotr (07/Sco) | 1L:359-395:50 | 2nd vs. 10 @13 |
34 | 5–3 | +194 | 1873 | 1884 | +11 | Balasingam, Vannitha (10/MYS) | 2L:347-403:08 | 1st vs. 07 @13 |
35 | 5–3 | +116 | 1956 | 1969 | +13 | Gabriel, Marty (35/USA) | 1W:452-351:28 | 1st vs. 31 @10 |
36 | 5–3 | +95 | 1755 | 1794 | +39 | Sulaiman, Mohammad (98/ARE) | 1W:384-376:13 | 1st vs. 04 @11 |
37 | 5–3 | +74 | 1762 | 1765 | +3 | Delicata, David (27/MLT) | 1L:368-561:32 | 1st vs. 58 @10 |
38 | 5–3 | +42 | 1489 | 1555 | +66 | Baig, Moizullah (09/PAK) | 1W:445-438:72 | 2nd vs. 21 @12 |
39 | 5–3 | −157 | 1655 | 1656 | +1 | Richards, Karen (79/AUS) | 2W:382-378:01 | 1st vs. 18 @11 |
40 | 5–3 | −359 | 1742 | 1790 | +48 | Kamara, Mohamed (46/SLE) | 2L:298-515:49 | 1st vs. 14 @12 |
41 | 4½–3½ | +365 | 1622 | 1636 | +14 | Zolty, Natalie (106/Eng) | 1W:530-287:59 | 1st vs. 60 @13 |
42 | 4½–3½ | +287 | 1934 | 1915 | −19 | Kelly, Wayne (48/Eng) | 2L:366-390:04 | 1st vs. 19 @14 |
43 | 4½–3½ | +247 | 1657 | 1686 | +29 | Magu, Fred (60/KEN) | 1W:457-332:73 | 2nd vs. 106 @13 |
44 | 4½–3½ | +161 | 1747 | 1757 | +10 | Charles, Leslie (19/TTO) | 2W:446-271:105 | 2nd vs. 48 @14 |
45 | 4–4 | +575 | 1884 | 1879 | −5 | Rau, Stefan (76/USA) | 2L:397-411:52 | 2nd vs. 89 @14 |
46 | 4–4 | +372 | 1790 | 1770 | −20 | Kirk, Terry (51/Eng) | 1L:369-415:20 | 2nd vs. 15 @15 |
47 | 4–4 | +312 | 2029 | 2003 | −26 | OLaughlin, John (69/USA) | 1W:512-322:74 | 2nd vs. 68 @15 |
48 | 4–4 | +265 | 2315 | 2283 | −32 | Richards, Nigel (80/NZL) | 1L:474-475:40 | 2nd vs. 71 @16 |
49 | 4–4 | +254 | 1640 | 1651 | +11 | Le, Cecilia (109/USA) | 2W:454-302:77 | 1st vs. 11 @16 |
50 | 4–4 | +251 | 1897 | 1885 | −12 | Lipe, Chris (55/USA) | 2W:599-200:41 | 2nd vs. 02 @17 |
51 | 4–4 | +202 | 1910 | 1885 | −25 | Webb, David (102/Eng) | 1L:383-412:31 | 2nd vs. 37 @17 |
52 | 4–4 | +182 | 1746 | 1765 | +19 | Siddiqui, Irfan (91/BHR) | 1W:385-335:43 | 2nd vs. 45 @18 |
53 | 4–4 | +164 | 1790 | 1786 | −4 | Withers, Ben (105/USA) | 1L:271-446:19 | 1st vs. 06 @18 |
54 | 4–4 | +149 | 1700 | 1713 | +13 | Mayhew, John (63/Eng) | 1W:478-313:16 | 1st vs. 29 @19 |
55 | 4–4 | +117 | 1953 | 1909 | −44 | Scott, Neil (89/Sco) | 2W:410-334:38 | 1st vs. 76 @14 |
56 | 4–4 | +89 | 1693 | 1677 | −16 | Perry, Steve (70/Eng) | 2W:398-310:44 | 2nd vs. 57 @19 |
56 | 4–4 | +89 | 1527 | 1609 | +82 | Bruce, Cicely (15/NZL) | 1W:482-371:107 | 1st vs. 51 @15 |
58 | 4–4 | −28 | 1492 | 1552 | +60 | O'Rourke, Nuala (68/NIr) | 2L:381-474:56 | 1st vs. 69 @15 |
59 | 4–4 | −52 | 1500 | 1520 | +20 | Pinner, Matthew (71/Eng) | 1W:380-306:34 | 1st vs. 80 @16 |
60 | 4–4 | −67 | 1315 | 1364 | +49 | Barker, John (11/AUS) | 2W:434-430:30 | 2nd vs. 109 @16 |
61 | 4–4 | −72 | 2006 | 1982 | −24 | Adamson, Tim (02/USA) | 1L:399-459:18 | 1st vs. 55 @17 |
62 | 4–4 | −152 | 1678 | 1723 | +45 | Gillam, Simon (37/Sco) | 1L:409-480:05 | 1st vs. 102 @17 |
63 | 4–4 | −167 | 1800 | 1782 | −18 | Jackson, Scott (45/USA) | 2W:465-456:25 | 1st vs. 91 @18 |
64 | 4–4 | −225 | 1631 | 1629 | −2 | Andersson, Gunnar (06/SWE) | 1L:269-474:101 | 2nd vs. 105 @18 |
65 | 4–4 | −231 | 1912 | 1888 | −24 | Downer, Penny (29/Wal) | 1L:368-478:90 | 2nd vs. 63 @19 |
66 | 3½–4½ | −62 | 1500 | 1497 | −3 | MacInerney, Ruth (57/Eng) | 2W:451-334:22 | 1st vs. 70 @19 |
67 | 3–5 | +246 | 1898 | 1838 | −60 | Robinson, Jared (84/Eng) | 2W:550-328:99 | 1st vs. 65 @20 |
68 | 3–5 | +196 | 1753 | 1712 | −41 | Linn, Robert (54/USA) | 1W:500-314:75 | 1st vs. 73 @20 |
69 | 3–5 | +106 | 1904 | 1849 | −55 | Tristan, Ze (107/ZAF) | 2L:371-482:15 | 1st vs. 38 @21 |
70 | 3–5 | +45 | 1807 | 1777 | −30 | Dyer, Becky (30/USA) | 1L:430-434:11 | 1st vs. 85 @21 |
71 | 3–5 | +32 | 1763 | 1762 | −1 | Dominiczak, Rafal (28/POL) | 2L:351-452:35 | 1st vs. 86 @22 |
72 | 3–5 | −11 | 1186 | 1246 | +60 | Abbasi, Abdullah (01/PAK) | 1L:378-382:79 | |
73 | 3–5 | −14 | 1526 | 1524 | −2 | Sandu, Dan (87/ROM) | 2W:473-370:88 | 2nd vs. 64 @23 |
74 | 3–5 | −26 | 1600 | 1614 | +14 | Cummins, Chris (24/Sco) | 1W:541-386:17 | 1st vs. 77 @23 |
75 | 3–5 | −227 | 1626 | 1636 | +10 | Tan, Jin Chor (108/MYS) | 2L:340-484:58 | |
76 | 3–5 | −308 | 1663 | 1644 | −19 | Willingham, Walker (104/USA) | 1W:415-412:65 | 1st vs. 72 @24 |
77 | 3–5 | −318 | 1808 | 1784 | −24 | Mackenzie, Ross (59/Sco) | 2L:287-530:106 | 2nd vs. 16 @25 |
78 | 3–5 | −339 | 1629 | 1637 | +8 | Nang, Sandy (65/USA) | 2L:412-415:104 | 2nd vs. 84 @20 |
79 | 3–5 | −375 | 1860 | 1838 | −22 | Polatnick, Steve (73/USA) | 2L:332-457:60 | 2nd vs. 54 @20 |
80 | 3–5 | −391 | 1725 | 1721 | −4 | Grossman, Barry (38/Eng) | 1L:334-410:89 | 2nd vs. 107 @21 |
81 | 3–5 | −398 | 1518 | 1524 | +6 | Coventry, Ian (22/Eng) | 1L:334-451:57 | |
82 | 3–5 | −430 | 1752 | 1762 | +10 | Romany, Rodney (85/TTO) | 2W:462-348:36 | 2nd vs. 30 @21 |
83 | 3–5 | −471 | 1347 | 1444 | +97 | Callaghan, Rowan (17/Eng) | 2L:386-541:24 | |
84 | 3–5 | −508 | 1712 | 1678 | −34 | Rowley, Neil (86/Eng) | 2W:396-359:42 | 2nd vs. 28 @22 |
85 | 3–5 | −573 | 1600 | 1598 | −2 | Rau, Terry Kang (77/USA) | 1L:302-454:109 | 2nd vs. 24 @23 |
86 | 3–5 | −575 | 1597 | 1589 | −8 | McParland, Maurice (64/IRL) | 2L:400-501:39 | 1st vs. 87 @23 |
87 | 3–5 | −621 | 1195 | 1252 | +57 | Poh, Ying Ming (72/SGP) | 2L:438-445:09 | 2nd vs. 104 @24 |
88 | 3–5 | −630 | 1349 | 1379 | +30 | Caba, Catalin (16/ROM) | 2L:313-478:63 | 1st vs. 59 @25 |
89 | 2–6 | −54 | 1625 | 1558 | −67 | Stanton, Donna (97/Eng) | 1W:463-394:82 | 1st vs. 36 @25 |
90 | 2–6 | −218 | 1638 | 1583 | −55 | Tan, Alex (100/MYS) | 2L:359-405:96 | 1st vs. 92 @26 |
91 | 2–6 | −425 | 1600 | 1596 | −4 | Holmes, David (43/Eng) | 2L:335-385:91 | 1st vs. 74 @26 |
92 | 2–6 | −434 | 1639 | 1614 | −25 | Sapong, Kwaku (88/GHA) | 1L:370-473:87 | 2nd vs. 34 @27 |
93 | 2–6 | −459 | 1200 | 1196 | −4 | Pratesi, Mauro (75/ITA) | 2L:314-500:54 | 2nd vs. 44 @27 |
94 | 2–6 | −492 | 1276 | 1296 | +20 | Kondracka, Ewa (42/POL) | 1L:359-396:86 | 2nd vs. 96 @28 |
95 | 2–6 | −504 | 1308 | 1298 | −10 | Guest, Cornelia (39/USA) | 1W:501-400:64 | |
96 | 2–6 | −583 | 1160 | 1157 | −3 | Geamsakul, Warodom (36/JPN) | 1L:348-462:85 | 2nd vs. 97 @25 |
97 | 2–6 | −605 | 1816 | 1772 | −44 | Dangoor, Elie (25/Eng) | 1L:456-465:45 | 1st vs. 99 @29 |
98 | 2–6 | −609 | 1732 | 1706 | −26 | Pratesi, Diane (74/Eng) | 2L:322-512:69 | 2nd vs. 43 @26 |
99 | 2–6 | −634 | 1164 | 1164 | +0 | Spies, Paul (96/ZAF) | 1W:405-359:100 | 1st vs. 42 @28 |
100 | 2–6 | −669 | 1228 | 1231 | +3 | Frydenlund, Anlaug (34/NOR) | 2L:306-380:71 | 1st vs. 88 @27 |
101 | 2–6 | −754 | 832 | 862 | +30 | Siddiqui, Sumbul (92/Eng) | 1W:405-339:95 | 2nd vs. 100 @26 |
102 | 2–6 | −853 | 1370 | 1396 | +26 | Huitson, Nicky (44/Eng) | 1L:310-398:70 | 1st vs. 75 @27 |
103 | 2–6 | −855 | 0 | 1472 | Szymanski, Mikolaj (99/POL) | 1L:328-550:84 | 2nd vs. 25 @29 | |
104 | 2–6 | −1165 | 979 | 1000 | +21 | Hardiyanto, H (41/IDN) | 1L:200-599:55 | |
105 | 1–7 | −591 | 1472 | 1442 | −30 | Robertshaw, Beverley (82/Eng) | 2L:394-463:97 | 1st vs. 94 @29 |
106 | 1–7 | −837 | 1181 | 1159 | −22 | Sorensen, Sharon (95/AUS) | 2L:339-405:92 | 2nd vs. 66 @30 |
107 | 1–7 | −1023 | 1079 | 1044 | −35 | Snabel, Viliam (94/SVK) | 1W:393-384:66 | 2nd vs. 82 @29 |
108 | 0–8 | −573 | 0 | 797 | Ngundi, Mutua (66/KEN) | 2L:384-393:94 | 1st vs. 95 @30 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.