Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +683 | 1895 | 1914 | +19 | Craig, Joanne (23/NZL) | 2W:538-368:105 | 2nd vs. 08 @4 |
2 | 5–0 | +613 | 2066 | 2075 | +9 | Beevers, Craig (12/Eng) | 1W:487-355:35 | 2nd vs. 93 @1 |
3 | 5–0 | +428 | 1895 | 1948 | +53 | Day, Jesse (26/USA) | 2W:477-461:103 | 1st vs. 52 @6 |
4 | 5–0 | +372 | 1900 | 1924 | +24 | Rio, Odette Carmina (81/PHL) | 2W:456-449:14 | 1st vs. 83 @6 |
5 | 5–0 | +303 | 1900 | 1922 | +22 | Robertshaw, Phil (83/Eng) | 1W:415-384:15 | 2nd vs. 81 @6 |
6 | 5–0 | +250 | 1949 | 1973 | +24 | Matthews, Jesse (61/CAN) | 2W:412-403:52 | 1st vs. 103 @7 |
7 | 4–1 | +642 | 2163 | 2160 | −3 | Smitheram, Brett (93/Eng) | 1L:395-396:49 | 1st vs. 12 @1 |
8 | 4–1 | +570 | 1778 | 1792 | +14 | Edwards, Calum (31/Eng) | 2W:470-345:19 | 1st vs. 32 @13 |
9 | 4–1 | +517 | 2053 | 2051 | −2 | Armstrong, Peter (08/USA) | 2L:455-499:47 | 1st vs. 23 @4 |
10 | 4–1 | +499 | 2120 | 2115 | −5 | Richards, Alastair (78/AUS) | 2W:415-353:85 | 1st vs. 35 @8 |
10 | 4–1 | +499 | 1892 | 1908 | +16 | Kennedy, Rik (49/NIr) | 2W:396-395:93 | 1st vs. 48 @7 |
12 | 4–1 | +493 | 1868 | 1862 | −6 | Ogbogu, Azu (33/NGA) | 2W:559-317:44 | 2nd vs. 62 @9 |
13 | 4–1 | +441 | 1767 | 1793 | +26 | Keller, Jason (47/USA) | 1W:499-455:08 | 2nd vs. 21 @3 |
14 | 4–1 | +400 | 1880 | 1886 | +6 | Khatri, Waseem (50/PAK) | 1W:462-343:108 | 2nd vs. 46 @11 |
15 | 4–1 | +396 | 1755 | 1823 | +68 | Gerry Carter (18/THA) | 1W:464-409:07 | 2nd vs. 14 @11 |
16 | 4–1 | +393 | 2126 | 2123 | −3 | Wiegand, Dave (103/USA) | 1L:461-477:26 | 2nd vs. 61 @7 |
17 | 4–1 | +390 | 2125 | 2119 | −6 | May, Chris (62/AUS) | 2W:419-377:03 | 1st vs. 33 @9 |
18 | 4–1 | +320 | 1997 | 2001 | +4 | Clinchy, Evans (21/USA) | 2W:527-352:25 | 1st vs. 47 @3 |
19 | 4–1 | +295 | 1873 | 1892 | +19 | Balasingam, Vannitha (10/MYS) | 2W:401-374:05 | 1st vs. 37 @13 |
20 | 4–1 | +268 | 1912 | 1930 | +18 | Koenig, David (52/USA) | 1L:403-412:61 | 2nd vs. 26 @6 |
21 | 4–1 | +238 | 1742 | 1789 | +47 | Kamara, Mohamed (46/SLE) | 2W:416-333:24 | 1st vs. 50 @11 |
22 | 4–1 | +27 | 1678 | 1748 | +70 | Gillam, Simon (37/Sco) | 1W:334-329:63 | 2nd vs. 10 @13 |
23 | 3–2 | +485 | 2028 | 2023 | −5 | Kramer, Jim (53/USA) | 1W:414-310:20 | 1st vs. 45 @14 |
24 | 3–2 | +359 | 1837 | 1832 | −5 | Akonor, Michael (04/GHA) | 2L:399-431:68 | 1st vs. 03 @9 |
25 | 3–2 | +353 | 1884 | 1892 | +8 | Rau, Stefan (76/USA) | 2W:587-412:48 | 1st vs. 91 @8 |
26 | 3–2 | +348 | 1937 | 1933 | −4 | Shin, Austin (90/Eng) | 1W:476-281:32 | 2nd vs. 55 @15 |
27 | 3–2 | +334 | 2089 | 2081 | −8 | Mackay, Lewis (58/Eng) | 2L:404-414:80 | 2nd vs. 20 @10 |
27 | 3–2 | +334 | 1904 | 1888 | −16 | Hromnik, Tristan (107/ZAF) | 1W:601-391:42 | 2nd vs. 09 @17 |
29 | 3–2 | +288 | 1807 | 1807 | +0 | Dyer, Becky (30/USA) | 1W:578-334:101 | 2nd vs. 108 @14 |
30 | 3–2 | +282 | 2115 | 2103 | −12 | Allan, Paul (05/Eng) | 1L:374-401:10 | 2nd vs. 15 @5 |
31 | 3–2 | +273 | 1934 | 1924 | −10 | Kelly, Wayne (48/Eng) | 1L:412-587:76 | 2nd vs. 49 @7 |
32 | 3–2 | +261 | 1700 | 1718 | +18 | Mayhew, John (63/Eng) | 2L:329-334:37 | 1st vs. 02 @12 |
33 | 3–2 | +246 | 1790 | 1775 | −15 | Kirk, Terry (51/Eng) | 2W:469-354:65 | 1st vs. 25 @22 |
34 | 3–2 | +239 | 2183 | 2171 | −12 | Logan, Adam (56/CAN) | 1W:408-374:55 | 2nd vs. 43 @12 |
35 | 3–2 | +217 | 1949 | 1930 | −19 | Berofsky, Evan (13/CAN) | 1W:458-335:88 | 2nd vs. 17 @22 |
36 | 3–2 | +216 | 1790 | 1801 | +11 | Withers, Ben (105/USA) | 1L:368-538:23 | 2nd vs. 07 @2 |
37 | 3–2 | +213 | 1910 | 1893 | −17 | Webb, David (102/Eng) | 1W:431-358:17 | 2nd vs. 59 @16 |
38 | 3–2 | +185 | 1763 | 1782 | +19 | Dominiczak, Rafal (28/POL) | 2W:499-435:02 | 1st vs. 98 @16 |
39 | 3–2 | +169 | 1762 | 1753 | −9 | Delicata, David (27/MLT) | 1W:405-386:09 | 2nd vs. 72 @19 |
39 | 3–2 | +169 | 1186 | 1263 | +77 | Abbasi, Abdullah (01/PAK) | 1W:521-290:64 | 2nd vs. 68 @20 |
41 | 3–2 | +126 | 1755 | 1774 | +19 | Sulaiman, Mohammad (98/ARE) | 1W:509-376:69 | 2nd vs. 28 @16 |
41 | 3–2 | +126 | 1747 | 1757 | +10 | Aka, Toke (03/NGA) | 1L:377-419:62 | 2nd vs. 04 @9 |
43 | 3–2 | +122 | 1315 | 1346 | +31 | Barker, John (11/AUS) | 1W:409-367:95 | 1st vs. 19 @23 |
44 | 3–2 | +119 | 1956 | 1960 | +4 | Gabriel, Marty (35/USA) | 2L:355-487:12 | 2nd vs. 78 @8 |
45 | 3–2 | +107 | 1976 | 1963 | −13 | Andronowski, Piotr (07/Sco) | 2L:409-464:18 | 1st vs. 105 @2 |
46 | 3–2 | +86 | 1982 | 1972 | −10 | Brousson, Theresa (14/MLT) | 1L:449-456:81 | 1st vs. 18 @11 |
47 | 3–2 | +72 | 1492 | 1559 | +67 | O'Rourke, Nuala (68/NIr) | 1W:431-399:04 | 1st vs. 01 @20 |
48 | 3–2 | +68 | 2315 | 2300 | −15 | Richards, Nigel (80/NZL) | 1W:414-404:58 | 2nd vs. 85 @19 |
49 | 3–2 | +62 | 1527 | 1593 | +66 | Bruce, Cicely (15/NZL) | 2L:384-415:83 | 1st vs. 05 @5 |
50 | 3–2 | +48 | 1808 | 1803 | −5 | Mackenzie, Ross (59/Sco) | 2W:456-319:71 | 1st vs. 102 @16 |
51 | 3–2 | +33 | 1962 | 1963 | +1 | Suresh Chinnaiyah (20/LKA) | 2L:310-414:53 | 1st vs. 58 @10 |
52 | 3–2 | +27 | 1778 | 1773 | −5 | Haigh, Graham (40/Eng) | 1W:372-332:54 | 2nd vs. 69 @15 |
53 | 3–2 | −7 | 1912 | 1901 | −11 | Downer, Penny (29/Wal) | 2W:464-357:91 | 1st vs. 24 @17 |
54 | 3–2 | −77 | 2006 | 1994 | −12 | Adamson, Tim (02/USA) | 1L:435-499:28 | 2nd vs. 63 @12 |
55 | 3–2 | −108 | 2106 | 2094 | −12 | Eldar, David (32/AUS) | 2L:281-476:90 | 2nd vs. 31 @13 |
56 | 3–2 | −391 | 1195 | 1269 | +74 | Poh, Ying Ming (72/SGP) | 2W:408-407:106 | 1st vs. 27 @19 |
57 | 2–3 | +281 | 1746 | 1756 | +10 | Siddiqui, Irfan (91/BHR) | 1L:357-464:29 | 2nd vs. 76 @8 |
58 | 2–3 | +78 | 2029 | 2007 | −22 | OLaughlin, John (69/USA) | 2L:376-509:98 | 1st vs. 40 @15 |
59 | 2–3 | +38 | 2012 | 1991 | −21 | Wapnick, Joel (101/CAN) | 2L:334-578:30 | 1st vs. 104 @10 |
60 | 2–3 | +20 | 1600 | 1615 | +15 | Cummins, Chris (24/Sco) | 1L:333-416:46 | 2nd vs. 29 @17 |
61 | 2–3 | +8 | 1657 | 1661 | +4 | Magu, Fred (60/KEN) | 1W:445-308:99 | 2nd vs. 77 @23 |
62 | 2–3 | +7 | 1953 | 1912 | −41 | Scott, Neil (89/Sco) | 2W:374-363:41 | 1st vs. 73 @21 |
63 | 2–3 | −35 | 1800 | 1773 | −27 | Jackson, Scott (45/USA) | 1L:314-418:74 | 2nd vs. 53 @14 |
64 | 2–3 | −59 | 1663 | 1649 | −14 | Willingham, Walker (104/USA) | 1L:406-459:77 | 2nd vs. 101 @10 |
65 | 2–3 | −65 | 1600 | 1611 | +11 | Holmes, David (43/Eng) | 2L:404-441:16 | 1st vs. 56 @12 |
65 | 2–3 | −65 | 1526 | 1525 | −1 | Sandu, Dan (87/ROM) | 2W:404-356:22 | 1st vs. 79 @26 |
67 | 2–3 | −119 | 1489 | 1519 | +30 | Baig, Moizullah (09/PAK) | 2L:386-405:27 | 1st vs. 107 @17 |
68 | 2–3 | −128 | 1640 | 1649 | +9 | Le, Cecilia (109/USA) | 1W:382-346:97 | 2nd vs. 64 @24 |
69 | 2–3 | −135 | 1631 | 1621 | −10 | Andersson, Gunnar (06/SWE) | 2L:338-553:73 | 1st vs. 44 @18 |
70 | 2–3 | −145 | 1897 | 1889 | −8 | Lipe, Chris (55/USA) | 2L:374-408:56 | 1st vs. 90 @15 |
71 | 2–3 | −151 | 1732 | 1732 | +0 | Pratesi, Diane (74/Eng) | 2W:418-314:45 | 1st vs. 106 @25 |
72 | 2–3 | −159 | 1860 | 1844 | −16 | Polatnick, Steve (73/USA) | 1W:553-338:06 | 2nd vs. 89 @21 |
73 | 2–3 | −168 | 1626 | 1628 | +2 | Tan, Jin Chor (108/MYS) | 2L:343-462:50 | 1st vs. 30 @14 |
74 | 2–3 | −175 | 1160 | 1173 | +13 | Geamsakul, Warodom (36/JPN) | 2W:439-361:66 | 1st vs. 41 @29 |
75 | 2–3 | −185 | 1747 | 1747 | +0 | Charles, Leslie (19/TTO) | 1L:345-470:31 | 2nd vs. 11 @23 |
76 | 2–3 | −251 | 1752 | 1766 | +14 | Romany, Rodney (85/TTO) | 1L:353-415:78 | 1st vs. 80 @19 |
76 | 2–3 | −251 | 1347 | 1417 | +70 | Callaghan, Rowan (17/Eng) | 2L:358-431:102 | 1st vs. 13 @22 |
78 | 2–3 | −328 | 1600 | 1607 | +7 | Rau, Terry Kang (77/USA) | 2W:459-406:104 | 1st vs. 60 @23 |
79 | 2–3 | −339 | 1655 | 1640 | −15 | Richards, Karen (79/AUS) | 1W:450-389:75 | 2nd vs. 87 @26 |
80 | 2–3 | −345 | 1816 | 1804 | −12 | Dangoor, Elie (25/Eng) | 1L:352-527:21 | 2nd vs. 51 @22 |
81 | 2–3 | −427 | 1349 | 1386 | +37 | Caba, Catalin (16/ROM) | 1W:441-404:43 | 2nd vs. 75 @28 |
82 | 2–3 | −492 | 1370 | 1413 | +43 | Huitson, Nicky (44/Eng) | 1L:317-559:33 | 2nd vs. 06 @18 |
83 | 1½–3½ | −123 | 1500 | 1493 | −7 | MacInerney, Ruth (57/Eng) | 2W:422-404:82 | 1st vs. 92 @25 |
84 | 1½–3½ | −166 | 1622 | 1598 | −24 | Zolty, Natalie (106/Eng) | 1L:407-408:72 | 2nd vs. 74 @25 |
85 | 1–4 | −10 | 1625 | 1575 | −50 | Stanton, Donna (97/Eng) | 2L:346-382:109 | 1st vs. 38 @21 |
86 | 1–4 | −22 | 1753 | 1723 | −30 | Linn, Robert (54/USA) | 2L:332-372:40 | 1st vs. 65 @18 |
87 | 1–4 | −122 | 1693 | 1658 | −35 | Perry, Steve (70/Eng) | 1W:546-317:94 | 2nd vs. 84 @28 |
88 | 1–4 | −197 | 1898 | 1850 | −48 | Robinson, Jared (84/Eng) | 2W:388-351:38 | 1st vs. 70 @28 |
89 | 1–4 | −275 | 1500 | 1505 | +5 | Pinner, Matthew (71/Eng) | 1L:319-456:59 | 2nd vs. 99 @20 |
90 | 1–4 | −292 | 1200 | 1193 | −7 | Pratesi, Mauro (75/ITA) | 2L:389-450:79 | 1st vs. 16 @28 |
91 | 1–4 | −377 | 1518 | 1519 | +1 | Coventry, Ian (22/Eng) | 1L:356-404:87 | 2nd vs. 96 @26 |
92 | 1–4 | −380 | 1725 | 1717 | −8 | Grossman, Barry (38/Eng) | 1L:351-388:84 | 2nd vs. 97 @21 |
93 | 1–4 | −426 | 1472 | 1473 | +1 | Robertshaw, Beverley (82/Eng) | 1L:404-422:57 | 2nd vs. 42 @24 |
94 | 1–4 | −453 | 1276 | 1284 | +8 | Kondracka, Ewa (42/POL) | 2L:391-601:107 | 1st vs. 82 @24 |
95 | 1–4 | −457 | 1629 | 1623 | −6 | Nang, Sandy (65/USA) | 1L:354-469:51 | 2nd vs. 54 @18 |
96 | 1–4 | −489 | 1639 | 1639 | +0 | Sapong, Kwaku (88/GHA) | 2L:335-458:13 | 2nd vs. 95 @27 |
97 | 1–4 | −495 | 979 | 978 | −1 | Hardiyanto, H (41/IDN) | 1L:363-374:89 | 2nd vs. 36 @29 |
98 | 1–4 | −504 | 1308 | 1295 | −13 | Guest, Cornelia (39/USA) | 2W:407-406:92 | 1st vs. 34 @30 |
99 | 1–4 | −529 | 1181 | 1181 | +0 | Sorensen, Sharon (95/AUS) | 2L:367-409:11 | 1st vs. 88 @27 |
100 | 1–4 | −544 | 1712 | 1689 | −23 | Rowley, Neil (86/Eng) | 2W:432-393:100 | 1st vs. 66 @29 |
101 | 1–4 | −573 | 1164 | 1153 | −11 | Spies, Paul (96/ZAF) | 2L:339-340:34 | 1st vs. 22 @26 |
102 | 1–4 | −598 | 1228 | 1222 | −6 | Frydenlund, Anlaug (34/NOR) | 1W:340-339:96 | 2nd vs. 39 @30 |
103 | 1–4 | −602 | 0 | 1481 | Szymanski, Mikolaj (99/POL) | 2L:308-445:60 | 1st vs. 71 @20 | |
104 | 1–4 | −622 | 1597 | 1578 | −19 | McParland, Maurice (64/Eng) | 2L:290-521:01 | 1st vs. 109 @24 |
105 | 0–5 | −314 | 1638 | 1601 | −37 | Tan, Alex (100/MYS) | 1L:393-432:86 | 2nd vs. 94 @27 |
106 | 0–5 | −428 | 0 | 817 | Ngundi, Mutua (66/KEN) | 1L:361-439:36 | 2nd vs. 86 @29 | |
107 | 0–5 | −801 | 1079 | 1065 | −14 | Snabel, Viliam (94/SVK) | 2L:317-546:70 | 1st vs. 100 @27 |
108 | 0–5 | −882 | 832 | 829 | −3 | Siddiqui, Sumbul (92/Eng) | 1L:406-407:39 | 2nd vs. 57 @25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.