Back to round index.
Table | Who Plays Whom |
---|---|
1 | Robertshaw, Phil (83/Eng) *first* vs. Richards, Alastair (78/AUS) |
2 | Rio, Odette Carmina (81/PHL) *first* vs. May, Chris (62/AUS) |
3 | Wiegand, Dave (103/USA) *first* vs. Kennedy, Rik (49/NIr) |
4 | Smitheram, Brett (93/Eng) *first* vs. Ogbogu, Azu (33/NGA) |
5 | Beevers, Craig (12/Eng) *first* vs. Logan, Adam (56/CAN) |
6 | Khatri, Waseem (50/PAK) *first* vs. Shin, Austin (90/Eng) |
6 | Koenig, David (52/USA) *first* vs. Allan, Paul (05/Eng) |
7 | Aka, Toke (03/NGA) *first* vs. Armstrong, Peter (08/USA) |
7 | Day, Jesse (26/USA) *first* vs. Wapnick, Joel (101/CAN) |
8 | Haigh, Graham (40/Eng) *first* vs. Eldar, David (32/AUS) |
8 | Matthews, Jesse (61/CAN) *first* vs. Suresh Chinnaiyah (20/LKA) |
9 | Brousson, Theresa (14/MLT) *first* vs. Kramer, Jim (53/USA) |
9 | Berofsky, Evan (13/CAN) *first* vs. Andronowski, Piotr (07/Sco) |
10 | Edwards, Calum (31/Eng) *first* vs. Keller, Jason (47/USA) |
10 | Craig, Joanne (23/NZL) *first* vs. Sulaiman, Mohammad (98/ARE) |
11 | Gerry Carter (18/THA) *first* vs. Delicata, David (27/MLT) |
11 | Mackay, Lewis (58/Eng) *first* vs. Gabriel, Marty (35/USA) |
12 | Richards, Karen (79/AUS) *first* vs. Clinchy, Evans (21/USA) |
12 | Baig, Moizullah (09/PAK) *first* vs. Akonor, Michael (04/GHA) |
13 | Balasingam, Vannitha (10/MYS) *first* vs. Kamara, Mohamed (46/SLE) |
13 | Charles, Leslie (19/TTO) *first* vs. Zolty, Natalie (106/Eng) |
14 | Magu, Fred (60/KEN) *first* vs. Kelly, Wayne (48/Eng) |
14 | Rau, Stefan (76/USA) *first* vs. Bruce, Cicely (15/NZL) |
15 | Kirk, Terry (51/Eng) *first* vs. O'Rourke, Nuala (68/NIr) |
15 | OLaughlin, John (69/USA) *first* vs. Pinner, Matthew (71/Eng) |
16 | Richards, Nigel (80/NZL) *first* vs. Scott, Neil (89/Sco) |
16 | Perry, Steve (70/Eng) *first* vs. Le, Cecilia (109/USA) |
17 | Lipe, Chris (55/USA) *first* vs. Jackson, Scott (45/USA) |
17 | Webb, David (102/Eng) *first* vs. Adamson, Tim (02/USA) |
18 | Siddiqui, Irfan (91/BHR) *first* vs. Gillam, Simon (37/Sco) |
18 | Downer, Penny (29/Wal) *first* vs. Withers, Ben (105/USA) |
19 | Andersson, Gunnar (06/SWE) *first* vs. Mayhew, John (63/Eng) |
19 | Barker, John (11/AUS) *first* vs. MacInerney, Ruth (57/Eng) |
20 | Robinson, Jared (84/Eng) *first* vs. Willingham, Walker (104/USA) |
20 | Grossman, Barry (38/Eng) *first* vs. Linn, Robert (54/USA) |
21 | Coventry, Ian (22/Eng) *first* vs. Tristan, Ze (107/ZAF) |
21 | Nang, Sandy (65/USA) *first* vs. Dyer, Becky (30/USA) |
22 | Polatnick, Steve (73/USA) *first* vs. Rowley, Neil (86/Eng) |
22 | Rau, Terry Kang (77/USA) *first* vs. Abbasi, Abdullah (01/PAK) |
23 | Mackenzie, Ross (59/Sco) *first* vs. Dominiczak, Rafal (28/POL) |
23 | McParland, Maurice (64/IRL) *first* vs. Cummins, Chris (24/Sco) |
24 | Sandu, Dan (87/ROM) *first* vs. Caba, Catalin (16/ROM) |
24 | Callaghan, Rowan (17/Eng) *first* vs. Tan, Jin Chor (108/MYS) |
25 | Romany, Rodney (85/TTO) *first* vs. Poh, Ying Ming (72/SGP) |
25 | Dangoor, Elie (25/Eng) *first* vs. Stanton, Donna (97/Eng) |
26 | Geamsakul, Warodom (36/JPN) *first* vs. Tan, Alex (100/MYS) |
26 | Huitson, Nicky (44/Eng) *first* vs. Holmes, David (43/Eng) |
27 | Sapong, Kwaku (88/GHA) *first* vs. Spies, Paul (96/ZAF) |
27 | Pratesi, Mauro (75/ITA) *first* vs. Frydenlund, Anlaug (34/NOR) |
28 | Kondracka, Ewa (42/POL) *first* vs. Siddiqui, Sumbul (92/Eng) |
28 | Pratesi, Diane (74/Eng) *first* vs. Guest, Cornelia (39/USA) |
29 | Szymanski, Mikolaj (99/POL) *first* vs. Sorensen, Sharon (95/AUS) |
29 | Snabel, Viliam (94/SVK) *first* vs. Hardiyanto, H (41/IDN) |
30 | Ngundi, Mutua (66/KEN) *first* vs. Robertshaw, Beverley (82/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.