Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +8 | 2001 | 2009 | +8 | A | Warner, Howard (001/NZL) | bye | 003 |
2 | 4–1 | +6 | 1959 | 1956 | −3 | A | Rio, Odette Carmina (002/PHL) | 1L:0-2:003 | |
2 | 4–1 | +6 | 1867 | 1877 | +10 | A | McKenna, Michael (003/AUS) | 2W:2-0:002 | 001 |
2 | 4–1 | +6 | 1858 | 1857 | −1 | A | Honeybun, Russell (004/AUS) | 2W:2-0:011 | |
5 | 3–1 | +4 | 1200 | 1240 | +40 | A | Matthews, Jesse (009/CAN) | bye | 007 |
6 | 3–2 | +2 | 1527 | 1539 | +12 | A | O'Rourke, Nuala (008/NIr) | 1W:2-0:005 | 016 |
7 | 2–2 | +0 | 1760 | 1740 | −20 | A | Muscat, Cecil (006/MLT) | bye | 011 |
7 | 2–2 | +0 | 1655 | 1655 | +0 | A | Tate, Ray (007/Sco) | bye | 009 |
7 | 2–2 | +0 | 1257 | 1277 | +20 | B | Kondracka, Ewa (011/POL) | 1L:0-2:004 | 006 |
10 | 2–3 | −2 | 991 | 1042 | +51 | B | Hawkins, Lewis (014/NZL) | 2W:2-0:010 | |
10 | 2–3 | −2 | 916 | 977 | +61 | B | Poh, Ying Ming (015/SGP) | 1W:2-0:012 | 013 |
12 | 1–2 | −2 | 0 | 1222 | B | Mahmood, Maliha (016/USA) | bye | 008 | |
13 | 1–3 | −4 | 1818 | 1777 | −41 | A | Dangoor, Elie (005/Eng) | 2L:0-2:008 | |
14 | 1–4 | −6 | 1200 | 1188 | −12 | B | Bruce, Cicely (012/NZL) | 2L:0-2:015 | |
15 | 0–3 | −6 | 1001 | 992 | −9 | B | Doyle, Mary (013/IRL) | bye | 015 |
16 | 0–5 | −10 | 1356 | 1311 | −45 | B | Meghen, Eileen (010/IRL) | 1L:0-2:014 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.