Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Bruce, Cicely (012/NZL) 1st | Mahmood, Maliha (016/USA) 2nd | |
4 | Dangoor, Elie (005/Eng) 1st | Kondracka, Ewa (011/POL) 2nd | |
Doyle, Mary (013/IRL) | bye | ||
2 | Hawkins, Lewis (014/NZL) 2nd | Matthews, Jesse (009/CAN) 1st | |
1 | Honeybun, Russell (004/AUS) 1st | McKenna, Michael (003/AUS) 2nd | |
4 | Kondracka, Ewa (011/POL) 2nd | Dangoor, Elie (005/Eng) 1st | |
5 | Mahmood, Maliha (016/USA) 2nd | Bruce, Cicely (012/NZL) 1st | |
2 | Matthews, Jesse (009/CAN) 1st | Hawkins, Lewis (014/NZL) 2nd | |
1 | McKenna, Michael (003/AUS) 2nd | Honeybun, Russell (004/AUS) 1st | |
Meghen, Eileen (010/IRL) | bye | ||
Muscat, Cecil (006/MLT) | bye | ||
3 | O'Rourke, Nuala (008/NIr) 2nd | Tate, Ray (007/Sco) 1st | |
Poh, Ying Ming (015/SGP) | bye | ||
Rio, Odette Carmina (002/PHL) | bye | ||
3 | Tate, Ray (007/Sco) 1st | O'Rourke, Nuala (008/NIr) 2nd | |
Warner, Howard (001/NZL) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.