Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Bruce, Cicely (012/NZL) 2nd | McKenna, Michael (003/AUS) 1st | |
Dangoor, Elie (005/Eng) | bye | ||
4 | Doyle, Mary (013/IRL) 1st | Honeybun, Russell (004/AUS) 2nd | |
5 | Hawkins, Lewis (014/NZL) 2nd | Muscat, Cecil (006/MLT) 1st | |
4 | Honeybun, Russell (004/AUS) 2nd | Doyle, Mary (013/IRL) 1st | |
Kondracka, Ewa (011/POL) | bye | ||
Mahmood, Maliha (016/USA) | bye | ||
Matthews, Jesse (009/CAN) | bye | ||
2 | McKenna, Michael (003/AUS) 1st | Bruce, Cicely (012/NZL) 2nd | |
1 | Meghen, Eileen (010/IRL) 2nd | Rio, Odette Carmina (002/PHL) 1st | |
5 | Muscat, Cecil (006/MLT) 1st | Hawkins, Lewis (014/NZL) 2nd | |
3 | O'Rourke, Nuala (008/NIr) 1st | Poh, Ying Ming (015/SGP) 2nd | |
3 | Poh, Ying Ming (015/SGP) 2nd | O'Rourke, Nuala (008/NIr) 1st | |
1 | Rio, Odette Carmina (002/PHL) 1st | Meghen, Eileen (010/IRL) 2nd | |
Tate, Ray (007/Sco) | bye | ||
Warner, Howard (001/NZL) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.