Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nyman, Mark | 1 | 475 | Balogun, Gboye | 13 | 430 | 45 |
Toh, Weibin | 2 | 500 | Robertshaw, Beverley | 34 | 366 | 134 |
Sim, Tony | 4 | 412 | Fawns, Rick | 38 | 379 | 33 |
Vicary, Christopher | 7 | 456 | Nelkon, Philip | 5 | 354 | 102 |
Simonis, Sandie | 8 | 357 | Springer, Robert | 16 | 299 | 58 |
Muscat, Cecil | 9 | 404 | Poh, Ying Ming | 45 | 404 | 0 |
Golding, Andrew | 10 | 465 | Simpson, Evan | 3 | 381 | 84 |
Kretschmer, Adam | 11 | 368 | Doyle, Mary | 42 | 339 | 29 |
Jardine, Elisabeth | 15 | 508 | Sukumar, Sree | 31 | 359 | 149 |
Rosenkrantz, Omri | 17 | 413 | Staunton, Margaret | 19 | 387 | 26 |
Dunn, Matte | 20 | 401 | Mukherjee, Prithwiraj | 29 | 360 | 41 |
Landau, Naomi | 21 | 403 | Tate, Ray | 12 | 358 | 45 |
Pervez, Tariq | 22 | 451 | Sorensen, Sharon | 33 | 281 | 170 |
MacInerney, Ruth | 23 | 426 | Honeybun, Russell | 6 | 403 | 23 |
Odelana, Sanmi | 24 | 495 | McArthur, Jean | 18 | 369 | 126 |
Meghen, Eileen | 25 | 397 | Mahmood, Maliha | 36 | 333 | 64 |
Morris, Pam | 30 | 439 | Donegan, Michael | 39 | 357 | 82 |
Spies, Paul | 32 | 458 | Cooper, Sue-Ellen | 44 | 302 | 156 |
Matthews, Jesse | 35 | 460 | Barker, John | 27 | 436 | 24 |
Linn, Robert | 37 | 433 | Kondracka, Ewa | 28 | 420 | 13 |
Bruce, Cicely | 40 | 561 | Richards, Karen | 14 | 310 | 251 |
Alroy, Nancy | 41 | 50 | bye | 0 | 0 | 50 |
Hawkins, Lewis | 43 | 332 | Huitson, Nicky | 26 | 324 | 8 |
Poh, Ying Ming | 45 | 404 | Muscat, Cecil | 9 | 404 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.