Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–4 | +825 | 1820 | 1867 | +47 | A | Nelkon, Philip (05/Eng) | 2W:421-412:01 | 35 |
2 | 13–4 | +506 | 0 | 1942 | A | Matthews, Jesse (35/CAN) | 2L:361-379:03 | 05 | |
3 | 12–5 | +1159 | 1922 | 1912 | −10 | A | Simpson, Evan (03/Eng) | 1W:379-361:35 | 01 |
4 | 12–5 | +930 | 2106 | 2083 | −23 | A | Nyman, Mark (01/Eng) | 1L:412-421:05 | 03 |
5 | 11–6 | +541 | 1594 | 1612 | +18 | B | McArthur, Jean (18/USA) | 2W:464-406:17 | 10 |
6 | 11–6 | +503 | 1704 | 1742 | +38 | A | Golding, Andrew (10/CAN) | 2W:448-352:08 | 18 |
7 | 11–6 | +482 | 1732 | 1730 | −2 | A | Sim, Tony (04/SGP) | 1W:428-377:22 | 06 |
8 | 11–6 | +459 | 1825 | 1805 | −20 | A | Honeybun, Russell (06/AUS) | 1W:458-355:02 | 04 |
9 | 11–6 | +127 | 916 | 1325 | +409 | C | Poh, Ying Ming (45/SGP) | 2T:458-458:14 | 07 |
10 | 10½–6½ | +330 | 1798 | 1807 | +9 | A | Vicary, Christopher (07/Eng) | 2W:476-416:37 | 45 |
11 | 10½–6½ | +176 | 1583 | 1624 | +41 | B | Richards, Karen (14/AUS) | 1T:458-458:45 | 02 |
12 | 10–7 | +765 | 2028 | 1987 | −41 | A | Toh, Weibin (02/SGP) | 2L:355-458:06 | 14 |
13 | 10–7 | +183 | 1761 | 1716 | −45 | A | Simonis, Sandie (08/Eng) | 1L:352-448:10 | 17 |
14 | 9½–7½ | +266 | 1806 | 1762 | −44 | A | Muscat, Cecil (09/MLT) | 1W:386-373:12 | 11 |
15 | 9–8 | +665 | 1671 | 1657 | −14 | A | Rosenkrantz, Omri (17/ISR) | 1L:406-464:18 | 08 |
16 | 9–8 | +392 | 1801 | 1779 | −22 | A | Linn, Robert (37/USA) | 1L:416-476:07 | 22 |
17 | 9–8 | +334 | 1641 | 1633 | −8 | A | Kretschmer, Adam (11/AUS) | 1W:508-304:15 | 09 |
18 | 9–8 | +280 | 1411 | 1473 | +62 | B | Pervez, Tariq (22/PAK) | 2L:377-428:04 | 37 |
19 | 9–8 | +96 | 1257 | 1330 | +73 | C | Kondracka, Ewa (28/POL) | 1W:581-222:23 | 27 |
20 | 9–8 | −286 | 1361 | 1429 | +68 | B | Robertshaw, Beverley (34/Eng) | 2W:408-369:21 | 23 |
21 | 9–8 | −643 | 1413 | 1501 | +88 | B | MacInerney, Ruth (23/Eng) | 2L:222-581:28 | 34 |
22 | 8½–8½ | −342 | 1297 | 1355 | +58 | B | Barker, John (27/AUS) | 2W:468-304:41 | 28 |
23 | 8–9 | +441 | 1491 | 1437 | −54 | B | Landau, Naomi (21/ISR) | 1L:369-408:34 | 29 |
24 | 8–9 | +345 | 0 | 1541 | C | Bruce, Cicely (40/NZL) | 2W:472-361:26 | 12 | |
25 | 8–9 | +337 | 1609 | 1492 | −117 | B | Tate, Ray (12/Sco) | 2L:373-386:09 | 40 |
26 | 8–9 | +237 | 0 | 1348 | C | Fawns, Rick (38/NOR) | 1W:516-321:36 | 24 | |
27 | 8–9 | +195 | 1253 | 1283 | +30 | C | Mukherjee, Prithwiraj (29/IND) | 2W:474-430:13 | 21 |
28 | 8–9 | +86 | 991 | 1222 | +231 | C | Hawkins, Lewis (43/NZL) | 1W:410-320:24 | 15 |
29 | 8–9 | −80 | 1398 | 1401 | +3 | B | Odelana, Sanmi (24/Eng) | 2L:320-410:43 | 38 |
30 | 8–9 | −117 | 1585 | 1499 | −86 | B | Jardine, Elisabeth (15/Eng) | 2L:304-508:11 | 43 |
31 | 8–9 | −397 | 1564 | 1524 | −40 | B | Dunn, Matte (20/AUS) | 1W:384-372:19 | 16 |
32 | 8–9 | −478 | 1042 | 1115 | +73 | C | Doyle, Mary (42/IRL) | 1W:447-303:46 | 13 |
33 | 8–9 | −593 | 1620 | 1456 | −164 | B | Springer, Robert (16/FRA) | 1W:382-378:33 | 20 |
34 | 7½–9½ | +30 | 1623 | 1578 | −45 | A | Balogun, Gboye (13/IRL) | 1L:430-474:29 | 42 |
35 | 7½–9½ | −28 | 1419 | 1382 | −37 | B | Staunton, Margaret (19/Eng) | 2L:372-384:20 | 31 |
36 | 7–10 | −224 | 1345 | 1308 | −37 | B | Meghen, Eileen (25/IRL) | 1W:463-415:44 | 33 |
37 | 7–10 | −416 | 1250 | 1245 | −5 | C | Morris, Pam (30/AUT) | 2W:400-290:32 | 46 |
38 | 7–10 | −640 | 1318 | 1323 | +5 | B | Huitson, Nicky (26/Eng) | 1L:361-472:40 | 36 |
39 | 7–10 | −747 | 1109 | 1184 | +75 | C | Alroy, Nancy (41/ISR) | 1L:304-468:27 | 44 |
40 | 6–11 | −483 | 0 | 1126 | C | Donegan, Michael (39/USA) | 2W:391-365:31 | 32 | |
41 | 6–11 | −578 | 1205 | 1190 | −15 | C | Sorensen, Sharon (33/AUS) | 2L:378-382:16 | 25 |
42 | 6–11 | −618 | 965 | 1014 | +49 | C | Cooper, Sue-Ellen (44/AUS) | 2L:415-463:25 | 41 |
43 | 5–12 | −649 | 1185 | 1128 | −57 | C | Spies, Paul (32/ZAF) | 1L:290-400:30 | 39 |
44 | 4–13 | −1285 | 0 | 891 | C | Mahmood, Maliha (36/USA) | 2L:321-516:38 | 26 | |
45 | 3–8 | −900 | 0 | 950 | C | Kershaw, Jeffrey (46/Eng) | 2L:303-447:42 | 30 | |
46 | 3–14 | −886 | 0 | 846 | C | Sukumar, Sree (31/Eng) | 1L:365-391:39 | 19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.