Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nyman, Mark (01/Eng) *first* vs. Nelkon, Philip (05/Eng) repeat |
2 | Simpson, Evan (03/Eng) *first* vs. Matthews, Jesse (35/CAN) repeat |
3 | Rosenkrantz, Omri (17/ISR) *first* vs. McArthur, Jean (18/USA) |
4 | Honeybun, Russell (06/AUS) *first* vs. Toh, Weibin (02/SGP) |
5 | Richards, Karen (14/AUS) *first* vs. Poh, Ying Ming (45/SGP) |
6 | Simonis, Sandie (08/Eng) *first* vs. Golding, Andrew (10/CAN) |
7 | Linn, Robert (37/USA) *first* vs. Vicary, Christopher (07/Eng) |
8 | Sim, Tony (04/SGP) *first* vs. Pervez, Tariq (22/PAK) repeat |
9 | Landau, Naomi (21/ISR) *first* vs. Robertshaw, Beverley (34/Eng) |
10 | Muscat, Cecil (09/MLT) *first* vs. Tate, Ray (12/Sco) |
11 | Kretschmer, Adam (11/AUS) *first* vs. Jardine, Elisabeth (15/Eng) |
12 | Kondracka, Ewa (28/POL) *first* vs. MacInerney, Ruth (23/Eng) |
13 | Dunn, Matte (20/AUS) *first* vs. Staunton, Margaret (19/Eng) |
14 | Alroy, Nancy (41/ISR) *first* vs. Barker, John (27/AUS) |
15 | Huitson, Nicky (26/Eng) *first* vs. Bruce, Cicely (40/NZL) |
16 | Hawkins, Lewis (43/NZL) *first* vs. Odelana, Sanmi (24/Eng) |
17 | Meghen, Eileen (25/IRL) *first* vs. Cooper, Sue-Ellen (44/AUS) |
18 | Fawns, Rick (38/NOR) *first* vs. Mahmood, Maliha (36/USA) |
19 | Balogun, Gboye (13/IRL) *first* vs. Mukherjee, Prithwiraj (29/IND) |
20 | Spies, Paul (32/ZAF) *first* vs. Morris, Pam (30/AUT) |
21 | Springer, Robert (16/FRA) *first* vs. Sorensen, Sharon (33/AUS) |
22 | Doyle, Mary (42/IRL) *first* vs. Kershaw, Jeffrey (46/Eng) |
23 | Sukumar, Sree (31/Eng) *first* vs. Donegan, Michael (39/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.