Back to game’s main page

WESPAC 2017, Round 5, Board 1 Page 12


" . . - . . . " . . . - . . "
. ' . . . = . . . = . . . ' .
. . ' . . . - . - . C . ' . .
- . . ' . . . - . . U ' . . -
. . . . ' . . . . . R . . . .
. F A B . = . . . J A . . = .
C . - I O . - . - E R . - . .
O . . - A I G A . E E - . . "
T . - T R O U L E D . . - . .
W = . . . = Y . . = . . . = .
A . . . H I s T O N E . . . .
L A D R o N E - . . . ' . . -
. . ' . . . - . - . . . ' . .
. ' . . . = . . . = . . . ' .
" . . - . . . " . . . - . . "

[Back][Forward]

Russell Honeybun           177
Dennis Ikekeregor EEIMSTZ  159

Blanks: E12=O. G11=S.

Last play: Russell: ACNOTUW a7 COTWAL +33 177 

Quackle Report

--Championship Player's choices (your play: 3)
best  A7  UNCOW(L) 33 51.31% AT
 7.14 A10 WA(L)NUT 27 46.40% CO
 8.64*A7  COTWA(L) 33 45.91% NU
 10.1 A8  UNCO(L)T 24 44.72% AW
 10.6 A8  COWA(L)  30 44.64% NTU
 11.2 A11 C(L)OWN  30 44.02% ATU
 12.0 L7  AW       22 43.83% CNOTU
 14.5 L6  WANT     28 43.04% COU
 14.4 13B WO       21 42.25% ACNTU
 14.0 5C  TOUCAN   23 42.17% W

Tiles remaining: 48

a a a b d d e e e e f g g h i i i i i k l l m n n n n o o o o p p q r r s s s t t u u v v w x y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

1 Russell: AAEGIIT 8e AIGA +10 10
2 Dennis: ELLORTU 9d TROULE +18 18
3 Russell: ?EIIOOT 7d IO +5 15
4 Dennis: ?ABEFLV 6b FAB +20 38
5 Russell: ?EINOTY g8 GUY +7 22
6 Dennis: ?EIIILO -IIIO +0 38
7 Russell: ?EHINOT 11e HIsTONE +93 115
8 Dennis: ?DEEJLN j6 JEED +36 74
9 Russell: ACEORRU k3 CURARE +29 144
10 Dennis: ?ADELNR 12a LADRoNE +80 154
11 Dennis: EEIMSTZ (penalty for failed challenge) +5 159