Back to game’s main page

2019 NSC Round 28 Page 28


" . . - . . . V . . . - . . "
. ' . . f = . I . = . . . ' .
. S L E E K - M - . . . ' . .
J O I N D E R S . . . ' . . -
. I . . O X . . . . ' . . . .
. R . . R = . T . = . . . V .
. E - . A . - H - . . . B I T
D E . - . Q U E Y S . - R A H
E S - . . U N W O N . . I . R
N = . . . A . . . O . M O F O
T . . . G I . F U G I O . . .
A . . ' U L P A N . . P A I D
L A C . T . - C - . . . ' . A
. Y E W . = D E B T . . R E Z
" E L O N G A T E . . - . . E

[Back]

Carl Johnson           389
Will Anderson          414

Blanks: E2=F.

Last play: Carl: (I) +2 389 

Tiles remaining: 2

i 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

1 Carl: EEGQTUY 8f QUEY +32 32
2 Will: AAEILNU f8 QUAI +15 15
3 Carl: EGSTTUU e11 GUT +14 46 GI
4 Will: AEGLNNP 12e ULPAN +22 37 QUAIL
5 Carl: CEFGSTU h11 FACET +30 76
6 Will: AEEGLNO 15b ELONGATE +60 97
7 Carl: EGSUWYZ 14b YEW +35 111 YE, EL, WO
8 Will: ADENNOW 9f UNWON +24 121 UN, EW, YO
9 Carl: GIOSSUZ 11h FUGIO +20 131 UN
10 Will: AADEILP 12l PAID +26 147 OP
11 Carl: AEEISSZ o12 DAZE +42 173
12 Will: ACDELRS 13a LAC +26 173 AYE, CEL
13 Carl: EIMOOSS j8 SNOG +24 197 QUEYS
14 Will: DEERRRS 14m REZ +24 197
15 Carl: EFIMOOS 10l MOFO +24 221 MOP
16 Will: DEHRRST o7 THRO +21 218
17 Carl: AEIRSSV n6 VIA +21 242 IT, AH
18 Will: BDEIRST m7 BRIO +24 242 BIT, RAH
19 Carl: BDERSST 14g DEBT +16 258 DA, BE
20 Will: ADDENST a8 DENTAL +24 266
21 Carl: EEIORSS b3 SOIREES +64 322 DE, ES
22 Will: ?DIJNRS 4a JOINDeRS +98 364
23 Carl: ?AIMORX f4 EX +8 330
24 Will: EEHIKLT 3b SLEEK +40 404 LI, EN, ED, KeX
25 Carl: ?AIMORV h1 VIMS +27 357
26 Will: HIT h6 THEW +10 414
27 Carl: ?AOR e2 fEDORA +30 387 OX