Back to game’s main page

2018 NSC Round 22 Page 21


" . . - . . H O P . T O X I N
. ' . . A P O D O S E S . ' .
. . ' . N . W A D I . . V . .
- m I N U T E - . . . Q U O D
. . . . R . . . . . ' . L . .
. R U L E D . . . = . A N Y .
. . - . T . - . - G . I - E .
" . . - I . . I C I L Y . O M
. M U L C H E S - R . E - W E
. = . . . = . . . A . E F = Z
K . . . ' . . . . F ' . I . E
A . . ' . . . - . f . ' R . R
B . ' . . . J I V E . . E . E
A R N A T T O . . S . . . ' O
B . . - . . G A G . . - . . N

[Back][Forward]

Joey Mallick            441
Nigel Richards          418

Blanks: B4=M. J12=F.

Last play: Joey: ?EINT 4b mINUTE +20 441 HOWE

Quackle Report

--Championship Player's choices (your play: 1)
best *4B  mIN(U)TE    20 100.0% 
best  4B  TrI(U)NE    20 100.0% 
 1.00 4B  TEN(U)Is    19 100.0% 
 2.00 11A (K)ItTEN    18 100.0% 
 2.00 11A (K)ITtEN    18 100.0% 
 8.00 C9  (U)NTwI(N)E 12 100.0% 
 10.0 12A (A)uNTIE    10 100.0% 
 10.0 12A (A)cETIN    10 100.0% 
 10.0 B2  eNTI(R)E    10 100.0% 
 10.0 B2  NITE(R)y    10 100.0% 

Tiles remaining: 2

a t


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

1 Joey: CEIILLY 8h ICILY +28 28
2 Nigel: AEEEEIY l6 AIYEE +8 8
3 Joey: AELMNUV m3 VULN +16 44 AN
4 Nigel: EEEORWY n6 YEOW +32 40 ANY
5 Joey: ?AEEGMZ o8 MEZE +62 106 OM, WE
6 Nigel: EEFIORR m10 FIRE +19 59 EF
7 Joey: ?AEFGRS j7 GIRAFfES +65 171
8 Nigel: AENOORR o8 MEZEREON +60 119
9 Joey: CHIJSUV 13g JIVE +26 197
10 Nigel: AANORTT 14a ARNATTO +77 196 JO
11 Joey: CEHLMSU 9b MULCHES +68 265 IS
12 Nigel: ABBDEKO a11 KABAB +42 238
13 Joey: AEINRTU e2 ANURETIC +70 335
14 Nigel: DEOOPSS 2e APODOSES +69 307
15 Joey: EHILOPQ 1g HOP +42 377 HO, OD, PO
16 Nigel: AADINTW 3g WADI +41 348 HOW, ODA, POD, SI
17 Joey: DEILOQR 4l QUOD +32 409
18 Nigel: AAGGNTT 15g GAG +26 374 JOG
19 Joey: DEILRTU 6b RULED +12 421
20 Nigel: AINOTTX 1k TOXIN +44 418 TE, OS