Back to game’s main page

2016 NSC Round EBCSW3 Page 25


B I S E . . . V . . . - . . "
E N T H R A L L . = . . . ' .
. . ' . . . - Y A . . . ' . .
- . T I X . . - C O W L . . -
. . . T U M O R E D ' . . . .
. = . . . = . . R = . . . = F
. . - A . . - Q O P H . - . I
" . . B I A L I s . M O V E D
. . - O . . - . E R . . - . G
. = . U P J E T . E . . . = E
. . O N Y . . . . T ' . . . T
K . I D E . . - . U . ' . . -
N . ' . . . - . F R A N C . .
A G O O D = . . . N . . . ' .
R . W E I G E l A S . - . . "

[Back][Forward]

Tony Leah          AEINZ  354
Vince Castellano          341

Blanks: H15=L. I8=S.

Last play: Vince: AEINSSU 2a ENTHRALL +30 341 BE, IN

Quackle Report

--Championship Player's choices (your play: urp)
best  N2 ISNAE    21 SU
 1.00 N2 SAINE    21 SU
 1.00 N2 ANISE    21 SU
 2.00 M3 ISNA     18 ESU
 2.00 M3 USE      16 AINS
 2.00 N2 ISSUE    21 AN
 2.00 M1 UNIS     18 AES
 2.00 M1 NIES     18 ASU
 2.00 M1 NAES     18 ISU
 8.00*2A ENTHRALL 30 AISSU

Tiles remaining: 5

a i s s u


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Tony: ABEIILO 8d BIALI +20 20
2 Vince: ?ADNOUV d7 ABOUND +18 18
3 Tony: ?ACEEOR i3 ACEROsE +68 88 BIALIs
4 Tony: ?ACEEOR (penalty for failed challenge) +5 93
5 Vince: ?GLPQVY h1 VLY +32 50 YA
6 Tony: DMORRTU 5d TUMORED +20 113
7 Vince: ?EGHPPQ 7h QOPH +29 79 QI
8 Tony: HIRRTTX 4c TIX +33 146 IT, XU
9 Vince: ?EEGIPY e10 PYE +33 112 UP, NY, DE
10 Tony: AHLRRTT 2c THRALL +11 157
11 Vince: ?EGILOW 4i COWL +21 133 OD
12 Tony: ENRRSTU j9 RETURNS +63 220 ER
13 Vince: ?AEEGIW 15c WEIGElAS +86 219
14 Tony: BEEIKST 12i BUEK +20 240
15 Tony: BEEIKST -- -20 220
16 Vince: ACDEFJT 10d UPJET +30 249
17 Tony: BEEIKST 1a BISE +29 249 ST, EH
18 Vince: ACDEFNS 13i FRANC +28 277
19 Tony: DEKMOTV 8k MOVED +43 292 HM
20 Vince: DEGOOOS 14b GOOD +22 299 OW, OE, DI
21 Tony: AEGKNRT a12 KNAR +46 338 AGOOD
22 Tony: AEGKNRT (penalty for failed challenge) +5 343
23 Vince: EIINOSS c11 OI +12 311 ONY, IDE
24 Tony: EEFGIIT o6 FIDGET +11 354