Back to game’s main page

2016 NSC Round CSW5 Page 13


" . . - . . . M O P E Y . . "
. ' . . . = . . . L . . G ' .
. . ' . . R - . Z A . . U . .
- . . ' H A . K E N A F S . -
. . . . I T . . A G ' . T . .
. = . . E T . . . E . . Y = .
. . - . . E - . - N . . - . .
" . . D O N N E R t . - . . "
. . - . . E - D - . . . - . .
. = . . . R . U . = . . . = .
. . . . ' . . C . . ' . . . .
- . . ' . . . T . . . ' . . -
. . ' . . . C I G . . . ' . .
. ' . . . = . V . = . . . ' .
" . . - . . . E . . . - . . "

[Back][Forward]

Adam Logan      ADEIIJN  234
Peter Armstrong          255

Blanks: J8=T.

Last play: Peter: CEGRRST 13g CIG +11 255 

Quackle Report

--Championship Player's choices (your play: 11)
best  K3  G(A)S  29 67.91% CERRT
0.0377 K3  G(A)ST 33 67.82% CERR
 2.07 D1  CREST  35 66.82% GR
 3.81 5C  GR(IT) 5  66.29% CERST
 3.06 D2  REC    26 66.18% GRST
 4.72 D1  REGS   24 64.98% CRT
 4.48 D2  RECS   31 64.83% GRT
 6.24 6L  T(Y)G  11 64.50% CERRS
 6.77 D1  ERGS   24 64.13% CRT
 6.75 4D  C(HA)  16 64.03% EGRRST
 10.6*13G C(I)G  11 61.83% ERRST

Tiles remaining: 45

a a a a b b d e e e f h i i i i i l l l m n o o o o o o p q r r r s s s t t u u v w w x 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

1 Adam: ?FNQRV -QVF +0 0
2 Peter: AEHRRTT -H +0 0
3 Adam: ?DENNOR 8d DONNERt +68 68
4 Peter: AEERRTT f3 RATTENER +62 62
5 Adam: AEGLNNP j1 PLANGENt +64 132
6 Peter: ADEEFIZ i3 ZEA +48 110 ZA, EN, AG
7 Adam: EGMOSTY 1h MOPEY +48 180
8 Peter: ADEFIKT 4h KENAF +34 144
9 Adam: AGNSTUY m2 GUSTY +31 211 KENAFS
10 Peter: CDEITUV h8 EDUCTIVE +95 239
11 Peter: CDEITUV (penalty for failed challenge) +5 244
12 Adam: AEEHIIN e4 HIE +23 234 HA, IT, ET