Back to game’s main page

2016 NSC Round CSW16 Page 16


" . . - . . . " . . . - . . "
. ' . . . = . . . = . . . ' .
. . ' . . . - . - . . . ' . .
- . . ' . . . - . . W I N C H
. . . . ' . . . P O A . . . I
. = . . . = . D O U B T . = N
. . - . . . M I X T . A - . T
" . . - . . . V . . . S . . E
. . - . . . K I B E I S - . D
. = . . . Z A . O F . E . J .
. . . N O O I T . . A L A E .
- . P U R S E - . . . E . l -
. . U . . . - . - . . D O L .
. ' H . . = . . . = . . O Y .
" . . - . . . " . . . - M . "

[Back][Forward]

David Eldar EGGNRRU  284
Tony Leah            228

Blanks: N12=L.

Last play: Tony: AEHIRSU c12 PUH +16 228 

Quackle Report

--Championship Player's choices (your play: 11)
best  N1  URA(C)HI 35 20.41% ES
 2.96 N2  RU(C)HE  33 18.23% AIS
 3.34 N2  AR(C)HEI 37 17.24% SU
 8.41 N2  AR(C)HI  33 16.29% ESU
 12.6 M2  HU(N)    12 15.25% AEIRS
 10.5 N2  RA(C)HE  33 15.12% ISU
 11.5 N2  RU(C)HES 37 14.66% AI
 13.3 N1  HUI(C)   18 13.92% AERS
 15.6 N4  (C)HAI   22 12.76% ERSU
 16.0 N7  UH       12 12.76% AEIRS
 21.6*C12 (P)UH    16 11.81% AEIRS

Tiles remaining: 32

a a a a c d e e e e e f g i i i l l n n o q r r r s t t v w y 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

1 David: DIIMVWX h6 DIV +14 14
2 Tony: BDOOTTU 6h DOUBT +10 10
3 David: HIMNTWX 7g MIXT +43 57 OX, UT
4 Tony: ADIIOPT 5i POA +33 43 POX, OUT, AB
5 David: CHILNSW 4k WINCH +42 99 WAB
6 Tony: DEIIINT o4 HINTED +30 73
7 David: ADEELSS l6 TASSELED +70 169
8 Tony: ?BEIIKY 9g KIBEIS +28 101 DIVI
9 David: AAAEENR 11k ALAE +8 177
10 Tony: ?JLNOOY n10 JElLY +60 161
11 David: AENRRSZ 10f ZA +37 214 KA
12 Tony: INOOORT 11d NOOIT +28 189 ZO, KAI
13 David: ENPRRSU 12c PURSE +40 254 NU, OR, ZOS, KAIE
14 Tony: IMOORSU m13 OOM +23 212 DOL, OY
15 David: EFGNORU 10i OF +30 284 BO, EF