|
![]() Jason Li 324 Joshua Sokol BELORTU 273 Blanks: M9=N. Last play: Jason: ?AIJLRS j13 AJI +31 324 AY Quackle Report --Championship Player's choices (your play: 5) best O5 JAILS 46 97.88% ?R 3.70 O5 JARLS 46 97.69% ?I 5.54 O6 JARS 43 96.90% ?IL 10.1 O6 AJIS 43 96.33% ?LR 6.24*J13 AJI 31 95.29% ?LRS 16.1 13I JA(Y) 21 94.35% ?ILRS 19.1 12H JAR(F)uL 46 93.31% IS 25.5 9A JI(G) 11 92.41% ?ALRS 27.0 O5 RAILS 25 92.25% ?J 26.2 N7 JI(G) 11 91.73% ?ALRS |
Tiles remaining: 23>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 | Jason: | BBNRTWZ | -BBNTW | +0 | 0 | ||
2 | Joshua: | EEHKNRY | h4 | HENRY | +30 | 30 | |
3 | Jason: | CDEOQRZ | 6f | ZONED | +39 | 39 | |
4 | Joshua: | EKNSUVV | 4h | HUNKS | +24 | 54 | |
5 | Jason: | COOQRTU | g4 | COO | +22 | 61 | CHUNKS, OE |
6 | Joshua: | AADENVV | l1 | VAVS | +14 | 68 | |
7 | Jason: | ?GOQRTU | 2j | QUARTO | +70 | 131 | |
8 | Joshua: | ADDEINS | 1n | ID | +20 | 88 | IT, DO |
9 | Jason: | ?EGIIMO | 5j | OI | +20 | 151 | NOD, KI |
10 | Joshua: | AADENOS | f6 | ZOA | +12 | 100 | |
11 | Jason: | ?EEGIMS | 9h | SEEMInG | +72 | 223 | HENRYS |
12 | Joshua: | AADEINS | e7 | NAIADES | +70 | 170 | NO, AA |
13 | Jason: | AIILNNO | d10 | NAOI | +19 | 242 | NA, AD, OE, IS |
14 | Joshua: | AGHIRTW | c9 | GARTH | +44 | 214 | ANA, RAD, TOE, HIS |
15 | Jason: | ?ILNTUW | l6 | UNWIT | +12 | 254 | |
16 | Joshua: | EFILPTW | b13 | PEW | +25 | 239 | PHIS |
17 | Jason: | ?ACEILT | 15a | TWICE | +39 | 293 | |
18 | Joshua: | FFILOTY | k9 | MIFFY | +34 | 273 | IT |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2023 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.