Back to game’s main page

2013 NSC Round 6 Page 16


" . . - . . . O S T i O L A R
. ' . . . = . . . = . . . ' O
. H U H . . W E K A . . ' . U
- . . A P N O E A . . E A U X
. . . . ' U N l E A R N . . .
. = . . . = . . . Z . . . = .
. . - . . . - J - O . . - . .
" . . - . . Q I . I . - . . "
. . - . . M A G I C . . - . .
. = . . G E T S . = . . . = .
. . . T O M . . . . ' . . . .
- E V I T E . - . . . ' . . -
. L ' . . . - . - . . . ' . .
. L . . . = . . . = . . . ' .
" . . - . . . " . . . - . . "

[Back][Forward]

Jesse Day  DEEINOR  227
Orry Swift          277

Blanks: H5=L. K1=I.

Last play: Orry: ?ALOOST 1h OSTiOLAR +74 277 

Quackle Report

--Championship Player's choices (your play: 1)
best *1H  OSTiOLA(R)  74 75.49% 
 1.88 1H  iSOLATO(R)  74 74.43% 
 6.02 6A  gALOOTS     72 72.05% 
 16.8 C11 A(V)O       22 64.07% ?LOST
 18.2 K9  SOOT        19 63.50% ?AL
 17.8 14B (L)ATOSOLs  59 63.44% 
 17.6 L2  AT(EN)OlOLS 59 62.93% 
 16.8 B1  OO(H)       12 62.68% ?ALST
 18.4 14B (L)ATOsOLS  57 62.67% 
 19.5 B2  T(H)OLOS    22 62.65% ?A

Tiles remaining: 34

a a b b c d d d e e e f f g i i i i l n n o p r r r s s t t v w y y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Jesse: EIIIMQZ 8g QI +22 22
2 Orry: LNNRRRS -LNRRR +0 0
3 Jesse: EGIIJMZ h7 JIG +11 33
4 Orry: EEGNSTT 10e GETS +19 19 JIGS
5 Jesse: AEIIMPZ 9f MAGI +26 59 ME, QAT
6 Orry: AEMNORT 11d TOM +23 42 GO, MEM
7 Jesse: CEEIOPZ j6 ZOIC +45 104 MAGIC
8 Orry: ?AENNRU 5f UNlEARN +78 120 AZOIC
9 Jesse: AEEPUVX 4l EAUX +42 146 EN
10 Orry: ELLOORU o1 ROUX +33 153
11 Jesse: EEIPTUV 12b EVITE +32 178 TI, GOT, MEME
12 Orry: ?EKLLLO b12 ELL +6 159
13 Jesse: AAENOPU 4d APNOEA +26 204 NU, ON, El, AE
14 Orry: ?AEKLOW 3g WEKA +44 203 WON, EEl, KAE
15 Jesse: DHHNORU 3b HUH +23 227 HA