|
![]() Komol Panyasophonlert BEINRTW 284 Kenji Matsumoto 318 Blanks: G9=N. Last play: Kenji: ACLOORT l3 CORNICE +22 318 Quackle Report --Championship Player's choices (your play: 7) best 11H LOTA 18 54.39% COR 14.9 14J COAL(A) 20 53.64% ORT 16.9 11H TOLA 18 51.82% COR 11.8 I12 (S)OCA 18 48.11% LORT 14.7 11J LOO 14 47.58% ACRT 13.8 G1 OAR 18 47.42% CLOT 2.11*L3 COR(NICE) 22 46.97% ALOT 14.8 14J COO 16 46.67% ALRT 7.69 2F (Z)OCALO 19 46.06% RT 7.17 I12 (S)TOA 16 45.45% CLOR |
Tiles remaining: 18>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 | Komol: | ACEEIPS | 8h | APIECE | +26 | 26 | |
2 | Kenji: | ENNOOTU | 7h | NOO | +13 | 13 | NA, OP, OI |
3 | Komol: | ?EEIISS | l7 | ICE | +5 | 31 | |
4 | Kenji: | EENPTUV | 6j | PUN | +28 | 41 | POI, NICE |
5 | Komol: | ?EISSTW | 9d | WITnESS | +75 | 106 | NAE, OPS, POIS |
6 | Kenji: | EEEETVY | e7 | EVITE | +16 | 57 | |
7 | Komol: | AGHLNSU | d11 | HUNG | +21 | 127 | HE |
8 | Kenji: | ABEEOSY | 14b | BOGEY | +38 | 95 | |
9 | Komol: | AKLMNRS | 15e | MARK | +39 | 166 | EM, YA |
10 | Kenji: | ADEISVX | 15a | VEX | +52 | 147 | BE, OX |
11 | Komol: | DILNRSU | d3 | LURID | +15 | 181 | DE |
12 | Kenji: | ADDFIOS | m7 | DEFI | +28 | 175 | ID, EF |
13 | Komol: | ADGNOST | n10 | DONGA | +29 | 210 | ID |
14 | Kenji: | AADOQRS | 4c | QUAD | +14 | 189 | |
15 | Komol: | BLSTTWZ | -BLTW | +0 | 210 | ||
16 | Kenji: | AAIORRS | 12g | ROSARIAN | +68 | 257 | |
17 | Komol: | HINRSTZ | 15l | HIST | +41 | 251 | DONGAS |
18 | Kenji: | CILMOTY | 5b | MIRY | +39 | 296 | QI, AY |
19 | Komol: | BEENRWZ | f2 | ZED | +33 | 284 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2023 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.