Back to game’s main page

2016 CNSC Round 14a Page 27


" . . - . . . " . . . - . . "
. C E L . = . . . = . . . ' .
. U R E A . Q . C . . . ' . .
- P E D A l I E R . . ' . . -
. . . . ' . . . O . ' . . . .
O = . . . = J . U = . . L A W
r . - . . . O F T . . F A D E
I . . - . . W O O . . E X O N
G . - . . . - U N I . Y - . .
I = . . . M O L . V . E . = .
N . . . B I D S . Y A R . . .
A . G R A B . - . . Z ' . . E
L E I . R . - . - K O P S . T
. V . . D = . . . = T . . E H
" E R A S I N G . . H U N T S

[Back][Forward]

Ross Brown           442
James Leong AEIMNTT  297

Blanks: A7=R. F4=L.

Last play: Ross: ?AGIINO a6 OrIGINAL +77 442 

Quackle Report

--Championship Player's choices (your play: 4)
best  J13 (K)I       12 100.0% ?AGINO
 1.18 L13 (P)I(U)    7  100.0% ?AGINO
 53.0 A6  GONIdIA(L) 77 100.0% 
 55.6*A6  OrIGINA(L) 77 100.0% 
 58.9 14E (D)O       9  100.0% ?AGIIN
 76.7 1D  GONIdIA    85 100.0% 
 86.2 J13 (K)A       12 100.0% ?GIINO
 87.9 14I AI(T)      13 100.0% ?GINO
 93.6 1D  GONIA      32 100.0% ?I
 107. 14I OA(T)      13 100.0% ?GIIN

Tiles remaining: 1

i


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

1 Ross: DFIOOTU h7 FOU +12 12
2 James: GJLNOOW g6 JOW +25 25 OF, WO
3 Ross: DINNOST i7 TON +21 33 OFT, WOO, UN
4 James: BGLMNOR 10f MOL +18 43 FOUL
5 Ross: BDINRRS 11e BIDS +29 62 MI, OD, FOULS
6 James: ABFGNNR 12c GRAB +25 68 BA, MIB
7 Ross: DGINRRS e11 BARD +7 69
8 James: CEFNNNW -CEFNNNW +0 68
9 Ross: AEGINRS 15b ERASING +85 154 BARDS
10 James: ?IPSTVY j9 IVY +20 88 UNI
11 Ross: AEEHOTZ k11 AZOTH +44 198 YA
12 James: ?KPSTUV 13j KOPS +20 108
13 Ross: EEEFRUY l7 FEYER +18 216 YAR
14 James: ?NNOTUV 15k HUNT +8 116
15 Ross: DEEEHIU 14n EH +14 230 ET
16 James: ?ENOOVX 8l EXON +33 149
17 Ross: ADEEEIU 7l FADE +24 254 AX, DO, EN
18 James: ?CEEIOV b13 EVE +12 161
19 Ross: EEIILSU 13a LEI +12 266 GI
20 James: ?CEIORU i3 CROUTON +12 173
21 Ross: EEIRSTU o12 ETHS +48 314 HUNTS
22 James: ?ADEEIP 4b PEDAlIER +72 245
23 Ross: AEIILRU 3b UREA +21 335 UP, RE, ED, AA
24 James: CELMNQT g3 QI +21 266
25 Ross: ?AIILOW 6m LAW +30 365 LAX, ADO, WEN
26 James: ACELMNT 2b CEL +31 297 CUP, ERE, LED