|
![]() Josh Castellano 266 Wellington Jighere ?EJMNRT 350 Last play: Josh: ?CIINOO o11 CONI +7 266 Quackle Report --Championship Player's choices (your play: 11) 1.00 7C IO 8 4.836% ?CINO best 12N OI 11 4.790% ?CINO 5.10 13E IO 8 4.709% ?CINO 1.41 13E ION(I)C 20 4.579% ?IO 1.97 F12 (G)IO 6 4.572% ?CINO 0.235 13E OI 8 4.462% ?CINO 4.87 K10 (F)OO 12 3.461% ?CIIN 9.53 N8 OI 4 3.420% ?CINO 13.2 xch IO 0 3.388% ?CINO 8.35 7C OO 8 3.252% ?CIIN 11.4*O11 CO(N)I 7 2.355% ?INO |
Tiles remaining: 21>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 | Josh: | AEELSSU | -EU | +0 | 0 | ||
2 | Wellington: | BDDEKOS | 8d | BOKED | +30 | 30 | |
3 | Wellington: | CDDISUW | (penalty for failed challenge) | +5 | 35 | ||
4 | Josh: | AELORSS | 9c | SEROSAL | +78 | 78 | |
5 | Wellington: | CDDISUW | c9 | SCUDI | +16 | 51 | |
6 | Josh: | AAEFLLU | 10h | LAUF | +15 | 93 | |
7 | Wellington: | DDEEOSW | 10e | EW | +34 | 85 | |
8 | Josh: | ?AELOQT | b13 | QAT | +35 | 128 | |
9 | Wellington: | ADDEGOS | 12c | DODGED | +24 | 109 | |
10 | Josh: | ?EGLOTU | 7g | TUG | +16 | 144 | |
11 | Wellington: | AABILSV | h12 | DIVA | +24 | 133 | |
12 | Josh: | ?EILNOZ | a14 | ZE | +50 | 194 | |
13 | Wellington: | ABEELMS | l4 | EMBALES | +82 | 215 | |
14 | Josh: | ?IILNNO | m4 | LION | +18 | 212 | |
15 | Wellington: | FNRTVYY | n4 | FRY | +44 | 259 | |
16 | Josh: | ?AGHIIN | o6 | GHI | +31 | 243 | |
17 | Wellington: | INORTVY | 15g | VANITORY | +65 | 324 | |
18 | Josh: | ?AEIINN | 14j | AINE | +16 | 259 | |
19 | Wellington: | ?EJMNPW | 13m | PWN | +26 | 350 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.