Tony Leah 397 Wellington Jighere ?CLORRY 326 Blanks: H13=T. Last play: Tony: EEEITUZ 3b ZEE +29 397 Quackle Report --Championship Player's choices (your play: 4) best 3A ZITE 31 98.48% EEU 21.7 3A ETUI 13 89.24% EEZ 5.51 14F ZEE 35 85.76% EITU 13.4*3B ZEE 29 80.30% EITU 24.8 3B TUI 11 71.59% EEEZ 42.5 A1 (M)EZE 16 69.70% EITU 12.1 5L ZEE 31 69.32% EITU 40.8 2A EE 12 68.18% EITUZ 31.7 5L TEE 13 67.42% EIUZ 27.0 14E UTE 7 65.91% EEIZ |
Tiles remaining: 9>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 | Tony: | FIINOPQ | 8g | QIN | +24 | 24 | |
2 | Wellington: | KLOPRSU | j8 | SUK | +30 | 30 | |
3 | Tony: | FGIOOPT | k9 | POOF | +28 | 52 | |
4 | Wellington: | BLOPRRT | l7 | PROB | +23 | 53 | |
5 | Tony: | AEGINOT | i1 | NEGATION | +62 | 114 | |
6 | Wellington: | DDHLNRT | h6 | THIRD | +16 | 69 | |
7 | Tony: | ADILSTU | 11c | DUALIST | +76 | 190 | |
8 | Wellington: | ABDLNUW | 1h | UNLAW | +36 | 105 | |
9 | Tony: | ?AAGIIT | 12a | ATIGI | +25 | 215 | |
10 | Wellington: | BDENTVW | 4h | VAWTED | +34 | 139 | |
11 | Tony: | ?AADEHO | 13b | EDH | +33 | 248 | |
12 | Wellington: | BILNNOV | 2d | BOVINE | +21 | 160 | |
13 | Tony: | ?AAAEOY | 8l | RAYA | +21 | 269 | |
14 | Wellington: | EGLNNRX | j4 | WEX | +57 | 217 | |
15 | Tony: | ?AEEFIO | 3l | FOE | +23 | 292 | |
16 | Wellington: | EGIJLNR | o7 | JANGLIER | +67 | 284 | |
17 | Wellington: | ACCMNOR | (penalty for failed challenge) | +5 | 289 | ||
18 | Tony: | ?AAEIRS | 13g | AtRESIA | +76 | 368 | |
19 | Wellington: | ACCMNOR | 1a | MACON | +37 | 326 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2024 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.