Back to game’s main page

Game CSW10 Page 17


" . . - . . . D . . . - . . W
. ' . . . = . I . = . . . Z A
. . ' . . . - N - . . Q U A Y
- . . ' . . . N . Y . U . . L
. . . . ' . C A V E M A N . E
. = . . . = . . . X . I . = S
. . - . F . - . - . . G - . S
O O R I E . . L A I G H . . "
. . - . R . P A H . . . - . .
. O V e R B E T . = . . . = .
. . . . E . T E R m I N I . .
C R O F T . . - . . . ' . . -
O . N E E D I E S T . . ' . .
L ' . . D = . . . = . . . ' .
D . . - . . . " . . . - . . "

[Back][Forward]

Thomas Reinke  BEELRUW  359
Charles Reinke          307

Blanks: D10=E. J11=M.

Last play: Charles_Reinke: ADINNST h1 DINNA +21 307 

Quackle Report

--Championship Player's choices (your play: 2)
best  7G  DAN     19 12.06% INST
 1.96*H1  DINN(A) 21 11.02% AST
 5.90 7H  AD      19 9.407% INNST
 8.79 12K DANT    19 9.164% INS
 6.22 12K DAN     17 8.809% INST
 7.89 H4  D(A)N   6  8.453% AINST
 7.24 H13 (E)ND   12 8.447% AINST
 9.26 12L AND     14 8.204% INST
 9.20 7H  AN      15 8.109% DINST
 8.30 7G  TAD     21 7.747% INNS

Tiles remaining: 19

a a a e g i i j k m n o o o p s t t u


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

1 Thomas_Reinke: ABGHILR 8h LAIGH +26 26
2 Charles_Reinke: ADGHPTU 9g PAH +26 26
3 Thomas_Reinke: ?BEORTV 10b OVeRBET +76 102
4 Charles_Reinke: ADGIQTU l3 QUAIGH +38 64
5 Thomas_Reinke: ACEMNTV 5g CAVEMAN +28 130
6 Charles_Reinke: DEEEFRT e7 FERRETED +74 138
7 Thomas_Reinke: AESTUXY j4 YEX +29 159
8 Charles_Reinke: IINOORR 8a OORIE +18 156
9 Thomas_Reinke: ADESTUY 3l QUAY +32 191
10 Charles_Reinke: ?EIINRT 11g TERmINI +71 227
11 Thomas_Reinke: DEEINST 13c NEEDIEST +72 263
12 Charles_Reinke: CDFNORT 12a CROFT +38 265
13 Thomas_Reinke: AELLSWZ 2n ZA +49 312
14 Charles_Reinke: DDILNOT a12 COLD +21 286
15 Thomas_Reinke: EELLSSW o1 WAYLESS +42 354
16 Thomas_Reinke: BEELRUW (penalty for failed challenge) +5 359