Back to game’s main page

2022 NSC Round CSWF4 Page 18


" . . - . . . " . D I M P L Y
. ' . . . = . . A = . I . ' .
. . ' . . . - . T . B L O G .
- . . ' . . . - T . . D . . -
. . . . ' . . . O . R E . . .
. = . . . = . . R = E R . = .
. . - . O A F . N . A . - . .
" . . F O G O U S . R - . . "
. . - . . O X . - . I . C . .
. = . . . = Y I R K S . U = .
. . . N I D . . . . E . L . .
- A I A . . . Z O O N A L . -
. . S T E E R E D . . . I . .
. ' . . T H E B E = . . N ' .
" . . - . . . U . . . - G . "

[Back][Forward]

Waseem Khatri          290
Austin Shin   ?AEIMNT  366
Last play: Waseem: ?BEGOPW 3k BLOG +14 290 

Quackle Report

--Championship Player's choices (your play: 11)
best  4D  BOWGE(T) 26 6.865% ?P
 6.84 E6  G(OO)P   19 6.138% ?BEOW
 6.11 M5  WEB      20 5.587% ?GOP
 7.10 15K PO(G)GE  30 5.455% ?BW
 6.58 3K  B(L)OW   18 4.988% ?EGP
 12.2 N10 PO       22 4.708% ?BEGW
 7.96 M5  PEW      20 4.606% ?BGO
 12.5 10B BEGO     20 4.557% ?PW
 11.8 3L  (L)OWP   18 4.209% ?BEG
 16.0 15J BOW(G)Et 45 4.078% GP
 14.6*3K  BLOG     14 3.681% ?EPW

Tiles remaining: 20

a a c e e e h i j n p q s t u v v w w 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

1 Waseem: FGLOORU 8d FOGOU +26 26
2 Austin: AIOORSX 9f OX +37 37 GO, OX
3 Waseem: EIKLRTY e5 KYROLITE +120 146 LOX
4 Waseem: EIKLRTY -- -120 26
5 Austin: AEFIORS 7e OAF +33 70 OO, AGO, FOX
6 Waseem: EIKLRTY 10g YIRK +38 64 FOXY
7 Austin: AEEIRRS k5 REARISE +90 160 YIRKS
8 Waseem: DEILMRT l1 MILDER +28 92 RE, ER
9 Austin: ALLNOOZ 12h ZOONAL +58 218 REARISEN
10 Waseem: DEEERST 13c STEERED +88 180 ZE, OD
11 Austin: DILNPTY 1j DIMPLY +42 260
12 Waseem: ABEHITU h12 ZEBU +45 225
13 Austin: ANORSTT i2 ATTORNS +69 329 FOGOUS
14 Waseem: AAEEHIT 14e THEBE +39 264 ET, EH, RE, ODE
15 Austin: CGILNTU m9 CULLING +26 355
16 Waseem: ?AAEIOW 12b AIA +12 276 IS, AT
17 Austin: ?DIINNT 11d NID +11 366 NAT