Back to game’s main page

2022 NSC Round CSW14 Page 20


" . . - . . . " . . . - . . W
. ' . . . = . . . = . . . ' A
. . ' . . . - . - . . . ' . I
- . . ' . . . - . . . ' . . R
. . . . ' . . F I L A . . . U
. = . . . = . . . I N F I M A
. . - . . . - . - . . E - . .
" . . - . . . U N A U S . . "
. . - . . . - T Y E . T - . O
. = . . . Z E A . = . I . = N
. . . . D E X . T O O N I E S
- . E C O D . - . . . G . . T
. . W H O . - . - . . . P Y A
. ' K I R = . . . = . . H U G
" . . - . . . E N V E l O P E

[Back][Forward]

Waseem Khatri       ?DEILRR  298
Matthew Tunnicliffe          312

Blanks: L15=L.

Last play: Matthew: AAIRRUW o1 WAIRUA +30 312 

Quackle Report

--Championship Player's choices (your play: 1)
best *O1  WAIRU(A) 30 47.57% AR
 8.13 4K  WIRRA    24 40.50% AU
 11.0 4K  WAUR     20 37.79% AIR
 14.7 4K  WAIR     20 35.83% ARU
 15.4 F10 (ZED)A   24 34.33% AIRRUW
 16.4 6C  WAIRUA   16 33.57% R
 18.3 4D  URARI    18 32.68% AW
 19.2 4K  WAR      18 32.64% AIRU
 20.1 6D  WIRRA    15 31.01% AU
 25.8 4K  RAW      15 27.86% AIRU

Tiles remaining: 26

a a a b b c d e e g i j l l m n o o q r r s s t t v


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

1 Waseem: AENSUUZ 8h UNAU +8 8
2 Matthew: CEEETTY 9h TYE +23 23 UT, NY, AE
3 Waseem: AEENSTZ 10f ZEA +35 43 UTA
4 Matthew: CDEEETX 11e DEX +42 65 ZE, EX
5 Waseem: EFGINST l6 FESTING +80 123 UNAUS
6 Matthew: CDEEOTT 12c ECOD +30 95 DO, ZED
7 Waseem: ?EHNOQW 13c WHO +39 162 EW, CH, DOO
8 Matthew: EEIOOTT 11i TOONIE +12 107
9 Waseem: ?EELNNQ -QNL +0 162
10 Matthew: AEGNOST o9 ONSTAGE +84 191 TOONIES
11 Waseem: ?EENOPV 15h ENVElOPE +86 248
12 Matthew: HIMNPRU 14m HUG +27 218 HO, UP
13 Waseem: EFIIKLR 14c KIR +30 278 EWK, CHI, DOOR
14 Matthew: IIMNPRY 13m PYA +40 258 PHO, YUP
15 Waseem: AEFIILL m3 FLIAL +26 304 FA, EL
16 Waseem: AEFIILL -- -26 278
17 Matthew: AAIIMNR 6j INFIMA +19 277
18 Matthew: AAIIMNR (penalty for failed challenge) +5 282
19 Waseem: AEFIILL 5h FILA +20 298 LI, AN