Back to game’s main page

2012 NSC Round 11 Page 18


" . . - . . . " . . . - . . K
. ' . . . = . . . = . . . B A
. . V . . R - . - . . . M I M
Q U A E R E . - . . . ' E R E
. . N . ' F . . . . B A W D S
. = G . . E . . I W I S . = .
. F - . . C - . - . . S - . .
P I G L E T . A U D I O . . "
. L - . . S H E - E . R - . .
. L . . . = O R . V . T U X .
. . . . T O P A Z I N E . . .
- . . ' . . . t . A . D . . -
. . ' . . . - I - N . . ' . .
. ' . . . = . O . C . . . ' .
" . . J E T O N . Y . - . . "

event logo

[Back][Forward]

Dave Wiegand AGINOTU  318
Jason Keller          381

Blanks: H12=T.

Last play: Jason: DFLLORT b7 FILL +9 381 

Quackle Report

--Championship Player's choices (your play: 9)
best  B7 D(I)LL  7  89.70% FORT
 23.7 B7 F(I)LLO 10 88.79% DRT
 16.2 B7 L(I)LT  6  88.18% DFOR
 3.88 B7 L(I)FT  9  87.12% DLOR
 9.53 B7 T(I)RL  6  87.12% DFLO
 13.5 B7 D(I)RL  7  87.12% FLOT
 13.2 B7 T(I)LL  6  85.98% DFOR
 19.1 B7 F(I)ORD 11 84.85% LLT
 14.5*B7 F(I)LL  9  83.71% DORT
 14.2 B7 F(I)L   6  81.82% DLORT

Tiles remaining: 15

a a d e e h i l n o o r t y 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

1 Dave: ADIIORU 8h AUDIO +14 14
2 Jason: ACEINVY j8 DEVIANCY +81 81
3 Dave: ?AEINOR h8 AERAtION +71 85
4 Jason: ADEHOPS g9 HOP +27 108 HE, OR, PA
5 Dave: DEEJOTW 15d JETON +20 105
6 Jason: ADERSST l5 ASSORTED +68 176
7 Dave: BCDERSW 5k BAWD +20 125
8 Jason: BEINRTZ n2 BIRD +14 190
9 Dave: CEEFRST f3 REFECTS +70 195 SHE
10 Jason: EELNOTZ 11e TOPAZINE +76 266
11 Dave: EIIMSUW 6i IWIS +19 214 BI
12 Jason: EEGLMQU m3 MEW +26 292 MI, ER
13 Dave: AEKMNSU o1 KAMES +62 276 BA, MIM, ERE, BAWDS
14 Jason: AEGLQRU 4a QUAERE +50 342
15 Dave: AGNNUUX 10l TUX +26 302
16 Jason: EGILLPR 8a PIGLET +30 372
17 Dave: AGGNNUV c3 VANG +16 318