Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 1454 | 3.0- 0.0 | +406 | A | Geary, Jim (#10) |
| 2 | 1291 | 3.0- 0.0 | +239 | A | Hildebrand, Theo (#8) |
| 3 | 1198 | 2.0- 1.0 | +54 | A | Garnett, Brian (#5) |
| 4 | 1189 | 2.0- 1.0 | -81 | B | Yoder, Margaret (#11) |
| 5 | 1184 | 2.0- 1.0 | -12 | B | Flisock, Olinga (#3) |
| 6 | 1177 | 1.0- 2.0 | -15 | A | Stock, Daniel (#9) |
| 7 | 1139 | 0.0- 3.0 | -92 | A | Harshbarger, Eric (#6) |
| 8 | 1134 | 1.0- 2.0 | -16 | A | Patton, Chauncey (#12) |
| 9 | 1132 | 1.0- 2.0 | -52 | B | Bowen, Nancy (#1) |
| 10 | 1129 | 2.0- 1.0 | -134 | B | Coad, Bill (#2) |
| 11 | 1100 | 1.0- 2.0 | +38 | B | Moore, Arthur (#4) |
| 12 | 961 | 0.0- 3.0 | -335 | B | Hildebrand, Andrea (#7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.