Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Bowen, Nancy (#1) 2nd | Patton, Chauncey (#12) 1st | |
| 3 | Coad, Bill (#2) 2nd | Yoder, Margaret (#11) 1st | |
| 2 | Flisock, Olinga (#3) 1st | Garnett, Brian (#5) 2nd repeat | |
| 2 | Garnett, Brian (#5) 2nd | Flisock, Olinga (#3) 1st repeat | |
| 1 | Geary, Jim (#10) 2nd | Hildebrand, Theo (#8) 1st | |
| 6 | Harshbarger, Eric (#6) 1st | Hildebrand, Andrea (#7) 2nd | |
| 6 | Hildebrand, Andrea (#7) 2nd | Harshbarger, Eric (#6) 1st | |
| 1 | Hildebrand, Theo (#8) 1st | Geary, Jim (#10) 2nd | |
| 4 | Moore, Arthur (#4) 1st | Stock, Daniel (#9) 2nd | |
| 5 | Patton, Chauncey (#12) 1st | Bowen, Nancy (#1) 2nd | |
| 4 | Stock, Daniel (#9) 2nd | Moore, Arthur (#4) 1st | |
| 3 | Yoder, Margaret (#11) 1st | Coad, Bill (#2) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.