Back to round index.
| Division A | Division B | Division C | Division D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 2129 | Meller, Mack | 1 | 1749 | Munro, Conor | 2 | 1520 | Patton, Chauncey | 1 | 1223 | Kendall, Gregory | ||||
| 2 | 2110 | Sokol, Josh | 2 | 1727 | Bigourdin, Gregg | 1 | 1511 | Milan, Mark | 2 | 1202 | Kagan, Cheryl | ||||
| 3 | 2065 | Weinstein, Ian | 3 | 1719 | Karris, John | 3 | 1492 | Pittman, Caleb | 3 | 1201 | Kujac, Heidi | ||||
| 4 | 1933 | Fischer, Ryan | 4 | 1718 | Goldstein, Noah | 4 | 1482 | D'Ambrosio, Bruce | 4 | 1186 | Durbin, Harry | ||||
| 5 | 1885 | Lindh, Jonathan | 5 | 1684 | Henderson, Adam | 5 | 1435 | Sears, Letitia | 5 | 1150 | Summers, Brian | ||||
| 6 | 1884 | Goldstein, Eric | 6 | 1668 | Lehingrat, Callum | 6 | 1418 | Zeff, Maury | 6 | 1147 | Hoffine, Dalton | ||||
| 7 | 1845 | Chester, Evan | 7 | 1665 | Stern, Alan | 7 | 1404 | Garnett, Brian | 7 | 1120 | Knobelsdorf, Joan | ||||
| 8 | 1840 | Berger, Noah | 8 | 1656 | Cobbs, Tracy | 8 | 1372 | Avrin, Paul | 8 | 1119 | Yoder, Margaret | ||||
| 9 | 1839 | Cree, Chris | 9 | 1649 | Leeds, Kevin | 9 | 1355 | Heiman, Samuel | 9 | 1118 | Rosenbaum, Sarah | ||||
| 10 | 1818 | Sinke, Arie | 10 | 1622 | Feldkamp, Greg | 10 | 1354 | Sjoholm, Chris | 10 | 1111 | Flisock, Olinga | ||||
| 11 | 1815 | Nelson, Jeffrey | 11 | 1587 | Hartsman, Steve | 11 | 1354 | Sitler, Penny | 11 | 1110 | Lechner, Jack | ||||
| 12 | 1803 | Schwartzman, Peter | 12 | 1566 | Hees, Hank | 12 | 1326 | Bowen, Nancy | 12 | 1074 | Bowe, Ed | ||||
| 13 | 1771 | Harshbarger, Eric | 13 | 1563 | Thompson, Troy | 13 | 1309 | Logan, Jamie | 13 | 1044 | Heller, Jacqueline | ||||
| 14 | 1760 | Siegal, Cameron | 14 | 1558 | Stock, Daniel | 14 | 1300 | Finkle, Arthur | 14 | 966 | Coad, Bill | ||||
| 15 | 1754 | Schultz, Wallace | 15 | 1544 | Merlau, John | 15 | 1279 | Hildebrand, Theo | 15 | 965 | Murphy, Kathleen | ||||
| 16 | 1752 | Baron, Mike | 16 | 1534 | Weepie, Mike | 16 | 1226 | Bowe, Karrie | 16 | 944 | Baney, Pete | ||||
| 17 | 923 | Gibbs, Carol | |||||||||||||
| 18 | 745 | Shapiro, Ida Ann | |||||||||||||
| 19 | 697 | Nervis, Linda | |||||||||||||
| 20 | 634 | Hildebrand, Andrea | |||||||||||||
| 21 | 506 | Gallagher, Carly | |||||||||||||
| 22 | 0 | Poirier, Brendan | |||||||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.