Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 513 | 634 | 1147 | 2 | 329 | 265 | B | Hildebrand, Andrea (D20) | Hoffine, Dalton (D6) |
| 477 | 634 | 1111 | 1 | 338 | 318 | B | Hildebrand, Andrea (D20) | Flisock, Olinga (D10) |
| 441 | 745 | 1186 | 3 | 366 | 338 | B | Shapiro, Ida Ann (D18) | Durbin, Harry (D4) |
| 300 | 923 | 1223 | 2 | 474 | 375 | B | Gibbs, Carol (D17) | Kendall, Gregory (D1) |
| 278 | 923 | 1201 | 1 | 422 | 301 | B | Gibbs, Carol (D17) | Kujac, Heidi (D3) |
| 269 | 697 | 966 | 3 | 329 | 313 | B | Nervis, Linda (D19) | Coad, Bill (D14) |
| 221 | 745 | 966 | 2 | 375 | 364 | B | Shapiro, Ida Ann (D18) | Coad, Bill (D14) |
| 154 | 965 | 1119 | 1 | 396 | 382 | B | Murphy, Kathleen (D15) | Yoder, Margaret (D8) |
| 153 | 965 | 1118 | 3 | 456 | 347 | B | Murphy, Kathleen (D15) | Rosenbaum, Sarah (D9) |
| 142 | 1044 | 1186 | 1 | 414 | 329 | B | Heller, Jacqueline (D13) | Durbin, Harry (D4) |
| 92 | 1110 | 1202 | 3 | 461 | 450 | A | Lechner, Jack (D11) | Kagan, Cheryl (D2) |
| 91 | 1111 | 1202 | 4 | 444 | 304 | A | Flisock, Olinga (D10) | Kagan, Cheryl (D2) |
| 76 | 1074 | 1150 | 1 | 371 | 357 | B | Bowe, Ed (D12) | Summers, Brian (D5) |
| 68 | 1118 | 1186 | 4 | 336 | 284 | A | Rosenbaum, Sarah (D9) | Durbin, Harry (D4) |
| 44 | 1074 | 1118 | 2 | 348 | 320 | B | Bowe, Ed (D12) | Rosenbaum, Sarah (D9) |
| 39 | 1111 | 1150 | 3 | 425 | 412 | A | Flisock, Olinga (D10) | Summers, Brian (D5) |
| 8 | 1111 | 1119 | 2 | 405 | 389 | A | Flisock, Olinga (D10) | Yoder, Margaret (D8) |
| 944 | 0 | 944 | 3 | 367 | 351 | B | Poirier, Brendan (D22) | Baney, Pete (D16) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.