Back to round index.
| Division D Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gibbs, Carol (D17) 3–0 +223 (1st:2, 2nd:1) | 2nd | Lechner, Jack (D11) 3–0 +249 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bowe, Ed (D12) 2½–½ +42 (1st:1, 2nd:2) | 2nd | Murphy, Kathleen (D15) 3–0 +129 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kendall, Gregory (D1) 2–1 +51 (1st:1, 2nd:2) | 2nd | Hildebrand, Andrea (D20) 2–1 +81 (1st:1, 2nd:2) | |||||||
| Division D Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagan, Cheryl (D2) 2–1 +50 (1st:2, 2nd:1) | 2nd | Flisock, Olinga (D10) 2–1 +9 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kujac, Heidi (D3) 2–1 −25 (1st:1, 2nd:2) | 2nd | Shapiro, Ida Ann (D18) 2–1 −60 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yoder, Margaret (D8) 1–2 +166 (1st:1, 2nd:2) | 2nd | Heller, Jacqueline (D13) 1½–1½ +42 (1st:1, 2nd:2) | |||||||
| Division D Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Summers, Brian (D5) 1–2 +9 (1st:1, 2nd:2) | 2nd | Nervis, Linda (D19) 1–2 +8 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoffine, Dalton (D6) 1–2 −45 (1st:1, 2nd:2) | 2nd | Poirier, Brendan (D22) 1–2 −25 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosenbaum, Sarah (D9) 1–2 −74 (1st:1, 2nd:2) | 2nd | Durbin, Harry (D4) 1–2 −49 (1st:1, 2nd:2) | |||||||
| Division D Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Baney, Pete (D16) 0–3 −124 (1st:1, 2nd:2) | 2nd | Knobelsdorf, Joan (D7) 1–2 −112 (1st:2, 2nd:1) | |||||||
| Division D Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gallagher, Carly (D21) 0–3 −323 (1st:2, 2nd:1) | 2nd | Coad, Bill (D14) 0–3 −222 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.