Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Gibbs, Carol (D17) *first* vs. Lechner, Jack (D11) |
| 2 | Bowe, Ed (D12) *first* vs. Murphy, Kathleen (D15) |
| 3 | Kendall, Gregory (D1) *first* vs. Hildebrand, Andrea (D20) |
| 4 | Kagan, Cheryl (D2) *first* vs. Flisock, Olinga (D10) |
| 5 | Kujac, Heidi (D3) *first* vs. Shapiro, Ida Ann (D18) |
| 6 | Yoder, Margaret (D8) *first* vs. Heller, Jacqueline (D13) |
| 7 | Summers, Brian (D5) *first* vs. Nervis, Linda (D19) |
| 8 | Hoffine, Dalton (D6) *first* vs. Poirier, Brendan (D22) |
| 9 | Rosenbaum, Sarah (D9) *first* vs. Durbin, Harry (D4) |
| 10 | Baney, Pete (D16) *first* vs. Knobelsdorf, Joan (D7) |
| 11 | Gallagher, Carly (D21) *first* vs. Coad, Bill (D14) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.