Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +116 | 1511 | 1520 | +9 | A | Milan, Mark (C1) | 2W:454-338:C12 | 1st vs. C13 @1 |
| 2 | 1–0 | +86 | 1355 | 1373 | +18 | B | Heiman, Samuel (C9) | 1W:468-382:C5 | 2nd vs. C4 @2 |
| 3 | 1–0 | +62 | 1482 | 1493 | +11 | A | D'Ambrosio, Bruce (C4) | 2W:401-339:C11 | 1st vs. C9 @2 |
| 4 | 1–0 | +61 | 1309 | 1330 | +21 | B | Logan, Jamie (C13) | 2W:436-375:C2 | 2nd vs. C1 @1 |
| 5 | 1–0 | +56 | 1300 | 1319 | +19 | B | Finkle, Arthur (C14) | 2W:412-356:C6 | 1st vs. C16 @3 |
| 6 | 1–0 | +55 | 1279 | 1297 | +18 | B | Hildebrand, Theo (C15) | 2W:473-418:C8 | 1st vs. C10 @4 |
| 7 | 1–0 | +26 | 1226 | 1249 | +23 | B | Bowe, Karrie (C16) | 1W:380-354:C3 | 2nd vs. C14 @3 |
| 8 | 1–0 | +24 | 1354 | 1371 | +17 | B | Sjoholm, Chris (C10) | 1W:410-386:C7 | 2nd vs. C15 @4 |
| 9 | 0–1 | −24 | 1404 | 1393 | −11 | A | Garnett, Brian (C7) | 2L:386-410:C10 | 1st vs. C2 @5 |
| 10 | 0–1 | −26 | 1492 | 1478 | −14 | A | Pittman, Caleb (C3) | 2L:354-380:C16 | 1st vs. C11 @6 |
| 11 | 0–1 | −55 | 1372 | 1361 | −11 | A | Avrin, Paul (C8) | 1L:418-473:C15 | 2nd vs. C5 @7 |
| 12 | 0–1 | −56 | 1418 | 1406 | −12 | A | Zeff, Maury (C6) | 1L:356-412:C14 | 1st vs. C12 @8 |
| 13 | 0–1 | −61 | 1520 | 1507 | −13 | A | Patton, Chauncey (C2) | 1L:375-436:C13 | 2nd vs. C7 @5 |
| 14 | 0–1 | −62 | 1354 | 1346 | −8 | B | Sitler, Penny (C11) | 1L:339-401:C4 | 2nd vs. C3 @6 |
| 15 | 0–1 | −86 | 1435 | 1424 | −11 | A | Sears, Letitia (C5) | 2L:382-468:C9 | 1st vs. C8 @7 |
| 16 | 0–1 | −116 | 1326 | 1319 | −7 | B | Bowen, Nancy (C12) | 1L:338-454:C1 | 2nd vs. C6 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.