Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Avrin, Paul (C8) 1st | Hildebrand, Theo (C15) 2nd | |
| 3 | Bowe, Karrie (C16) 1st | Pittman, Caleb (C3) 2nd | |
| 2 | Bowen, Nancy (C12) 1st | Milan, Mark (C1) 2nd | |
| 4 | D'Ambrosio, Bruce (C4) 2nd | Sitler, Penny (C11) 1st | |
| 6 | Finkle, Arthur (C14) 1st | Zeff, Maury (C6) 2nd | |
| 7 | Garnett, Brian (C7) 2nd | Sjoholm, Chris (C10) 1st | |
| 5 | Heiman, Samuel (C9) 1st | Sears, Letitia (C5) 2nd | |
| 8 | Hildebrand, Theo (C15) 2nd | Avrin, Paul (C8) 1st | |
| 1 | Logan, Jamie (C13) 2nd | Patton, Chauncey (C2) 1st | |
| 2 | Milan, Mark (C1) 2nd | Bowen, Nancy (C12) 1st | |
| 1 | Patton, Chauncey (C2) 1st | Logan, Jamie (C13) 2nd | |
| 3 | Pittman, Caleb (C3) 2nd | Bowe, Karrie (C16) 1st | |
| 5 | Sears, Letitia (C5) 2nd | Heiman, Samuel (C9) 1st | |
| 4 | Sitler, Penny (C11) 1st | D'Ambrosio, Bruce (C4) 2nd | |
| 7 | Sjoholm, Chris (C10) 1st | Garnett, Brian (C7) 2nd | |
| 6 | Zeff, Maury (C6) 2nd | Finkle, Arthur (C14) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.