Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Munro, Conor | 339-409 0.0-1.0 -70 = -70 | 339-375 0.0-2.0 -36 = -106 | 444-382 1.0-2.0 +62 = -44 | 415-351 2.0-2.0 +64 = +20 |
| 2. Bigourdin, Gregg | 437-406 1.0-0.0 +31 = +31 | 430-345 2.0-0.0 +85 = +116 | 328-486 2.0-1.0 -158 = -42 | 200-100 3.0-1.0 +100 = +58 |
| 3. Karris, John | 258-426 0.0-1.0 -168 = -168 | 485-404 1.0-1.0 +81 = -87 | 389-319 2.0-1.0 +70 = -17 | 523-352 3.0-1.0 +171 = +154 |
| 4. Goldstein, Noah | 373-442 0.0-1.0 -69 = -69 | 396-386 1.0-1.0 +10 = -59 | 319-389 1.0-2.0 -70 = -129 | 418-419 1.0-3.0 -1 = -130 |
| 5. Henderson, Adam | 475-348 1.0-0.0 +127 = +127 | 374-464 1.0-1.0 -90 = +37 | 330-304 2.0-1.0 +26 = +63 | 352-523 2.0-2.0 -171 = -108 |
| 6. Lehingrat, Callum | 479-306 1.0-0.0 +173 = +173 | 464-374 2.0-0.0 +90 = +263 | 387-430 2.0-1.0 -43 = +220 | 412-369 3.0-1.0 +43 = +263 |
| 7. Stern, Alan | 448-339 1.0-0.0 +109 = +109 | 486-385 2.0-0.0 +101 = +210 | 430-387 3.0-0.0 +43 = +253 | 526-308 4.0-0.0 +218 = +471 |
| 8. Cobbs, Tracy | 494-325 1.0-0.0 +169 = +169 | 478-382 2.0-0.0 +96 = +265 | 486-328 3.0-0.0 +158 = +423 | 308-526 3.0-1.0 -218 = +205 |
| 9. Leeds, Kevin | 348-475 0.0-1.0 -127 = -127 | 312-519 0.0-2.0 -207 = -334 | 426-441 0.0-3.0 -15 = -349 | 422-459 0.0-4.0 -37 = -386 |
| 10. Feldkamp, Greg | 406-437 0.0-1.0 -31 = -31 | 519-312 1.0-1.0 +207 = +176 | 500-302 2.0-1.0 +198 = +374 | 369-412 2.0-2.0 -43 = +331 |
| 11. Hartsman, Steve | 325-494 0.0-1.0 -169 = -169 | 375-339 1.0-1.0 +36 = -133 | 414-406 2.0-1.0 +8 = -125 | 100-200 2.0-2.0 -100 = -225 |
| 12. Hees, Hank | 426-258 1.0-0.0 +168 = +168 | 382-478 1.0-1.0 -96 = +72 | 304-330 1.0-2.0 -26 = +46 | 359-471 1.0-3.0 -112 = -66 |
| 13. Thompson, Troy | 306-479 0.0-1.0 -173 = -173 | 404-485 0.0-2.0 -81 = -254 | 382-444 0.0-3.0 -62 = -316 | 459-422 1.0-3.0 +37 = -279 |
| 14. Stock, Daniel | 409-339 1.0-0.0 +70 = +70 | 345-430 1.0-1.0 -85 = -15 | 302-500 1.0-2.0 -198 = -213 | 419-418 2.0-2.0 +1 = -212 |
| 15. Merlau, John | 339-448 0.0-1.0 -109 = -109 | 386-396 0.0-2.0 -10 = -119 | 441-426 1.0-2.0 +15 = -104 | 351-415 1.0-3.0 -64 = -168 |
| 16. Weepie, Mike | 442-373 1.0-0.0 +69 = +69 | 385-486 1.0-1.0 -101 = -32 | 406-414 1.0-2.0 -8 = -40 | 471-359 2.0-2.0 +112 = +72 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.