Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 334.25 | 3.0- 1.0 | +58 | A | Bigourdin, Gregg (B2) |
| 2 | 354.75 | 4.0- 0.0 | +471 | A | Stern, Alan (B7) |
| 3 | 359.75 | 2.0- 2.0 | -225 | B | Hartsman, Steve (B11) |
| 4 | 365.75 | 2.0- 2.0 | +331 | B | Feldkamp, Greg (B10) |
| 5 | 369.75 | 3.0- 1.0 | +263 | A | Lehingrat, Callum (B6) |
| 6 | 375.25 | 3.0- 1.0 | +154 | A | Karris, John (B3) |
| 7 | 379.25 | 2.0- 2.0 | +20 | A | Munro, Conor (B1) |
| 8 | 384.25 | 1.0- 3.0 | -66 | B | Hees, Hank (B12) |
| 9 | 390.25 | 3.0- 1.0 | +205 | A | Cobbs, Tracy (B8) |
| 10 | 408.00 | 2.0- 2.0 | +72 | B | Weepie, Mike (B16) |
| 11 | 409.00 | 1.0- 3.0 | -130 | A | Goldstein, Noah (B4) |
| 12 | 409.75 | 2.0- 2.0 | -108 | A | Henderson, Adam (B5) |
| 13 | 421.25 | 1.0- 3.0 | -168 | B | Merlau, John (B15) |
| 14 | 421.75 | 2.0- 2.0 | -212 | B | Stock, Daniel (B14) |
| 15 | 457.50 | 1.0- 3.0 | -279 | B | Thompson, Troy (B13) |
| 16 | 473.50 | 0.0- 4.0 | -386 | B | Leeds, Kevin (B9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.