Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Bigourdin, Gregg (B2) 2nd | Stock, Daniel (B14) 1st | |
| 2 | Cobbs, Tracy (B8) 2nd | Hees, Hank (B12) 1st | |
| 5 | Feldkamp, Greg (B10) 1st | Leeds, Kevin (B9) 2nd | |
| 6 | Goldstein, Noah (B4) 1st | Merlau, John (B15) 2nd | |
| 7 | Hartsman, Steve (B11) 2nd | Munro, Conor (B1) 1st | |
| 2 | Hees, Hank (B12) 1st | Cobbs, Tracy (B8) 2nd | |
| 1 | Henderson, Adam (B5) 1st | Lehingrat, Callum (B6) 2nd | |
| 8 | Karris, John (B3) 2nd | Thompson, Troy (B13) 1st | |
| 5 | Leeds, Kevin (B9) 2nd | Feldkamp, Greg (B10) 1st | |
| 1 | Lehingrat, Callum (B6) 2nd | Henderson, Adam (B5) 1st | |
| 6 | Merlau, John (B15) 2nd | Goldstein, Noah (B4) 1st | |
| 7 | Munro, Conor (B1) 1st | Hartsman, Steve (B11) 2nd | |
| 3 | Stern, Alan (B7) 1st | Weepie, Mike (B16) 2nd | |
| 4 | Stock, Daniel (B14) 1st | Bigourdin, Gregg (B2) 2nd | |
| 8 | Thompson, Troy (B13) 1st | Karris, John (B3) 2nd | |
| 3 | Weepie, Mike (B16) 2nd | Stern, Alan (B7) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.