Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Meller, Mack | 465-342 1.0-0.0 +123 = +123 | 436-321 2.0-0.0 +115 = +238 | 493-362 3.0-0.0 +131 = +369 | 501-352 4.0-0.0 +149 = +518 |
| 2. Sokol, Josh | 431-339 1.0-0.0 +92 = +92 | 411-457 1.0-1.0 -46 = +46 | 480-455 2.0-1.0 +25 = +71 | 374-380 2.0-2.0 -6 = +65 |
| 3. Weinstein, Ian | 371-438 0.0-1.0 -67 = -67 | 352-429 0.0-2.0 -77 = -144 | 446-412 1.0-2.0 +34 = -110 | 404-382 2.0-2.0 +22 = -88 |
| 4. Fischer, Ryan | 390-460 0.0-1.0 -70 = -70 | 429-352 1.0-1.0 +77 = +7 | 391-375 2.0-1.0 +16 = +23 | 320-409 2.0-2.0 -89 = -66 |
| 5. Lindh, Jonathan | 725-270 1.0-0.0 +455 = +455 | 321-436 1.0-1.0 -115 = +340 | 314-434 1.0-2.0 -120 = +220 | 396-441 1.0-3.0 -45 = +175 |
| 6. Goldstein, Eric | 563-343 1.0-0.0 +220 = +220 | 491-441 2.0-0.0 +50 = +270 | 534-360 3.0-0.0 +174 = +444 | 352-501 3.0-1.0 -149 = +295 |
| 7. Chester, Evan | 594-314 1.0-0.0 +280 = +280 | 441-491 1.0-1.0 -50 = +230 | 455-480 1.0-2.0 -25 = +205 | 441-396 2.0-2.0 +45 = +250 |
| 8. Berger, Noah | 419-394 1.0-0.0 +25 = +25 | 417-356 2.0-0.0 +61 = +86 | 360-534 2.0-1.0 -174 = -88 | 423-430 2.0-2.0 -7 = -95 |
| 9. Cree, Chris | 339-431 0.0-1.0 -92 = -92 | 428-369 1.0-1.0 +59 = -33 | 429-533 1.0-2.0 -104 = -137 | 363-470 1.0-3.0 -107 = -244 |
| 10. Sinke, Arie | 438-371 1.0-0.0 +67 = +67 | 457-411 2.0-0.0 +46 = +113 | 362-493 2.0-1.0 -131 = -18 | 430-423 3.0-1.0 +7 = -11 |
| 11. Nelson, Jeffrey | 314-594 0.0-1.0 -280 = -280 | 508-279 1.0-1.0 +229 = -51 | 533-429 2.0-1.0 +104 = +53 | 409-320 3.0-1.0 +89 = +142 |
| 12. Schwartzman, Peter | 270-725 0.0-1.0 -455 = -455 | 491-340 1.0-1.0 +151 = -304 | 375-391 1.0-2.0 -16 = -320 | 470-363 2.0-2.0 +107 = -213 |
| 13. Harshbarger, Eric | 342-465 0.0-1.0 -123 = -123 | 340-491 0.0-2.0 -151 = -274 | 412-446 0.0-3.0 -34 = -308 | 319-441 0.0-4.0 -122 = -430 |
| 14. Siegal, Cameron | 343-563 0.0-1.0 -220 = -220 | 279-508 0.0-2.0 -229 = -449 | 406-469 0.0-3.0 -63 = -512 | 441-319 1.0-3.0 +122 = -390 |
| 15. Schultz, Wallace | 394-419 0.0-1.0 -25 = -25 | 369-428 0.0-2.0 -59 = -84 | 469-406 1.0-2.0 +63 = -21 | 382-404 1.0-3.0 -22 = -43 |
| 16. Baron, Mike | 460-390 1.0-0.0 +70 = +70 | 356-417 1.0-1.0 -61 = +9 | 434-314 2.0-1.0 +120 = +129 | 380-374 3.0-1.0 +6 = +135 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.