Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +724 | 2069 | 2079 | +10 | A | Fraley, Kevin (#2) | 1W:516-333:#1 |
| 2 | 3–1 | +250 | 2183 | 2180 | −3 | A | Sjoholm, Alec (#1) | 2L:333-516:#2 |
| 3 | 3–1 | +114 | 1726 | 1738 | +12 | A | Kantimathi, Sam (#3) | 1W:367-355:#8 |
| 4 | 2–2 | +83 | 1698 | 1684 | −14 | A | Linn, Robert (#4) | 1W:529-386:#5 |
| 5 | 2–2 | +29 | 0 | 1680 | B | Sitler, Chris (#8) | 2L:355-367:#3 | |
| 6 | 2–2 | −3 | 1213 | 1241 | +28 | B | Deutsch, Pamina (#10) | 1W:347-340:#9 |
| 7 | 2–2 | −97 | 1354 | 1364 | +10 | B | Roberdeau, Joe (#7) | 2W:379-339:#11 |
| 8 | 2–2 | −128 | 1223 | 1249 | +26 | B | Geary, Jane (#9) | 2L:340-347:#10 |
| 9 | 2–2 | −245 | 1194 | 1220 | +26 | B | Cornelison, Betty (#12) | 1W:381-350:#6 |
| 10 | 1–3 | −215 | 1529 | 1509 | −20 | A | Hamilton, Ruth (#5) | 2L:386-529:#4 |
| 11 | 1–3 | −243 | 1270 | 1269 | −1 | B | Polak Scowcroft, Caroline (#11) | 1L:339-379:#7 |
| 12 | 0–4 | −269 | 1509 | 1453 | −56 | A | Robertson, Heidi (#6) | 2L:350-381:#12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.