Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +541 | 2069 | 2075 | +6 | A | Fraley, Kevin (#2) | 1W:423-323:#5 | 1st vs. #1 @1 |
| 2 | 3–0 | +433 | 2183 | 2187 | +4 | A | Sjoholm, Alec (#1) | 1W:486-463:#3 | 2nd vs. #2 @1 |
| 3 | 2–1 | +102 | 1726 | 1729 | +3 | A | Kantimathi, Sam (#3) | 2L:463-486:#1 | 1st vs. #8 @2 |
| 4 | 2–1 | +41 | 0 | 1942 | B | Sitler, Chris (#8) | 2W:523-308:#12 | 2nd vs. #3 @2 | |
| 5 | 2–1 | −121 | 1223 | 1284 | +61 | B | Geary, Jane (#9) | 1W:402-399:#7 | 2nd vs. #10 @3 |
| 6 | 1–2 | −10 | 1213 | 1222 | +9 | B | Deutsch, Pamina (#10) | 2W:391-309:#6 | 1st vs. #9 @3 |
| 7 | 1–2 | −60 | 1698 | 1681 | −17 | A | Linn, Robert (#4) | 2W:444-419:#11 | 1st vs. #5 @4 |
| 8 | 1–2 | −72 | 1529 | 1516 | −13 | A | Hamilton, Ruth (#5) | 2L:323-423:#2 | 2nd vs. #4 @4 |
| 9 | 1–2 | −137 | 1354 | 1357 | +3 | B | Roberdeau, Joe (#7) | 2L:399-402:#9 | 2nd vs. #11 @5 |
| 10 | 1–2 | −203 | 1270 | 1278 | +8 | B | Polak Scowcroft, Caroline (#11) | 1L:419-444:#4 | 1st vs. #7 @5 |
| 11 | 1–2 | −276 | 1194 | 1204 | +10 | B | Cornelison, Betty (#12) | 1L:308-523:#8 | 1st vs. #6 @6 |
| 12 | 0–3 | −238 | 1509 | 1468 | −41 | A | Robertson, Heidi (#6) | 1L:309-391:#10 | 2nd vs. #12 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.