Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 3 | 463 | 486 | A | Kantimathi, Sam (#3) | Sjoholm, Alec (#1) |
| 2 | 449 | 465 | A | Linn, Robert (#4) | Sitler, Chris (#8) |
| 3 | 419 | 444 | B | Polak Scowcroft, Caroline (#11) | Linn, Robert (#4) |
| 1 | 411 | 444 | B | Deutsch, Pamina (#10) | Kantimathi, Sam (#3) |
| 3 | 399 | 402 | B | Roberdeau, Joe (#7) | Geary, Jane (#9) |
| 2 | 396 | 479 | A | Robertson, Heidi (#6) | Geary, Jane (#9) |
| 1 | 390 | 463 | A | Robertson, Heidi (#6) | Polak Scowcroft, Caroline (#11) |
| 1 | 388 | 457 | A | Linn, Robert (#4) | Roberdeau, Joe (#7) |
| 1 | 378 | 409 | A | Hamilton, Ruth (#5) | Cornelison, Betty (#12) |
| 2 | 363 | 455 | B | Cornelison, Betty (#12) | Kantimathi, Sam (#3) |
| 2 | 351 | 410 | B | Deutsch, Pamina (#10) | Hamilton, Ruth (#5) |
| 1 | 349 | 539 | B | Sitler, Chris (#8) | Fraley, Kevin (#2) |
| 3 | 323 | 423 | A | Hamilton, Ruth (#5) | Fraley, Kevin (#2) |
| 3 | 309 | 391 | A | Robertson, Heidi (#6) | Deutsch, Pamina (#10) |
| 3 | 308 | 523 | B | Cornelison, Betty (#12) | Sitler, Chris (#8) |
| 2 | 303 | 554 | B | Polak Scowcroft, Caroline (#11) | Fraley, Kevin (#2) |
| 2 | 280 | 483 | B | Roberdeau, Joe (#7) | Sjoholm, Alec (#1) |
| 1 | 259 | 466 | B | Geary, Jane (#9) | Sjoholm, Alec (#1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.